Hidoom: Difference between revisions
From Ephinea PSO Wiki
(Created page with "{{Enemy |name=Hidoom (E1) |attribute=A.Beast |location=VR Spaceship |natpon=190 |nmston=0 |nevpon=100 |nhpon=250 |ndfpon=15 |nataon=90 |nlckon=14 |nespon=5 |nxpon=4 |nefron=8...") |
|||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy | {{Enemy|name=Hidoom (E1)}} | ||
|name=Hidoom (E1) | {{Enemy|name=Hidoom (E2)}} | ||
| | [[Category:Enemies]] | ||
[[Category:Cave Enemies]] | |||
[[Category:VR Spaceship Enemies]] | |||
==Hunting== | |||
===Episode 1=== | |||
The following quests are recommended for hunting [[Pan Arms]] in Episode 1: | |||
* [Maximum Attack] [[Random Attack Xrd Stage (E1)|Random Attack Xrd Stage]]: If North, clear 2 rooms (2) / If East, clear 2 rooms (5), continue if North for (9) | |||
* [VR] [[Towards the Future]]: Clear Cave (4) | |||
* [Extermination] [[Sweep-up Operation 2|Sweep-up Operation #2]]: Clear Quest (8) | |||
* [Government] [[2-3:The Mutation]]: Clear Quest (7) | |||
===Episode 2=== | |||
The following quests are recommended for hunting [[Pan Arms]] in Episode 2: | |||
* [Extermination] [[Gal Da Val's Darkness]]: Clear Spaceship (18) | |||
* [Event] [[Christmas Fiasco (E2)|Christmas Fiasco]]: Clear Spaceship (16) | |||
| | * [Solo Only] [[Knight of Coral Advent]]: Clear Spaceship (13) | ||
* [Government] [[6-3:Test/Spaceship 3]]: Clear 4 Rooms (8) / Clear Area 1 (9) / Clear Quest (15) | |||
* [Extermination] [[Sweep-up Operation 6|Sweep-up Operation #6]]: Clear Quest (8) | |||
* [Event] [[Maximum Attack E: Spaceship]]: Clear Quest (8) | |||
| | |||
| | |||
| | |||
| | ==Mechanics== | ||
| | Hidoom is the red half of [[Pan Arms]]. After separating from [[Migium]], it will charge its target and attack with its photon blade, dealing damage. It will then wait for [[Migium]] to do the same, then re-form into [[Pan Arms]]. | ||
| | ==Fixed Damage== | ||
| | {| | ||
| | | | ||
| | {{#tag:tabber| | ||
| | Normal= | ||
| | <tabber> | ||
| | Normal= | ||
| | {| class="wikitable sticky" | ||
| | |- class="sticky-main" | ||
| | ! Attack | ||
| | ! Damage | ||
| | |- | ||
| Stab || 35 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Stab || 30 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Stab || 106 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Stab || 90 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Very Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Stab || 184 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Stab || 156 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Ultimate= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Stab || 444 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Stab || 360 | |||
|} | |||
</tabber> | |||
}} | }} | ||
|- | |||
|} | |||
| | |||
| | |||
==Rare Drops== | |||
===Episode 1=== | |||
{{EnemyDropTable|Hidoom (E1)}} | |||
===Episode 2=== | |||
{{EnemyDropTable|Hidoom (E2)}} | |||
| | |||
| | |||
{{Episode1Enemies}}{{Episode2Enemies}} | |||
}} | |||
Latest revision as of 10:48, 9 September 2024
|
Hunting[edit | edit source]
Episode 1[edit | edit source]
The following quests are recommended for hunting Pan Arms in Episode 1:
- [Maximum Attack] Random Attack Xrd Stage: If North, clear 2 rooms (2) / If East, clear 2 rooms (5), continue if North for (9)
- [VR] Towards the Future: Clear Cave (4)
- [Extermination] Sweep-up Operation #2: Clear Quest (8)
- [Government] 2-3:The Mutation: Clear Quest (7)
Episode 2[edit | edit source]
The following quests are recommended for hunting Pan Arms in Episode 2:
- [Extermination] Gal Da Val's Darkness: Clear Spaceship (18)
- [Event] Christmas Fiasco: Clear Spaceship (16)
- [Solo Only] Knight of Coral Advent: Clear Spaceship (13)
- [Government] 6-3:Test/Spaceship 3: Clear 4 Rooms (8) / Clear Area 1 (9) / Clear Quest (15)
- [Extermination] Sweep-up Operation #6: Clear Quest (8)
- [Event] Maximum Attack E: Spaceship: Clear Quest (8)
Mechanics[edit | edit source]
Hidoom is the red half of Pan Arms. After separating from Migium, it will charge its target and attack with its photon blade, dealing damage. It will then wait for Migium to do the same, then re-form into Pan Arms.
Fixed Damage[edit | edit source]
|
Rare Drops[edit | edit source]
Episode 1[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer | Sol Atomizer |
1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 | 1/4.44 |
Hard | |||||||||
DB's Saber | Varista | DB's Saber | DB's Saber | Varista | Club of Laconium | Varista | Varista | Varista | Varista |
1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 | 1/91.4 |
Very Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Vjaya | H&S25 Justice |
1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 |
Ultimate | |||||||||
Mahu | Elysion | DB's Shield | Mahu | God/Mind | Storm Wand: Indra | Cure/Confuse | Dragon Slayer | Alive Aqhu | Red Scorpio |
1/142 | 1/700 | 1/455 | 1/142 | 1/1138 | 1/142 | 1/700 | 1/142 | 1/142 | 1/700 |
Episode 2[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate |
1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 | 1/3.95 |
Hard | |||||||||
Light Relief | Revival Garment | Attribute Wall | S-Parts ver1.16 | S-Parts ver1.16 | S-Parts ver1.16 | Light Relief | S-Parts ver1.16 | Light Relief | S-Parts ver1.16 |
1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 |
Very Hard | |||||||||
Twin Psychogun | Justy-23ST | Dragon Slayer | Magic Rock "Moola" | L&K14 Combat | Magic Rock "Moola" | God/TP | Brave Knuckle | Club of Zumiuran | Silence Claw |
1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 | 1/81.3 |
Ultimate | |||||||||
God/Arm | Justy-23ST | Combat Gear | Magic Rock "Moola" | Yasminkov 2000H | Magic Rock "Moola" | PB/Create | Yasminkov 2000H | Yasminkov 2000H | Yasminkov 2000H |
1/1138 | 1/81.3 | 1/142 | 1/700 | 1/700 | 1/700 | 1/700 | 1/700 | 1/700 | 1/700 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |