Random Attack Xrd REV 1: Difference between revisions
From Ephinea PSO Wiki
(hate what this page does to the box table but w/e) |
(→Enemy Counts: starting work on counting set enemies and randomized route enemies) |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
}} | }} | ||
==Routing== | ==Routing== | ||
This quest randomly picks 4 of the 10 possible floors and chains them together. Forest 2, Cave 3, Mine 2, and Ruins 3 each have a 2/3 chance of spawning the Boss Teleporter before going to the following area. Each boss on the selected route provides an additional 10000 Meseta to the base 20000 Meseta reward on Ultimate. | This quest randomly picks 4 of the 10 possible floors and chains them together. Each floor contains a randomized split, so the player will never fight the full number of enemies that spawn on a given floor. Forest 2, Cave 3, Mine 2, and Ruins 3 each have a 2/3 chance of spawning the Boss Teleporter before going to the following area. Each boss on the selected route provides an additional 10000 Meseta to the base 20000 Meseta reward on Ultimate. | ||
The quest can end on any floor as long as 4 floors were visited. | The quest can end on any floor as long as 4 floors were visited. | ||
Line 140: | Line 140: | ||
|- | |- | ||
|[[Gillchic]] | |[[Gillchic]] | ||
|45 | |45 | ||
|- | |- | ||
|[[Dubchic]] | |[[Dubchic]] | ||
|22 | |22 | ||
|- | |- | ||
|[[Dubwitch]] | |[[Dubwitch]] | ||
|6 | |6 | ||
|- | |- | ||
|[[Canadine]] | |[[Canadine]] | ||
|73 | |73 | ||
|- | |- | ||
|[[Canane]] | |[[Canane]] | ||
|8 | |8 | ||
|- | |- | ||
|[[Sinow Beat]] | |[[Sinow Beat]] | ||
Line 158: | Line 158: | ||
|- | |- | ||
|[[Sinow Gold]] | |[[Sinow Gold]] | ||
|15 | |15 | ||
|- | |- | ||
|[[Garanz]] | |[[Garanz]] | ||
|7 | |7 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 201: | Line 201: | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
|19 | |19 (0 + 4/15) | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
|16 | |16 (0 + 8/8) | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
|12 | |12 (0 + 6/6) | ||
|- | |- | ||
|[[Claw]] | |[[Claw]] | ||
|20 | |20 (17 + 0/3) | ||
|- | |- | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
|5 | |5 (2 + 1/2) | ||
|- | |- | ||
|[[Delsaber]] | |[[Delsaber]] | ||
|23 | |23 (2 + 16/5) | ||
|- | |- | ||
|[[Dark Belra]] | |[[Dark Belra]] | ||
|17 | |17 (5 + 6/6) | ||
|- | |- | ||
|[[Chaos Sorcerer]] | |[[Chaos Sorcerer]] | ||
|13 | |13 (3 + 5/5) | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" |
Latest revision as of 19:34, 30 March 2024
Random Attack Xrd REV 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Maximum Attack | ||||||||||||||||
Info: | Fight off swarms of monsters in various areas. Can you make it to the end? | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Venture through a randomized series of maps.
- - Quest description
Routing[edit | edit source]
This quest randomly picks 4 of the 10 possible floors and chains them together. Each floor contains a randomized split, so the player will never fight the full number of enemies that spawn on a given floor. Forest 2, Cave 3, Mine 2, and Ruins 3 each have a 2/3 chance of spawning the Boss Teleporter before going to the following area. Each boss on the selected route provides an additional 10000 Meseta to the base 20000 Meseta reward on Ultimate.
The quest can end on any floor as long as 4 floors were visited.
Enemy Counts[edit | edit source]
Forest 1 | |
---|---|
Enemy | Count |
Booma | 22 |
Gobooma | 28 |
Gigobooma | 19 |
Savage Wolf | 20 |
Barbarous Wolf | 12 |
Monest | 1 |
Rag Rappy | 26 |
Forest 2 | |
---|---|
Enemy | Count |
Booma | 11 |
Gobooma | 23 |
Gigobooma | 19 |
Savage Wolf | 19 |
Barbarous Wolf | 11 |
Monest | 7 |
Rag Rappy | 12 |
Hildebear | 26 |
Cave 1 | |
---|---|
Enemy | Count |
Evil Shark | 24 |
Pal Shark | 17 |
Guil Shark | 9 |
Poison Lily | 36 |
Grass Assassin | 18 |
Nano Dragon | 25 |
Pan Arms | 9 |
Cave 3 | |
---|---|
Enemy | Count |
Evil Shark | 26 |
Pal Shark | 13 |
Guil Shark | 29 |
Poison Lily | 27 |
Pofuilly Slime | 14 |
Nano Dragon | 17 |
Pan Arms | 6 |
Mine 1 | |
---|---|
Enemy | Count |
Gillchic | 45 |
Dubchic | 22 |
Dubwitch | 6 |
Canadine | 73 |
Canane | 8 |
Sinow Beat | 25 |
Sinow Gold | 15 |
Garanz | 7 |
Mine 2 | |
---|---|
Enemy | Count |
Gillchic | 36 |
Dubchic | 13 |
Dubwitch | 3 |
Canadine | 58 |
Canane | 5 |
Sinow Beat | 15 |
Sinow Gold | 19 |
Garanz | 20 |
Ruins 1 | |
---|---|
Enemy | Count |
Dimenian | 19 (0 + 4/15) |
La Dimenian | 16 (0 + 8/8) |
So Dimenian | 12 (0 + 6/6) |
Claw | 20 (17 + 0/3) |
Bulclaw | 5 (2 + 1/2) |
Delsaber | 23 (2 + 16/5) |
Dark Belra | 17 (5 + 6/6) |
Chaos Sorcerer | 13 (3 + 5/5) |
Ruins 3 | |
---|---|
Enemy | Count |
Dimenian | 33 |
La Dimenian | 13 |
So Dimenian | 23 |
Claw | 27 |
Bulclaw | 6 |
Dark Belra | 18 |
Dark Gunner | 30 |
Chaos Sorcerer | 23 |
Chaos Bringer | 18 |
Spaceship | |
---|---|
Enemy | Count |
Hildebear | 11 |
Evil Shark | 6 |
Pal Shark | 4 |
Guil Shark | 8 |
Grass Assassin | 3 |
Sinow Beat | 16 |
Sinow Gold | 8 |
Delsaber | 11 |
Chaos Bringer | 7 |
Palace | |
---|---|
Enemy | Count |
Hildebear | 15 |
Evil Shark | 16 |
Pal Shark | 15 |
Guil Shark | 11 |
Grass Assassin | 11 |
Sinow Beat | 6 |
Sinow Gold | 1 |
Delsaber | 13 |
Chaos Bringer | 5 |
Under the Dome | |
---|---|
Enemy | Count |
Dragon | 1 |
Underground Channel | |
---|---|
Enemy | Count |
De Rol Le | 1 |
Monitor Room | |
---|---|
Enemy | Count |
Vol Opt | 1 |
??? | |
---|---|
Enemy | Count |
Dark Falz | 1 |
Bosses | |
---|---|
Enemy | Count |
Dragon | 1 |
De Rol Le | 1 |
Vol Opt | 1 |
Dark Falz | 1 |
Total | |||||||
---|---|---|---|---|---|---|---|
Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
Booma | 33 | Evil Shark | 72 | Gillchic | 81 | Dimenian | 52 |
Gobooma | 42 | Pal Shark | 49 | Dubchic | 35 | La Dimenian | 29 |
Gigobooma | 47 | Guil Shark | 57 | Dubwitch | 9 | Claw | 47 |
Savage Wolf | 39 | Poison Lily | 61 | Canadine | 145 | Bulclaw | 11 |
Barbarous Wolf | 23 | Pofuilly Slime | 42 | Canane | 13 | Delsaber | 42 |
Monest | 8 | Grass Assassin | 42 | Sinow Beat | 62 | Dark Belra | 35 |
Rag Rappy | 38 | Nano Dragon | 15 | Sinow Gold | 42 | Dark Gunner | 30 |
Hildebear | 52 | Pan Arms | 14 | Garanz | 27 | Chaos Sorcerer | 36 |
Chaos Bringer | 30 |
Boxes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count |
Forest 1 | Forest 2 | Cave 1 | Cave 3 | Mine 1 | Mine 2 | Ruins 1 | Ruins 3 | ||||||||
Box | 45 | Box | 24 | Box | 22 | Box | 26 | Box | 20 | Box | 28 | Box | 22 | Box | 13 |
Boxes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | ||||
Under the Dome | Underground Channel | Monitor Room | ??? | ||||||||
Box (Meseta) | 5 | Box (Meseta) | 3 | Box (Meseta) | 3 | Box (Meseta) | 3 | ||||
Box (Armor) | 2 | Box (Armor) | 2 | Box (Armor) | 3 | Box (Armor) | 9 | ||||
Box (Weapon) | 2 | Box (Weapon) | 2 | Box (Weapon) | 3 | Box (Weapon) | 12 | ||||
Box (Tool) | 5 |