Random Attack Xrd REV 1: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
(→Enemy Counts: I will finish the breakdown tomorrow) |
||
| Line 29: | Line 29: | ||
|- | |- | ||
|[[Booma]] | |[[Booma]] | ||
|22 | | + (/) [22] | ||
|- | |- | ||
|[[Gobooma]] | |[[Gobooma]] | ||
|28 | | + (/) [28] | ||
|- | |- | ||
|[[Gigobooma]] | |[[Gigobooma]] | ||
|19 | | + (/) [19] | ||
|- | |- | ||
|[[Savage Wolf]] | |[[Savage Wolf]] | ||
|20 | | + (/) [20] | ||
|- | |- | ||
|[[Barbarous Wolf]] | |[[Barbarous Wolf]] | ||
|12 | | + (/) [12] | ||
|- | |||
|[[Rag Rappy]] | |||
| + (/) [26] | |||
|- | |- | ||
|[[Monest]] | |[[Monest]] | ||
|1 | | + (/) [1] | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 56: | Line 56: | ||
|- | |- | ||
|[[Booma]] | |[[Booma]] | ||
|11 | |0 + (/) [11] | ||
|- | |- | ||
|[[Gobooma]] | |[[Gobooma]] | ||
|23 | |5 + (/) [23] | ||
|- | |- | ||
|[[Gigobooma]] | |[[Gigobooma]] | ||
|19 | |3 + (/) [19] | ||
|- | |- | ||
|[[Savage Wolf]] | |[[Savage Wolf]] | ||
|19 | |0 + (/) [19] | ||
|- | |- | ||
|[[Barbarous Wolf]] | |[[Barbarous Wolf]] | ||
|11 | |0 + (/) [11] | ||
|- | |||
|[[Rag Rappy]] | |||
|0 + (/) [12] | |||
|- | |- | ||
|[[Monest]] | |[[Monest]] | ||
|7 | |0 + (/) [7] | ||
|- | |- | ||
|[[Hildebear]] | |[[Hildebear]] | ||
|26 | |4 + (/) [26] | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|[[Evil Shark]] | |[[Evil Shark]] | ||
|24 | | + (/) [24] | ||
|- | |- | ||
|[[Pal Shark]] | |[[Pal Shark]] | ||
|17 | | + (/) [17] | ||
|- | |- | ||
|[[Guil Shark]] | |[[Guil Shark]] | ||
|9 | | + (/) [9] | ||
|- | |- | ||
|[[Poison Lily]] | |[[Poison Lily]] | ||
|36 | | + (/) [36] | ||
|- | |- | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
|18 | | + (/) [18] | ||
|- | |- | ||
|[[Nano Dragon]] | |[[Nano Dragon]] | ||
|25 | | + (/) [25] | ||
|- | |- | ||
|[[Pan Arms]] | |[[Pan Arms]] | ||
|9 | | + (/) [9] | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 113: | Line 113: | ||
|- | |- | ||
|[[Evil Shark]] | |[[Evil Shark]] | ||
|26 | | + (/) [26] | ||
|- | |- | ||
|[[Pal Shark]] | |[[Pal Shark]] | ||
|13 | | + (/) [13] | ||
|- | |- | ||
|[[Guil Shark]] | |[[Guil Shark]] | ||
|29 | | + (/) [29] | ||
|- | |- | ||
|[[Poison Lily]] | |[[Poison Lily]] | ||
|27 | | + (/) [27] | ||
|- | |- | ||
|[[Pofuilly Slime]] | |[[Pofuilly Slime]] | ||
|14 | | + (/) [14] | ||
|- | |- | ||
|[[Nano Dragon]] | |[[Nano Dragon]] | ||
|17 | | + (/) [17] | ||
|- | |- | ||
|[[Pan Arms]] | |[[Pan Arms]] | ||
|6 | | + (/) [6] | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 140: | Line 140: | ||
|- | |- | ||
|[[Gillchic]] | |[[Gillchic]] | ||
|45 | |18 + (14/13) [45] | ||
|- | |- | ||
|[[Dubchic]] | |[[Dubchic]] | ||
|22 | |8 + (10/4 )[22] | ||
|- | |- | ||
|[[Canadine]] | |[[Canadine]] | ||
| | |44 + (26/13) [83] | ||
|- | |- | ||
|[[Canane]] | |[[Canane]] | ||
|8 | |5 + (2/1) [8] | ||
|- | |- | ||
|[[Sinow Beat]] | |[[Sinow Beat]] | ||
|25 | |9 + (2/14) [25] | ||
|- | |- | ||
|[[Sinow Gold]] | |[[Sinow Gold]] | ||
|15 | |4 + (7/4) [15] | ||
|- | |- | ||
|[[Garanz]] | |[[Garanz]] | ||
|7 | |3 + (2/2) [7] | ||
|- | |||
|[[Dubwitch]] | |||
|2 + (3/1) [6] | |||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 170: | Line 170: | ||
|- | |- | ||
|[[Gillchic]] | |[[Gillchic]] | ||
|36 | | + (/) [36] | ||
|- | |- | ||
|[[Dubchic]] | |[[Dubchic]] | ||
|13 | | + (/) [13] | ||
|- | |- | ||
|[[Canadine]] | |[[Canadine]] | ||
|58 | | + (/) [58] | ||
|- | |- | ||
|[[Canane]] | |[[Canane]] | ||
|5 | | + (/) [5] | ||
|- | |- | ||
|[[Sinow Beat]] | |[[Sinow Beat]] | ||
|15 | | + (/) [15] | ||
|- | |- | ||
|[[Sinow Gold]] | |[[Sinow Gold]] | ||
|19 | | + (/) [19] | ||
|- | |- | ||
|[[Garanz]] | |[[Garanz]] | ||
|20 | | + (/) [20] | ||
|- | |||
|[[Dubwitch]] | |||
| + (/) [3] | |||
|} | |} | ||
<br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | ||
| Line 201: | Line 201: | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
| | |0 + (4/15) [19] | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
| | |0 + (8/8) [16] | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
| | |0 + (6/6) [12] | ||
|- | |- | ||
|[[Claw]] | |[[Claw]] | ||
| | |17 + (0/3) [20] | ||
|- | |- | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
| | |2 + (1/2) [5] | ||
|- | |- | ||
|[[Delsaber]] | |[[Delsaber]] | ||
| | |2 + (16/5) [23] | ||
|- | |- | ||
|[[Dark Belra]] | |[[Dark Belra]] | ||
| | |5 + (6/6) [17] | ||
|- | |- | ||
|[[Chaos Sorcerer]] | |[[Chaos Sorcerer]] | ||
| | |3 + (5/5) [13] | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 231: | Line 231: | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
|33 | | + (/) [33] | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
|13 | | + (/) [13] | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
|23 | | + (/) [23] | ||
|- | |- | ||
|[[Claw]] | |[[Claw]] | ||
|27 | | + (/) [27] | ||
|- | |- | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
|6 | | + (/) [6] | ||
|- | |- | ||
|[[Dark Belra]] | |[[Dark Belra]] | ||
|18 | | + (/) [18] | ||
|- | |- | ||
|[[Dark Gunner]] | |[[Dark Gunner]] | ||
|30 | | + (/) [30] | ||
|- | |- | ||
|[[Chaos Sorcerer]] | |[[Chaos Sorcerer]] | ||
|23 | | + (/) [23] | ||
|- | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
|18 | | + (/) [18] | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Revision as of 08:10, 14 February 2026
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Info: | Fight off swarms of monsters in various areas. Can you make it to the end? | ||||||||||||||||
| Description: | Venture through a randomized series of maps. | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Ender | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Routing
This quest randomly picks 4 of the 10 possible floors and chains them together. Each floor contains a randomized split, so the player will never fight the full number of enemies that spawn on a given floor. Forest 2, Cave 3, Mine 2, and Ruins 3 each have a 2/3 chance of spawning the Boss Teleporter before going to the following area. Each boss on the selected route provides an additional 10000 Meseta to the base 20000 Meseta reward on Ultimate.
The quest can end on any floor as long as 4 floors were visited.
Enemy Counts
| Forest 1 | |
|---|---|
| Enemy | Count |
| Booma | + (/) [22] |
| Gobooma | + (/) [28] |
| Gigobooma | + (/) [19] |
| Savage Wolf | + (/) [20] |
| Barbarous Wolf | + (/) [12] |
| Rag Rappy | + (/) [26] |
| Monest | + (/) [1] |
| Forest 2 | |
|---|---|
| Enemy | Count |
| Booma | 0 + (/) [11] |
| Gobooma | 5 + (/) [23] |
| Gigobooma | 3 + (/) [19] |
| Savage Wolf | 0 + (/) [19] |
| Barbarous Wolf | 0 + (/) [11] |
| Rag Rappy | 0 + (/) [12] |
| Monest | 0 + (/) [7] |
| Hildebear | 4 + (/) [26] |
| Cave 1 | |
|---|---|
| Enemy | Count |
| Evil Shark | + (/) [24] |
| Pal Shark | + (/) [17] |
| Guil Shark | + (/) [9] |
| Poison Lily | + (/) [36] |
| Grass Assassin | + (/) [18] |
| Nano Dragon | + (/) [25] |
| Pan Arms | + (/) [9] |
| Cave 3 | |
|---|---|
| Enemy | Count |
| Evil Shark | + (/) [26] |
| Pal Shark | + (/) [13] |
| Guil Shark | + (/) [29] |
| Poison Lily | + (/) [27] |
| Pofuilly Slime | + (/) [14] |
| Nano Dragon | + (/) [17] |
| Pan Arms | + (/) [6] |
| Mine 1 | |
|---|---|
| Enemy | Count |
| Gillchic | 18 + (14/13) [45] |
| Dubchic | 8 + (10/4 )[22] |
| Canadine | 44 + (26/13) [83] |
| Canane | 5 + (2/1) [8] |
| Sinow Beat | 9 + (2/14) [25] |
| Sinow Gold | 4 + (7/4) [15] |
| Garanz | 3 + (2/2) [7] |
| Dubwitch | 2 + (3/1) [6] |
| Mine 2 | |
|---|---|
| Enemy | Count |
| Gillchic | + (/) [36] |
| Dubchic | + (/) [13] |
| Canadine | + (/) [58] |
| Canane | + (/) [5] |
| Sinow Beat | + (/) [15] |
| Sinow Gold | + (/) [19] |
| Garanz | + (/) [20] |
| Dubwitch | + (/) [3] |
| Ruins 1 | |
|---|---|
| Enemy | Count |
| Dimenian | 0 + (4/15) [19] |
| La Dimenian | 0 + (8/8) [16] |
| So Dimenian | 0 + (6/6) [12] |
| Claw | 17 + (0/3) [20] |
| Bulclaw | 2 + (1/2) [5] |
| Delsaber | 2 + (16/5) [23] |
| Dark Belra | 5 + (6/6) [17] |
| Chaos Sorcerer | 3 + (5/5) [13] |
| Ruins 3 | |
|---|---|
| Enemy | Count |
| Dimenian | + (/) [33] |
| La Dimenian | + (/) [13] |
| So Dimenian | + (/) [23] |
| Claw | + (/) [27] |
| Bulclaw | + (/) [6] |
| Dark Belra | + (/) [18] |
| Dark Gunner | + (/) [30] |
| Chaos Sorcerer | + (/) [23] |
| Chaos Bringer | + (/) [18] |
| Spaceship | |
|---|---|
| Enemy | Count |
| Hildebear | 11 |
| Evil Shark | 6 |
| Pal Shark | 4 |
| Guil Shark | 8 |
| Grass Assassin | 3 |
| Sinow Beat | 16 |
| Sinow Gold | 8 |
| Delsaber | 11 |
| Chaos Bringer | 7 |
| Palace | |
|---|---|
| Enemy | Count |
| Hildebear | 15 |
| Evil Shark | 16 |
| Pal Shark | 15 |
| Guil Shark | 11 |
| Grass Assassin | 11 |
| Sinow Beat | 6 |
| Sinow Gold | 1 |
| Delsaber | 13 |
| Chaos Bringer | 5 |
| Under the Dome | |
|---|---|
| Enemy | Count |
| Dragon | 1 |
| Underground Channel | |
|---|---|
| Enemy | Count |
| De Rol Le | 1 |
| Monitor Room | |
|---|---|
| Enemy | Count |
| Vol Opt | 1 |
| ???? | |
|---|---|
| Enemy | Count |
| Dark Falz | 1 |
| Bosses | |
|---|---|
| Enemy | Count |
| Dragon | 1 |
| De Rol Le | 1 |
| Vol Opt | 1 |
| Dark Falz | 1 |
| Total | |||||||
|---|---|---|---|---|---|---|---|
| Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
| Booma | 33 | Evil Shark | 72 | Gillchic | 81 | Dimenian | 52 |
| Gobooma | 42 | Pal Shark | 49 | Dubchic | 35 | La Dimenian | 29 |
| Gigobooma | 47 | Guil Shark | 57 | Dubwitch | 9 | Claw | 47 |
| Savage Wolf | 39 | Poison Lily | 61 | Canadine | 145 | Bulclaw | 11 |
| Barbarous Wolf | 23 | Pofuilly Slime | 42 | Canane | 13 | Delsaber | 42 |
| Monest | 8 | Grass Assassin | 42 | Sinow Beat | 62 | Dark Belra | 35 |
| Rag Rappy | 38 | Nano Dragon | 15 | Sinow Gold | 42 | Dark Gunner | 30 |
| Hildebear | 52 | Pan Arms | 14 | Garanz | 27 | Chaos Sorcerer | 36 |
| Chaos Bringer | 30 | ||||||
| Boxes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count |
| Forest 1 | Forest 2 | Cave 1 | Cave 3 | Mine 1 | Mine 2 | Ruins 1 | Ruins 3 | ||||||||
| Box | 45 | Box | 24 | Box | 22 | Box | 26 | Box | 20 | Box | 28 | Box | 22 | Box | 13 |
| Boxes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Box Type | Count | Box Type | Count | Box Type | Count | Box Type | Count | ||||
| Under the Dome | Underground Channel | Monitor Room | ???? | ||||||||
| Box (Meseta) | 5 | Box (Meseta) | 3 | Box (Meseta) | 3 | Box (Meseta) | 3 | ||||
| Box (Armor) | 2 | Box (Armor) | 2 | Box (Armor) | 3 | Box (Armor) | 9 | ||||
| Box (Weapon) | 2 | Box (Weapon) | 2 | Box (Weapon) | 3 | Box (Weapon) | 12 | ||||
| Box (Tool) | 5 | ||||||||||