HUcaseal: Difference between revisions
From Ephinea PSO Wiki
| No edit summary | No edit summary | ||
| Line 21: | Line 21: | ||
| '''Ranged''' | '''Ranged''' | ||
| *4 Targets: [[Diska of Braveman]],  | *4 Targets: [[Diska of Braveman]], [[Diska]] (Charge) | ||
| *1 Target:  | *1 Target: [[Raygun]] (Charge, Berserk) | ||
| *1 Target Multi-Hit:  | *1 Target Multi-Hit: [[Vulcan]] (Charge, Berserk), [[M&A60 Vise]], [[Last Swan]], [[Dual Bird]] | ||
| '''Specials''' | '''Specials''' | ||
| Line 34: | Line 34: | ||
| *3 Targets: [[Slicer of Fanatic]] | *3 Targets: [[Slicer of Fanatic]] | ||
| *1 Target:  | *1 Target: [[Raygun]] (Arrest, Hell) [[ES Gun]] (Zalure) | ||
| '''Special Purpose''' | '''Special Purpose''' | ||
Revision as of 21:43, 16 August 2018
| 
 | |||||||||||||||||||
| 
 | |||||||||||||||||||
Recommended Equipment
Melee
- 10 Targets: Vjaya, Yunchang, Tsumikiri J-Sword, ES Sword (Berserk), Red Sword
- 3 Targets: Excalibur
- 1 Target Multi-Hit: Black King Bar, Daylight Scar, Jizai, Double Cannon, Musashi, Asuka
- 1 Target Multi-Hit (No Combo): Dark Flow
Ranged
- 4 Targets: Diska of Braveman, Diska (Charge)
- 1 Target: Raygun (Charge, Berserk)
- 1 Target Multi-Hit: Vulcan (Charge, Berserk), M&A60 Vise, Last Swan, Dual Bird
Specials
- 10 Targets: ES Scythe (Hell)
- 4 Targets: ES Slicer/ES J-Cutter (Arrest, Hell)
- 3 Targets: Slicer of Fanatic
Special Purpose
Armors
Shields
Units
| Classes | |
|---|---|
| Hunters | HUmar (Guide) • HUnewearl (Guide) • HUcast (Guide) • HUcaseal (Guide) | 
| Rangers | RAmar (Guide) • RAmarl (Guide) • RAcast (Guide) • RAcaseal (Guide) | 
| Forces | FOmar (Guide) • FOmarl (Guide) • FOnewm (Guide) • FOnewearl (Guide) | 
| Other | Class comparison | 
 HUcaseal
HUcaseal















