HUcaseal: Difference between revisions
From Ephinea PSO Wiki
| No edit summary | No edit summary | ||
| Line 25: | Line 25: | ||
| *1 Target: Charge [[Raygun]], Berserk [[Raygun]] | *1 Target: Charge [[Raygun]], Berserk [[Raygun]] | ||
| *1 Target Multi-Hit: Charge [[Vulcan]], [[M&A60 Vise]], Berserk [[Vulcan]], [[Last Swan]] [[Dual Bird]] | *1 Target Multi-Hit: Charge [[Vulcan]], [[M&A60 Vise]], Berserk [[Vulcan]], [[Last Swan]], [[Dual Bird]] | ||
| '''Special Purpose''' | '''Special Purpose''' | ||
Revision as of 21:07, 16 August 2018
| 
 | |||||||||||||||||||
| 
 | |||||||||||||||||||
Recommended Equipment
Melee
- 3 Targets: Excalibur
- 1 Target Multi-Hit: Black King Bar, Daylight Scar, Jizai, Double Cannon, Musashi, Asuka
- 1 Target Multi-Hit (No Combo): Dark Flow
Ranged
- 4 Targets: Diska of Braveman, Charge Diska
- 1 Target Multi-Hit: Charge Vulcan, M&A60 Vise, Berserk Vulcan, Last Swan, Dual Bird
Special Purpose
- ES Slicer/ES J-Cutter (Arrest, Hell)
- ES Gun (Zalure)
Armors
Shields
Units
| Classes | |
|---|---|
| Hunters | HUmar (Guide) • HUnewearl (Guide) • HUcast (Guide) • HUcaseal (Guide) | 
| Rangers | RAmar (Guide) • RAmarl (Guide) • RAcast (Guide) • RAcaseal (Guide) | 
| Forces | FOmar (Guide) • FOmarl (Guide) • FOnewm (Guide) • FOnewearl (Guide) | 
| Other | Class comparison | 
 HUcaseal
HUcaseal















