Main Page

From Ephinea PSO Wiki
Revision as of 09:52, 5 June 2020 by FireAKADrazn (talk | contribs)
Welcome to the Ephinea Wiki!
6,729 pages to date.
Hunters Boost

Road for May

The Ephinea PSO Wiki is a wiki dedicated to Ephinea, a Phantasy Star Online: Blue Burst private server created by Sodaboy and Tofuman. This site aims to provide the most accurate and up-to-date information on all aspects of the Ephinea server. We recommend all readers be vigilant in correcting misinformation and adding content wherever possible.

Current Event

None.

Navigation

Items


Techniques


Classes


Enemies

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Episode 1
Rag Rappy Native 56 88 10 0 70 85 10 0 30 60 10 45 0 4 Forest
Al Rappy Native 260 184 75 0 100 45 5 0 60 30 35 45 0 100 Forest
Savage Wolf Native 95 112 20 0 90 70 8 0 60 20 10 20 5 5 Forest
Barbarous Wolf Native 118 124 25 0 90 90 10 20 70 0 15 20 5 7 Forest
Booma Native 92 106 0 0 60 70 8 0 35 0 10 20 0 5 Forest
Gobooma Native 122 112 5 0 65 75 8 25 45 0 10 20 0 6 Forest
Gigobooma Native 152 118 30 0 75 80 5 55 0 25 15 20 0 7 Forest
Mothmant Native 8 53 0 0 75 30 20 0 40 0 10 20 0 1 Forest
Monest Native 400 0 0 0 0 0 0 0 40 0 10 20 0 6 Forest
Hildebear Native 320 210 30 0 80 30 10 80 0 40 28 50 25 13 Forest 2
Hildeblue Native 399 270 0 0 100 120 10 0 80 40 38 50 25 100 Forest 2
Dragon Native 2500 250 0 0 200 0 8 90 20 80 100 60 100 400 Under the Dome
Evil Shark A.Beast 122 154 50 0 93 90 8 0 50 35 15 20 0 10 Cave
Pal Shark A.Beast 140 166 50 0 100 95 8 35 0 60 15 20 0 12 Cave
Guil Shark A.Beast 176 178 50 0 110 100 8 35 0 20 20 20 0 14 Cave
Poison Lily A.Beast 154 106 30 0 95 100 5 35 0 35 15 0 5 10 Cave
Nar Lily A.Beast 214 286 35 0 120 100 20 40 0 40 35 0 5 150 Cave
Nano Dragon A.Beast 260 184 75 0 100 45 5 90 0 0 23 50 25 15 Cave
Pan Arms A.Beast 750 202 500 0 120 80 5 25 25 25 25 25 5 6 Cave 1, Cave 3
Hidoom A.Beast 250 190 15 0 90 100 14 80 0 75 25 25 5 4 Cave 1, Cave 3
Migium A.Beast 380 226 15 0 90 90 0 0 80 75 25 25 5 4 Cave 1, Cave 3
Grass Assassin A.Beast 245 277 40 0 90 100 10 0 60 35 33 20 25 20 Cave 1, Cave 2
Pofuilly Slime A.Beast 140 154 30 0 80 85 5 0 85 0 55 30 5 10 Cave 2, Cave 3
Pouilly Slime A.Beast 15 370 20 0 150 100 8 90 0 0 50 0 5 150 Cave 2, Cave 3
De Rol Le A.Beast 6000 320 80 10 160 100 5 15 90 70 100 60 100 890 Underground Channel
De Rol Le (Shell) A.Beast 1000 390 70 10 150 90 0 20 50 30 100 80 100 10 Underground Channel
De Rol Le (Mine) A.Beast 330 300 50 10 50 5 8 50 0 0 100 50 100 10 Underground Channel
Gillchic Machine 176 280 47 0 110 90 8 90 90 15 25 20 5 18 Mine
Dubchic Machine 200 274 50 0 100 90 5 90 90 10 0 30 5 3 Mine
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mine
Canadine Machine 144 202 30 0 110 88 5 80 25 10 20 70 0 16 Mine
Canadine (Ring) Machine 144 202 30 0 110 109 5 80 25 10 20 70 0 3 Mine
Canane Machine 250 214 30 0 120 109 5 30 15 95 25 70 10 17 Mine
Sinow Beat Machine 354 262 50 0 100 127 10 15 70 30 28 70 20 25 Mine
Sinow Gold Machine 295 238 100 0 120 136 0 25 75 90 28 90 25 28 Mine
Garanz Machine 698 346 105 0 115 60 10 70 60 85 38 75 25 22 Mine
Vol Opt (Form 1) Machine 3000 0 80 0 0 60 0 35 35 15 100 35 100 0 Monitor Room
Vol Opt (Pillar) Machine 500 100 80 0 0 40 0 35 35 15 100 35 100 0 Monitor Room
Vol Opt (Monitor) Machine 220 0 70 0 0 45 0 40 40 20 100 40 100 0 Monitor Room
Vol Opt (Spire) Machine 450 0 40 0 0 70 0 0 0 100 100 0 100 0 Monitor Room
Vol Opt (Form 2) Machine 9500 0 120 0 0 115 5 75 50 20 100 50 100 1250 Monitor Room
Vol Opt (Prison) Machine 260 0 50 0 0 0 0 20 20 20 100 20 100 0 Monitor Room
Dimenian Dark 354 346 80 0 115 111 8 10 84 45 30 30 10 22 Ruins
La Dimenian Dark 390 382 85 0 125 119 8 45 15 90 30 40 10 24 Ruins
So Dimenian Dark 426 418 90 0 140 127 10 95 45 20 35 50 10 26 Ruins
Claw Dark 200 274 60 0 110 80 4 15 75 90 25 15 0 6 Ruins
Bulclaw Dark 260 382 60 0 110 100 6 30 30 90 45 20 15 27 Ruins
Delsaber Dark 590 448 80 0 135 200 10 70 25 90 35 60 15 30 Ruins 1, Ruins 2
Chaos Sorcerer Dark 400 322 45 111 120 97 0 33 80 80 43 80 35 29 Ruins 1, Ruins 3
Bee R Dark 200 214 20 0 60 80 0 0 0 80 80 0 100 4 Ruins 1, Ruins 3
Bee L Dark 200 214 20 0 60 80 0 0 0 80 80 0 100 4 Ruins 1, Ruins 3
Dark Belra Dark 880 581 180 0 100 67 8 90 50 27 53 42 35 35 Ruins 1, Ruins 3
Dark Gunner Dark 284 262 80 0 150 125 5 40 40 40 35 16 10 20 Ruins 2, Ruins 3
Chaos Bringer Dark 770 555 95 0 130 130 5 70 70 70 53 90 40 35 Ruins 2, Ruins 3
Darvant Dark 125 80 0 0 0 50 0 50 0 80 100 0 100 5 ????
Darvant (Falz) Dark 250 220 10 0 100 90 20 100 30 50 100 10 100 5 ????
Dark Falz (Form 1) Dark 5900 700 120 300 170 150 20 80 100 25 100 25 100 0 ????
Dark Falz (Form 2) Dark 6500 750 120 300 170 150 20 100 25 80 100 25 100 3000 ????
Dark Falz (Form 3) Dark 9000 800 120 0 170 100 20 20 100 70 100 20 100 0 ????
Episode 2
Rag Rappy Native 56 92 15 0 70 100 15 10 10 40 10 20 15 4 VR Temple
Love Rappy Native 111 160 111 0 100 150 77 45 45 45 45 45 55 256 VR Temple
St Rappy Native 111 160 111 0 100 150 77 45 45 45 45 45 55 256 VR Temple
Hallo Rappy Native 111 160 111 0 100 150 77 45 45 45 45 45 55 256 VR Temple
Egg Rappy Native 111 160 111 0 100 150 77 45 45 45 45 45 55 256 VR Temple
Dimenian Dark 97 115 15 0 65 105 8 5 85 45 30 20 10 6 VR Temple
La Dimenian Dark 122 120 29 0 70 118 8 45 10 85 30 20 10 7 VR Temple
So Dimenian Dark 145 135 36 0 80 127 10 85 45 15 35 20 10 8 VR Temple
Poison Lily A.Beast 74 107 37 0 90 100 5 20 20 20 15 0 5 10 VR Temple
Nar Lily A.Beast 148 232 45 0 110 150 20 75 55 75 25 55 5 150 VR Temple
Mothmant Native 8 87 0 0 75 50 20 30 5 40 10 0 0 1 VR Temple
Monest Native 420 0 0 0 0 0 0 10 50 20 20 50 0 6 VR Temple
Grass Assassin A.Beast 210 193 42 0 88 85 10 15 50 15 33 20 10 12 VR Temple
Hildebear Native 343 210 39 0 80 75 10 75 15 50 28 50 15 10 VR Temple
Hildeblue Native 565 270 0 0 100 150 10 15 75 50 38 50 20 100 VR Temple
Dark Belra Dark 499 300 77 0 90 80 8 45 45 15 53 0 18 15 VR Temple
Barba Ray A.Beast 3600 190 0 10 150 0 5 63 75 89 1000 70 100 480 VR Temple Final
Pig Ray A.Beast 1250 265 40 10 150 90 0 90 80 69 1000 85 100 10 VR Temple Final
Ul Ray A.Beast 130 150 50 10 50 5 5 60 60 60 1000 60 100 3 VR Temple Final
Savage Wolf Native 235 189 55 0 130 163 11 30 60 10 10 20 11 10 VR Spaceship
Barbarous Wolf Native 324 250 69 0 130 198 15 15 60 30 15 20 15 12 VR Spaceship
Pan Arms A.Beast 670 69 30 0 120 70 5 15 15 15 25 20 5 12 VR Spaceship
Hidoom A.Beast 500 298 120 0 150 150 5 25 25 25 50 20 30 7 VR Spaceship
Migium A.Beast 500 289 99 0 150 130 30 75 45 75 0 45 5 8 VR Spaceship
Gillchic Machine 158 142 47 0 110 95 8 70 10 70 25 0 5 11 VR Spaceship
Dubchic Machine 108 185 50 0 100 89 5 70 10 70 0 0 5 2 VR Spaceship
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VR Spaceship
Delsaber Dark 480 388 81 0 125 210 10 60 30 90 35 60 15 15 VR Spaceship
Garanz Machine 939 270 139 0 88 70 10 90 39 90 38 50 20 19 VR Spaceship Alpha
Chaos Sorcerer Dark 399 175 50 130 105 175 0 30 80 80 48 55 20 17 VR Spaceship Beta
Bee R Dark 155 120 15 0 60 69 0 100 0 50 80 0 100 2 VR Spaceship Beta
Bee L Dark 155 120 15 0 60 69 0 100 0 50 80 0 100 2 VR Spaceship Beta
Gol Dragon Native 7500 300 75 10 175 90 5 90 90 60 1000 80 100 950 VR Spaceship Final
Merillia A.Beast 190 213 65 0 93 85 8 10 45 30 15 30 5 11 Central Control Area
Meriltas A.Beast 391 299 105 0 100 90 8 75 15 75 30 20 5 13 Central Control Area
Gee Native 169 170 25 0 160 175 5 55 10 80 20 10 5 10 Central Control Area
Ul Gibbon Native 275 265 37 56 130 219 8 75 25 10 10 20 5 12 Central Control Area
Zol Gibbon Native 530 350 111 88 150 232 10 25 75 15 15 20 10 15 Central Control Area
Sinow Berill Machine 424 321 97 67 142 222 10 60 25 60 38 50 15 19 Central Control Area
Sinow Spigell Machine 555 420 144 92 139 250 0 39 70 56 42 75 20 21 Central Control Area
Gi Gue Native 1250 455 180 0 150 120 5 80 30 30 100 20 100 51 Central Control Area
Gibbles Native 1980 767 97 0 135 120 10 50 15 85 100 10 100 52 Central Control Area
Mericarol A.Beast 1330 480 159 0 95 70 5 95 15 30 100 15 100 47 Central Control Area, Control Tower
Merikle A.Beast 1005 360 92 0 95 235 5 75 95 95 100 75 100 50 Central Control Area, Control Tower
Mericus A.Beast 1750 550 200 0 170 100 5 25 25 95 100 25 100 55 Central Control Area, Control Tower
Gal Gryphon A.Beast 9000 500 100 0 250 120 5 79 65 85 1000 90 100 1500 Cliffs of Gal Da Val
Dolmolm A.Beast 355 404 100 0 109 132 8 40 60 15 30 20 15 18 Seabed
Dolmdarl A.Beast 390 450 120 0 130 136 8 15 75 50 30 20 24 21 Seabed
Sinow Zoa Machine 662 490 123 88 155 242 20 15 90 90 50 30 25 32 Seabed
Sinow Zele Machine 845 551 171 125 173 155 25 75 90 90 28 75 20 40 Seabed
Morfos Dark 596 440 390 0 180 120 15 50 50 70 36 60 15 30 Seabed
Deldepth Dark 400 180 75 0 180 473 5 50 75 75 50 90 5 29 Seabed
Recobox Machine 800 0 170 0 0 0 27 10 85 45 25 85 0 12 Seabed, Control Tower
Recon Machine 160 303 90 0 111 100 45 20 20 20 60 20 0 4 Seabed, Control Tower
Delbiter Dark 2340 810 185 0 155 200 5 39 50 80 75 80 45 40 Seabed, Control Tower
Olga Flow (Form 1) Dark 7700 979 225 0 300 150 25 69 88 77 1000 90 100 0 Test Subject Disposal Area
Olga Flow (Form 2) Dark 8500 1100 270 0 270 120 75 95 95 95 95 70 100 3300 Test Subject Disposal Area
Gael Dark 150 0 80 0 0 10 50 85 58 85 1000 55 100 0 Test Subject Disposal Area
Giel Dark 750 0 120 0 0 100 75 45 80 80 80 80 100 0 Test Subject Disposal Area
Del Lily Dark 1220 590 230 89 200 172 10 75 45 45 85 85 19 49 Control Tower
Ill Gill Dark 800 1100 336 70 190 250 0 50 89 89 95 75 42 45 Control Tower
Epsilon Machine 3000 720 500 330 200 120 5 80 80 55 100 45 90 136 Control Tower
Epsigard Machine 500 150 195 0 180 150 50 50 50 50 50 50 50 0 Control Tower
Episode 4
Sand Rappy Native 162 214 37 0 109 100 45 5 15 50 15 5 28 16 Crater
Del Rappy Dark 638 316 76 125 112 196 77 25 75 50 50 0 29 172 Crater
Satellite Lizard Native 242 232 62 0 134 165 12 5 35 35 5 5 16 20 Crater
Yowie Native 336 254 71 0 136 204 16 10 50 50 10 5 28 22 Crater
Boota Native 158 204 45 0 110 116 8 5 50 25 20 5 10 17 Crater
Ze Boota Native 183 224 61 0 120 130 8 25 5 50 20 5 10 19 Crater
Ba Boota Native 218 246 67 0 130 140 10 75 50 5 25 5 10 21 Crater
Zu Native 520 310 63 0 150 89 21 30 15 60 30 0 9 33 Crater
Pazuzu Native 1092 372 67 0 161 98 22 75 50 15 30 50 11 337 Crater
Astark A.Beast 624 306 59 0 151 59 19 60 5 30 30 0 47 36 Crater
Dorphon Native 2738 391 77 0 130 140 10 15 50 75 50 0 9 73 Crater
Dorphon Eclair Native 3559 402 81 0 150 154 21 70 25 90 30 50 28 388 Crater
Sand Rappy Native 405 520 102 0 109 134 45 10 30 60 25 5 28 29 Subterranean Desert
Del Rappy Dark 2020 770 150 125 113 242 77 30 90 60 60 0 29 316 Subterranean Desert
Satellite Lizard Native 524 494 132 0 142 172 16 10 40 40 15 5 27 38 Subterranean Desert
Yowie Native 604 518 139 0 146 209 18 15 45 45 20 5 29 43 Subterranean Desert
Goran Dark 426 432 107 0 115 141 8 10 30 60 30 5 17 31 Subterranean Desert
Pyro Goran Dark 468 482 128 0 125 146 8 30 10 60 30 5 28 36 Subterranean Desert
Goran Detonator Dark 765 567 151 0 149 165 11 75 50 15 40 0 32 50 Subterranean Desert
Merissa A A.Beast 473 482 86 0 104 120 8 5 90 5 50 10 21 32 Subterranean Desert
Merissa AA A.Beast 804 674 92 0 187 126 13 95 5 5 55 10 21 454 Subterranean Desert
Zu Native 695 606 132 0 171 128 22 35 20 70 40 0 31 46 Subterranean Desert
Pazuzu Native 1919 800 141 0 182 135 24 90 60 20 40 45 28 477 Subterranean Desert
Girtablulu Dark 4638 526 90 0 124 100 6 30 60 15 50 0 30 74 Subterranean Desert
Saint-Milion (Phase 1) Dark 6930 1100 225 0 270 100 25 75 50 5 0 0 100 0 Meteor Impact Site
Spinner (Saint-Milion 1) Dark 1125 500 120 300 270 100 75 5 35 35 0 0 100 0 Meteor Impact Site
Saint-Milion (Phase 2) Dark 9775 1155 277 0 270 144 75 75 15 75 0 0 100 4290 Meteor Impact Site
Spinner (Saint-Milion 2) Dark 900 750 120 300 270 100 75 15 35 35 0 0 100 0 Meteor Impact Site
Shambertin (Phase 1) Dark 8316 1320 225 0 270 100 25 50 5 75 0 0 100 0 Meteor Impact Site
Spinner (Shambertin 1) Dark 1350 600 120 300 270 100 75 35 35 5 0 0 100 0 Meteor Impact Site
Shambertin (Phase 2) Dark 11730 1386 277 0 270 144 75 75 75 15 0 0 100 4290 Meteor Impact Site
Spinner (Shambertin 2) Dark 1080 900 120 300 270 100 75 35 35 5 0 0 100 0 Meteor Impact Site
Kondrieu (Phase 1) Dark 10395 1254 225 0 270 100 25 5 75 50 0 0 100 0 Meteor Impact Site
Spinner (Kondrieu 1) Dark 1688 570 120 300 270 100 75 50 5 50 0 0 100 0 Meteor Impact Site
Kondrieu (Phase 2) Dark 14663 1317 277 0 270 144 75 75 15 75 0 0 100 4290 Meteor Impact Site
Spinner (Kondrieu 2) Dark 1350 855 120 300 270 100 75 50 5 50 0 0 100 0 Meteor Impact Site

Name Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP Area
Episode 1
Rag Rappy Native 30 65 10 0 70 80 10 0 20 50 10 45 0 4 Forest
Al Rappy Native 150 150 10 0 100 5 5 0 50 20 35 45 0 100 Forest
Savage Wolf Native 45 85 20 0 90 60 8 0 50 10 10 20 5 5 Forest
Barbarous Wolf Native 65 95 25 0 90 65 10 10 60 0 15 20 5 7 Forest
Booma Native 60 80 0 0 60 60 8 0 25 15 10 20 0 5 Forest
Gobooma Native 85 85 5 0 65 68 8 15 35 0 10 20 0 6 Forest
Gigobooma Native 110 90 30 0 75 75 5 45 0 15 15 20 0 7 Forest
Mothmant Native 8 53 0 0 75 20 20 0 25 0 10 20 0 1 Forest
Monest Native 300 0 0 0 0 0 0 0 30 0 10 20 0 6 Forest
Hildebear Native 180 140 30 0 80 22 10 70 0 30 28 50 20 10 Forest 2
Hildeblue Native 250 200 0 0 100 115 10 0 70 30 38 50 20 100 Forest 2
Dragon Native 1300 160 0 0 200 0 8 90 20 80 100 60 100 350 Under the Dome
Evil Shark A.Beast 85 120 50 0 93 85 8 0 40 25 15 20 0 10 Cave
Pal Shark A.Beast 100 130 50 0 100 90 8 25 0 50 15 20 0 12 Cave
Guil Shark A.Beast 130 140 50 0 110 95 8 60 25 0 20 20 0 14 Cave
Poison Lily A.Beast 70 80 30 0 95 70 5 25 0 25 15 0 5 10 Cave
Nar Lily A.Beast 70 230 35 0 120 100 20 30 0 30 35 0 5 150 Cave
Nano Dragon A.Beast 200 145 50 0 100 37 5 80 0 0 23 50 15 15 Cave
Pan Arms A.Beast 600 160 500 0 120 70 5 10 10 10 25 25 5 6 Cave 1, Cave 3
Hidoom A.Beast 300 150 15 0 90 90 14 80 0 50 25 25 5 4 Cave 1, Cave 3
Migium A.Beast 300 180 15 0 90 90 0 0 80 50 25 25 5 4 Cave 1, Cave 3
Grass Assassin A.Beast 140 150 40 0 90 85 10 0 50 25 33 20 20 17 Cave 1, Cave 2
Pofuilly Slime A.Beast 100 120 30 0 80 85 5 0 75 0 25 0 5 10 Cave 2, Cave 3
Pouilly Slime A.Beast 150 300 20 0 150 100 8 80 0 0 35 0 5 150 Cave 2, Cave 3
De Rol Le A.Beast 3900 280 80 10 150 90 5 15 90 70 100 60 100 700 Underground Channel
De Rol Le (Shell) A.Beast 1000 265 60 10 150 90 0 20 50 30 100 80 100 10 Underground Channel
De Rol Le (Mine) A.Beast 130 150 50 10 50 5 5 50 0 0 100 50 100 3 Underground Channel
Gillchic Machine 130 225 37 0 110 90 8 80 80 0 25 0 5 18 Mine
Dubchic Machine 150 220 40 0 100 90 5 80 80 0 0 0 5 3 Mine
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mine
Canadine Machine 77 160 30 0 110 95 5 80 0 0 20 70 0 16 Mine
Canadine (Ring) Machine 77 160 30 0 110 100 5 80 0 0 20 70 0 3 Mine
Canane Machine 200 170 30 0 120 100 5 0 0 75 25 70 10 17 Mine
Sinow Beat Machine 220 210 50 0 100 100 10 0 50 0 28 70 15 20 Mine
Sinow Gold Machine 180 190 50 0 120 111 0 0 50 85 28 85 20 20 Mine
Garanz Machine 410 280 85 0 100 42 10 50 0 75 38 75 20 22 Mine
Vol Opt (Form 1) Machine 2100 0 70 0 0 50 0 30 30 15 100 30 100 0 Monitor Room
Vol Opt (Pillar) Machine 500 100 70 0 0 40 0 30 30 15 100 30 100 0 Monitor Room
Vol Opt (Monitor) Machine 220 0 60 0 0 45 0 30 30 15 100 30 100 0 Monitor Room
Vol Opt (Spire) Machine 180 0 0 0 0 70 0 0 0 100 100 0 100 0 Monitor Room
Vol Opt (Form 2) Machine 4000 0 120 0 0 115 5 50 35 15 100 30 100 1100 Monitor Room
Vol Opt (Prison) Machine 250 0 35 0 0 0 0 20 20 20 100 20 100 0 Monitor Room
Dimenian Dark 270 280 70 0 115 97 8 0 85 45 30 30 10 22 Ruins
La Dimenian Dark 300 310 75 0 120 108 8 45 0 90 30 40 10 24 Ruins
So Dimenian Dark 330 340 80 0 140 119 10 95 45 0 35 50 10 26 Ruins
Claw Dark 150 220 50 0 110 80 4 0 50 90 25 0 0 6 Ruins
Bulclaw Dark 200 310 50 0 110 100 6 20 20 90 45 0 15 24 Ruins
Delsaber Dark 400 340 80 0 135 125 10 50 0 90 35 60 15 25 Ruins 1, Ruins 2
Chaos Sorcerer Dark 300 260 25 100 120 90 0 5 80 80 43 80 20 24 Ruins 1, Ruins 3
Bee R Dark 150 170 20 0 60 80 0 0 0 80 80 0 100 4 Ruins 1, Ruins 3
Bee L Dark 150 170 20 0 60 80 0 0 0 80 80 0 100 4 Ruins 1, Ruins 3
Dark Belra Dark 500 430 100 0 100 63 8 90 50 0 53 0 30 28 Ruins 1, Ruins 3
Dark Gunner Dark 220 210 80 0 150 120 5 40 40 40 35 0 10 20 Ruins 2, Ruins 3
Chaos Bringer Dark 450 400 75 0 130 105 5 15 70 70 53 90 35 30 Ruins 2, Ruins 3
Darvant Dark 50 65 0 0 0 50 0 50 0 80 100 0 100 5 ????
Darvant (Falz) Dark 100 180 10 0 100 90 20 100 30 50 100 10 10 5 ????
Dark Falz (Form 1) Dark 2500 600 120 300 170 150 20 70 100 20 100 20 100 0 ????
Dark Falz (Form 2) Dark 3500 650 120 300 170 150 20 100 20 70 100 30 100 2400 ????
Dark Falz (Form 3) Dark 6000 700 120 0 170 100 20 40 100 70 100 40 100 0 ????
Episode 2
Rag Rappy Native 46 78 10 0 70 100 15 0 0 40 10 20 15 4 VR Temple
Love Rappy Native 111 150 58 0 100 120 77 45 45 45 45 45 55 256 VR Temple
St Rappy Native 111 150 58 0 100 120 77 45 45 45 45 45 55 256 VR Temple
Hallo Rappy Native 111 150 58 0 100 120 77 45 45 45 45 45 55 256 VR Temple
Egg Rappy Native 111 150 58 0 100 120 77 45 45 45 45 45 55 256 VR Temple
Dimenian Dark 62 105 9 0 65 79 8 0 85 45 30 20 10 6 VR Temple
La Dimenian Dark 87 110 15 0 70 88 8 45 0 85 30 20 10 7 VR Temple
So Dimenian Dark 112 125 33 0 80 95 10 85 45 0 35 20 10 8 VR Temple
Poison Lily A.Beast 54 80 25 0 90 100 5 20 20 20 15 0 5 10 VR Temple
Nar Lily A.Beast 128 212 30 0 110 150 20 75 55 75 25 55 5 150 VR Temple
Mothmant Native 8 53 0 0 75 50 20 30 0 40 10 0 0 1 VR Temple
Monest Native 350 0 0 0 0 0 0 0 50 20 20 50 0 6 VR Temple
Grass Assassin A.Beast 189 137 35 0 88 85 10 0 50 15 33 20 10 12 VR Temple
Hildebear Native 303 190 30 0 80 75 10 75 0 50 28 50 25 10 VR Temple
Hildeblue Native 485 230 0 0 100 150 10 0 75 50 38 50 20 100 VR Temple
Dark Belra Dark 400 222 56 0 90 80 8 45 45 15 53 0 18 15 VR Temple
Barba Ray A.Beast 2000 150 0 10 180 0 5 75 70 25 1000 50 100 400 VR Temple Final
Pig Ray A.Beast 950 150 60 10 150 90 0 57 69 77 1000 80 100 10 VR Temple Final
Ul Ray A.Beast 130 130 50 10 50 5 5 50 50 50 1000 50 100 3 VR Temple Final
Savage Wolf Native 165 159 45 0 90 143 11 30 60 0 10 20 11 10 VR Spaceship
Barbarous Wolf Native 254 212 52 0 90 178 15 0 60 30 15 20 15 12 VR Spaceship
Pan Arms A.Beast 570 69 30 0 120 70 5 10 10 10 25 20 5 12 VR Spaceship
Hidoom A.Beast 380 258 110 0 90 130 5 20 20 20 50 20 30 7 VR Spaceship
Migium A.Beast 380 258 89 0 90 110 30 75 45 75 0 45 5 8 VR Spaceship
Gillchic Machine 108 110 47 0 110 85 8 70 0 70 25 0 5 11 VR Spaceship
Dubchic Machine 78 160 50 0 100 79 5 70 0 70 0 0 5 2 VR Spaceship
Dubwitch Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VR Spaceship
Delsaber Dark 391 300 59 0 125 185 10 50 0 90 35 50 15 15 VR Spaceship
Garanz Machine 653 220 105 0 88 70 10 90 20 90 38 50 20 19 VR Spaceship Alpha
Chaos Sorcerer Dark 339 175 57 88 105 155 0 10 80 80 48 55 20 17 VR Spaceship Beta
Bee R Dark 125 120 15 0 60 69 0 100 0 50 80 0 100 2 VR Spaceship Beta
Bee L Dark 125 120 15 0 60 69 0 100 0 50 80 0 100 2 VR Spaceship Beta
Gol Dragon Native 4800 250 30 10 220 90 5 70 25 70 1000 60 100 880 VR Spaceship Final
Merillia A.Beast 170 193 45 0 93 85 8 0 45 30 15 30 5 11 Central Control Area
Meriltas A.Beast 341 225 57 0 100 90 8 75 0 75 30 20 5 13 Central Control Area
Gee Native 119 150 25 0 110 165 5 55 0 80 20 0 5 10 Central Control Area
Ul Gibbon Native 225 192 37 56 90 189 8 75 25 0 10 20 5 12 Central Control Area
Zol Gibbon Native 400 287 42 75 90 202 10 25 75 0 15 20 10 15 Central Control Area
Sinow Berill Machine 354 293 78 67 115 202 10 60 30 60 28 0 17 19 Central Control Area
Sinow Spigell Machine 475 360 100 92 130 225 0 15 50 50 28 50 39 21 Central Control Area
Gi Gue Native 880 389 150 0 100 120 5 80 30 30 100 10 75 51 Central Control Area
Gibbles Native 1000 630 87 0 135 120 10 50 10 85 100 10 75 52 Central Control Area
Mericarol A.Beast 930 400 129 0 95 70 5 95 15 30 100 15 75 47 Central Control Area, Control Tower
Merikle A.Beast 799 320 82 0 95 215 5 75 95 95 100 75 75 50 Central Control Area, Control Tower
Mericus A.Beast 1110 480 175 0 95 100 5 25 25 95 100 25 75 55 Central Control Area, Control Tower
Gal Gryphon A.Beast 7000 387 50 0 250 120 5 45 30 70 1000 70 100 1200 Cliffs of Gal Da Val
Dolmolm A.Beast 300 380 100 0 93 109 8 40 60 10 30 20 15 18 Seabed
Dolmdarl A.Beast 333 402 120 0 100 115 8 10 75 50 30 20 24 21 Seabed
Sinow Zoa Machine 580 445 123 79 130 201 20 0 90 90 50 30 25 32 Seabed
Sinow Zele Machine 665 520 169 111 160 256 25 80 45 45 28 0 20 35 Seabed
Morfos Dark 320 411 210 0 180 95 15 60 60 15 28 27 15 25 Seabed
Deldepth Dark 270 150 75 0 80 132 5 50 75 10 70 10 10 24 Seabed
Recobox Machine 630 0 163 0 0 0 27 0 85 45 25 85 0 12 Seabed, Control Tower
Recon Machine 75 190 50 0 75 80 45 20 20 20 60 20 0 3 Seabed, Control Tower
Delbiter Dark 1264 676 155 0 150 173 5 15 50 80 75 80 60 40 Seabed, Control Tower
Olga Flow (Form 1) Dark 4900 850 185 0 300 150 25 30 70 50 1000 80 100 0 Test Subject Disposal Area
Olga Flow (Form 2) Dark 6500 910 210 0 270 120 75 90 90 90 90 45 100 2700 Test Subject Disposal Area
Gael Dark 50 0 10 0 0 10 50 75 50 75 1000 50 100 0 Test Subject Disposal Area
Giel Dark 490 0 85 0 0 100 75 39 77 77 77 77 100 0 Test Subject Disposal Area
Del Lily Dark 1100 590 395 89 200 172 10 30 45 30 85 85 19 49 Control Tower
Ill Gill Dark 720 1100 275 70 190 250 0 50 89 89 95 75 42 45 Control Tower
Epsilon Machine 2500 720 450 330 200 120 5 80 80 55 1000 45 90 136 Control Tower
Epsigard Machine 420 150 165 0 180 150 50 50 50 50 50 50 50 0 Control Tower
Episode 4
Sand Rappy Native 113 161 28 0 109 80 45 5 15 50 15 5 28 16 Crater
Del Rappy Dark 447 237 57 120 112 157 77 25 75 50 50 0 29 172 Crater
Satellite Lizard Native 145 174 47 0 134 132 12 5 35 35 5 5 16 20 Crater
Yowie Native 202 191 53 0 136 163 16 10 50 50 10 5 28 22 Crater
Boota Native 119 153 0 0 110 92 8 5 50 25 20 5 10 17 Crater
Ze Boota Native 137 168 42 0 120 104 8 25 5 50 20 5 10 19 Crater
Ba Boota Native 163 185 47 0 130 112 10 75 50 5 25 5 10 21 Crater
Zu Native 390 232 63 0 150 71 21 30 15 60 30 0 9 33 Crater
Pazuzu Native 819 279 67 0 161 78 22 75 50 15 30 50 11 337 Crater
Astark A.Beast 374 230 59 0 151 47 19 60 5 30 30 0 47 36 Crater
