Price guide: Difference between revisions
(→Katanas: Tweaked it a little, added all 5% left, The variable hit item ticket items only go to 60h, added the type weapons.) |
(Adjusted column width) |
||
Line 1,218: | Line 1,218: | ||
!style="width:75px" class=unsortable|0% | !style="width:75px" class=unsortable|0% | ||
!style="width:75px" class=unsortable|15% | !style="width:75px" class=unsortable|15% | ||
!20% | !style="width:75px" class=unsortable|20% | ||
! style="width:75px" class= | !style="width:75px" class=unsortable|25% | ||
!style="width:75px" class=unsortable|30% | !style="width:75px" class=unsortable|30% | ||
!35% | !style="width:75px" class=unsortable|35% | ||
!style="width:75px" class=unsortable|40% | !style="width:75px" class=unsortable|40% | ||
!45% | !style="width:75px" class=unsortable|45% | ||
!style="width:75px" class=unsortable|50% | !style="width:75px" class=unsortable|50% | ||
!55% | !style="width:75px" class=unsortable|55% | ||
!style="width:75px" class=unsortable|60% | !style="width:75px" class=unsortable|60% | ||
!65% | !style="width:75px" class=unsortable|65% | ||
!style="width:75px" class=unsortable|70% | !style="width:75px" class=unsortable|70% | ||
!75% | !style="width:75px" class=unsortable|75% | ||
!style="width:75px" class=unsortable|80% | !style="width:75px" class=unsortable|80% | ||
!85% | !style="width:75px" class=unsortable|85% | ||
!style="width:75px" class=unsortable|90% | !style="width:75px" class=unsortable|90% | ||
!95% | !style="width:75px" class=unsortable|95% | ||
!style="width:75px" class=unsortable|100% | !style="width:75px" class=unsortable|100% | ||
|- | |- | ||
Line 1,379: | Line 1,379: | ||
| colspan="6" |Priceless | | colspan="6" |Priceless | ||
|} | |} | ||
====Twin swords==== | ====Twin swords==== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 19:11, 2 April 2023
This price guide serves to give players up-to-date information regarding the prices of various items on the market. This price guide can be edited freely by anyone. Please also note that prices are simply ballpark estimates, they are not fixed values.
However, not all permutations of all items will be listed here; it is up to the player to make an informed judgement on the price of the item they wish to sell or buy. Certain statistics, such as attribute percentages, will affect the price, but not be listed here, for example.
The term "priceless" is not meant to denote infinite value. It typically means an item of that quality occurs infrequently enough that there's no commonly accepted price for it, and it would usually go to auction.
Guidelines for editing
If editing the price guide, please follow the below guidelines:
- All items are listed in their appropriate prices in Photon Drops. Items worth less than 1 PD are listed as a decimal (e.g. 0.5). Items deemed worthless are listed as 0.
- An item deemed priceless, meaning that a value cannot be placed upon it and would most likely be auctioned, must be listed as "Priceless".
- Any new items added should be added to the appropriate table, in alphabetical order, other than item sorting that makes sense nonalphabetically, such as grinders. If unsure about this, please ask in
#wiki-general
on the Ephinea Discord, located in the sidebar.
Any user found manipulating the price guide for their own gain will be permanently restricted from editing this page. As this is a wiki, no edits are anonymous and action will be taken if deemed necessary.
Weapons
Common weapons
Common charge weapons with less than 50 Hit have no worth, as these can be bought from the Arms Shop.
The "RL" column refers to Restless Lion, an Episode 4 quest in which weapons can be obtained from defeated NPC enemies. These weapons come with up to 50% in three attributes (including Hit).
Note that 55-65 Hit in the Swords category with low stats are worth the prices mentioned because people deem the extra attributes from Restless Lion weapons worth more than the meager gain in Hit from non-Restless Lion weapons; if the other non-Hit attributes are similar to those that can be acquired in Restless Lion, that price can be added onto the total. When it comes to other attributes, people will generally value them in the order Dark > Machine > Native > A.Beast; there are, of course, examples where this is not always the case.
Please note that anything with high Hit can be worth auctioning or selling even if it is not a "useful" item/special, as there are many collectors who can and will pay for it.
Lower weapon tiers not mentioned can be valued by comparing the Hit on the highest tier weapon of that series.
Common Force weaponry is generally worthless fodder for making rare weapons like Summit Moon and Magical Piece; if the requisite weapons for these have high Hit, they can often be sold for 0.5 PD or less in Meseta. High Hit and a useful special on one of these weapons may give it additional value.
Item Name | Special | Hit Amount | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50% | RL | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | ||
Gladius | Arrest | 1 | - | 2+ | 10-15 | Priceless | |||||||
Demons | 1 | - | 2+ | 15-20 | 25 | Priceless | |||||||
Hell | 1 | - | 2-3 | 5-10 | 15 | Priceless | |||||||
Other | 0 | ||||||||||||
Swords | None or any | 0 | 2-8 | 1
(See RL) |
5-10
(See RL) |
10-30
(See RL) |
100-300 | 300-500 | 800-1500 | - | 2500-5000 | - | 3500-9000 |
Calibur | Berserk | 1-2 | 2-3 | ||||||||||
Charge | 1 | ||||||||||||
Spirit | 1 | ||||||||||||
Daggers | None or any | 0 | |||||||||||
Gungnir | Berserk | 1 | - | 2-3 | 5 | 7 | - | - | - | - | Priceless | ||
Charge | 1 | - | 2-3 | 5 | - | - | - | - | - | - | Priceless | ||
Spirit | 1 | - | 2-3 | - | - | 15 | - | 20 | - | 12-45 | Priceless | ||
Other | 0 | ||||||||||||
Slicers | None or any | 0-1 | 1 | 2-4 | 10 | 15-20 | 30-100 | 100 | 120-240 | ||||
Diska | Berserk | 0-1 | 1-15 | - | - | - | - | Priceless | |||||
Charge | 1 | - | 3-5 | 15-25 | 40-100 | - | 200-300 | - | - | - | Priceless | ||
Spirit | 1 | - | 2-3 | 5 | - | 30 | - | 75-150 | 150+ | Priceless | |||
Handguns | None or any | 0 | 1 | 2-5 | - | - | 100-200 | ||||||
Raygun | Arrest | 1-3 | - | 5 | 10-15 | 30-50 | 90-100 | 150 | - | - | 350 | Priceless | |
Berserk | 1-3 | - | 3-10 | 40-60 | 200-300 | 500-700 | 900-1300 | Priceless | |||||
Blizzard | 1 | - | 2+ | - | 10 | 25-60 | Priceless | ||||||
Burning | 1 | - | - | - | - | - | - | - | - | - | - | - | |
Charge | 1 | - | 5-15 | 30-50 | 100-130 | 200-350 | 500-600 | 600-700 | - | - | 1800+ | Priceless | |
Demon's | 1-3 | - | 3-5 | 10-30 | 30-50 | 80-99 | 100-130 | 150-225 | 250-300 | Priceless | |||
Gush | 1 | - | 2-3 | 5 | - | - | - | - | 10-15 | - | 25 | Priceless | |
Hell | 1-5 | - | 8-10 | 30-50 | 80-150 | 250-300 | 300-500 | - | - | - | 1800+ | Priceless | |
Spirit | 1 | - | 2 | 3-5 | 5-20 | 25-50 | 50-150 | 150-200 | - | - | 600-900 | ||
Laser | Arrest | 1-3 | - | 5 | 10 | 15 | 40-70 | 100 | Priceless | ||||
Berserk | 0.5-1 | - | - | - | - | - | 15 | - | - | - | - | - | |
Charge | 0.5-1 | - | - | - | - | - | 5-25 | - | - | - | |||
Demon's | 1 | - | 3 | 5 | 10 | 25-50 | - | 105 | Priceless | ||||
Hell | 1-5 | - | 5-10 | 15-40 | 99 | - | 150 | 400 | Priceless | ||||
Spirit | 0.5 | - | - | - | - | 1-2 | - | 20 | - | - | - | ||
Other | 0 | ||||||||||||
Vulcan | Berserk | 1-3 | - | 12-15 | 70-150 | 300-400 | 650-750 | Priceless | |||||
Charge | 1 | - | 15-20 | 200-300 | 550-600 | Priceless | |||||||
Spirit | 1 | - | 3-5 | 10-25 | 60-100 | 150-200 | Priceless | ||||||
Other | 0 | 10-20 | |||||||||||
Shots | None or any | 0 | 2-5 | 0
(See RL) |
1-5
(See RL) |
10-20 | - | 50-100 | |||||
Arms | Berserk | 1-3 | - | 5-7 | 30-45 | 200-300 | 500-600 | 700-900 | Priceless | ||||
Charge | 1 | - | 5-25 | 50-70 | 200-300 | 500-600 | 700-900 | 1400-1500 | Priceless | ||||
Spirit | 1 | - | 2-3 | 5-10 | 80-100 | - | - | - | 300 | Priceless | |||
Item Name | Special | 50% | RL | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% |
Hit Amount |
Rare weapons
Please note that anything with high Hit can be worth auctioning or selling even if it is not a "useful" item, as there are many collectors who can and will pay for it.
The "High Attribute Value" column is reserved for weapons with attribute percentages over 50%. Even without Hit, some weapons can significantly benefit from these high attributes; this often causes prices of weapons to increase in value regardless of the weapon's Hit. N, AB, M, and D refer to the Native, A.Beast, Machine, and Dark attributes respectively.
Sabers
Item Name | High Attribute Value | Hit Amount | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | AB | M | D | 0% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | |
5th Anniv. Blade | N/A | 0 | N/A | ||||||||||||||||||||
Akiko's Wok | N/A | 0 | N/A | ||||||||||||||||||||
Ancient Saber | 0 | ||||||||||||||||||||||
Battledore | N/A | 0 | N/A | ||||||||||||||||||||
Commander Blade | N/A | 0 | N/A | ||||||||||||||||||||
DB's Saber | 0 | ||||||||||||||||||||||
DB's Saber (3062) | 0 | ||||||||||||||||||||||
DB's Saber (3064) | 0 | ||||||||||||||||||||||
DB's Saber (3067) | 0 | ||||||||||||||||||||||
DB's Saber (3069 Chris) | 0 | ||||||||||||||||||||||
DB's Saber (3069 Torato) | 0 | ||||||||||||||||||||||
DB's Saber (3070) | 0 | ||||||||||||||||||||||
DB's Saber (3073) | 0 | ||||||||||||||||||||||
DB's Saber (3075) | 0 | ||||||||||||||||||||||
DB's Saber (3077) | 0 | ||||||||||||||||||||||
Delsaber's Buster | 0 | ||||||||||||||||||||||
Durandal | 0 | ||||||||||||||||||||||
Elysion | 0 | 0-5 | - | - | - | - | - | - | - | - | - | - | 50 | Priceless | |||||||||
Evil Curst | 0 | ||||||||||||||||||||||
Excalibur | 30+ | 50-80 | 15-99 | 20 | 5-15 | 15-50 | 35-150 | 150-300 | 400-650 | 650-800 | - | 1100-1500 | - | - | - | 4800+ | Priceless | ||||||
Flamberge | 0-1 | 1 | 1-12 | 10-20 | - | - | - | - | Priceless | ||||||||||||||
Flower Bouquet | N/A | 0 | N/A | ||||||||||||||||||||
Galatine | - | - | - | - | 1 | - | - | - | 120 | 200 | - | 700 | Priceless | ||||||||||
Great Bouquet | N/A | 0 | N/A | ||||||||||||||||||||
Jitte | N/A | 0 | N/A | ||||||||||||||||||||
Kaladbolg | 0 | 0-2 | 0-10 | Priceless | |||||||||||||||||||
Kusanagi | 0 | 1-2 | 5 | 20 | - | 80 | - | 99 | Priceless | ||||||||||||||
Lame d'Argent | See Excalibur Prices | 1-3 | See Excalibur Prices | ||||||||||||||||||||
Lavis Cannon | - | - | - | - | 10-20 | 30-35 | 50 | 50-180 | 150-400 | - | - | - | Priceless | ||||||||||
Racket | N/A | 0 | N/A | ||||||||||||||||||||
Red Saber | - | - | 40 | - | 1-2 | 1-5 | - | 10-12 | 5-30 | 35 | - | - | - | 200 | Priceless | ||||||||
Sting Tip | 0 | 0-50 | Priceless | ||||||||||||||||||||
TypeSA/Saber | N/A | 0 | N/A | ||||||||||||||||||||
Item Name | N | AB | M | D | 0% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% |
High Attribute Value | Hit Amount |
Swords
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Chain Sawd | - | - | - | - | - | - | - | - | - | - | - |
Dark Flow | 0 | 60-70 | 10-25 | 165-350 | 600-1500 | 2500 | Priceless | ||||
Flowen's Sword (3084) | - | - | - | - | - | - | - | - | - | - | - |
Red Sword | - | - | - | - | - | - | - | - | - | - | - |
Sealed J-Sword | - | - | - | - | - | - | - | - | - | - | - |
Tsumikiri J-Sword | - | - | - | - | - | - | - | - | - | - | - |
Zanba | 0 | 1-3 | 5-15 | 50-200 | - | - | - | - | - | - |
Daggers
Item Name | Hit Amount | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 80% | 90% | 100% | |
Daylight Scar | 1 | 2-3 | 5 | 10-20 | 25-40 | 40-80 | 200-300 | 500-700 | - | Priceless | ||||||
Lavis Blade | - | - | - | - | - | - | - | - | - | - | - | |||||
S-Beat's Blade | 1 | N/A | - | N/A | - | N/A | - | N/A | 45-50 | N/A | ||||||
S-Red's Blade | 1 | N/A | - | N/A | - | N/A | - | N/A | - | N/A |
Item Name | Price |
---|---|
Two Kamui | - |
Partisans
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Asteron Belt | - | - | - | - | - | - | - | - | - | - | - |
Soul Banish | - | - | - | - | - | - | - | - | - | - | - |
Tyrell's Parasol | - | - | - | - | - | - | - | - | - | - | - |
Vjaya | 0 | - | - | - | - | - | - | - | |||
Yunchang | 1 | 3-5 | 10-15 | 50 | 400-450 | 550-600 | Priceless |
Slicers
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Diska of Braveman | 0 | - | 80-99 | 500-600 | Priceless | ||||||
Rainbow Baton | 0 | - | - | - | - | - | - | ||||
Slicer of Fanatic | - | - | - | - | 200 | - | - | - | - | - | - |
Double sabers
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Black King Bar | - | - | - | - | - | - | - | - | - | - | - |
Double Cannon | - | - | - | - | - | - | - | - | - | - | - |
Girasole | - | - | - | - | - | - | - | - | - | - | - |
Monkey King Bar | - | - | - | - | 45 | - | - | - | - | - | - |
Twin Blaze | - | - | - | - | - | - | - | - | - | - | - |
Vivienne | 1 | 3-5 | 10-15 | 200 | - | - | - | - | - | - |
Claws
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Nei's Claw | - | - | - | - | - | - | - | - | - | - | - |
Rika's Claw | - | - | - | - | - | - | - | - | - | - | - |
Katanas
Item Name | Hit Amount | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 15% | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | |
Agito (1975) | 5 | Only valuable for collectors, as it loses its attributes if converted to Orotiagito | |||||||||||||||||
Agito (1977) | 0-1, only valuable in Claire's Deal 5 for making Book of Katana 1, which is one of the requirements for making Two Kamui | ||||||||||||||||||
Agito (1980) | 0-1, only valuable in Claire's Deal 5 for making Book of Katana 1, which is one of the requirements for making Two Kamui | ||||||||||||||||||
Agito (1983) | 0-1, only valuable in Claire's Deal 5 for making Book of Katana 1, which is one of the requirements for making Two Kamui | ||||||||||||||||||
Agito (1991) | 0-1, only valuable in Claire's Deal 5 for making Book of Katana 1, which is one of the requirements for making Two Kamui | ||||||||||||||||||
Agito (2001) | 0-1, only valuable in Claire's Deal 5 for making Book of Katana 1, which is one of the requirements for making Two Kamui | ||||||||||||||||||
Akiko's Frying Pan | 0 | N/A | |||||||||||||||||
Guren | 1 | 1-2 | 2-3 | 5-10 | 20 | 50-80 | 80-150 | 250-350 | - | - | - | - | 1200-1500 | Priceless | |||||
Harisen Battle Fan | 0 | Priceless | N/A | ||||||||||||||||
Kamui | 0-1, only valuable in Claire's Deal 5 for making Two Kamui | ||||||||||||||||||
Murasame | 0 | N/A | |||||||||||||||||
Orotiagito | 5 | N/A | |||||||||||||||||
Shichishito | 0-1, only valuable in Claire's Deal 5 for making Book of Katana 2, which is one of the requirements for making Two Kamui | ||||||||||||||||||
Raikiri | 0 | N/A | |||||||||||||||||
Sange | 0 | 0 | 1-2 | 3-5 | 5-8 | 10-20 | - | 20-30 | - | - | - | - | - | Priceless | |||||
Shouren | 1 | 1-2 | 2-3 | 5-10 | 20 | 50-80 | 80-150 | 250-350 | - | - | - | - | 1200-1500 | Priceless | |||||
Toy Hammer | 0 | Priceless | N/A | ||||||||||||||||
TypeJS/J-Sword | 0 | N/A | |||||||||||||||||
TypeJS/Saber | 0 | N/A | |||||||||||||||||
TypeJS/Slicer | 0 | N/A | |||||||||||||||||
Yamigarasu | - | - | - | - | - | - | 5-10 | 10 | 50 | 70-80 | - | - | - | Priceless | |||||
Yasha | 1 | 2-3 | 3-5 | 5-8 | 10 | 15-20 | 40 | - | - | - | - | - | - | Priceless |
Twin swords
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Jizai | - | - | - | 20 | - | - | - | - | - | - | - |
Musashi | - | - | - | - | - | - | 100-150 | - | - | - | - |
Handguns
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Handgun: Guld | - | - | - | - | - | - | - | - | - | - | - |
Handgun: Milla | - | - | - | - | - | - | - | - | - | - | - |
Heaven Punisher | 220-297 | Priceless | |||||||||
Heaven Striker | 2 | 5-10 | 25-50 | 300-400 | 1000-1300 | Priceless | |||||
Ophelie Seize | 0 | 5 | 10-20 | 99 | 500-800 | Priceless |
Item Name | Price |
---|---|
Last Swan | 8 |
Master Raven | 8 |
Tension Blaster | - |
Rifles
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Bringer's Rifle | - | - | - | - | - | 45-50 | N/A | ||||
Frozen Shooter | 1 | 3 | 5-10 | 20-30 | 200-300 | 800-1000 | Priceless | ||||
Holy Ray | - | - | - | - | - | - | - | - | - | - | - |
Snow Queen | - | - | - | - | - | - | - | - | - | - | - |
Spread Needle | - | - | - | - | - | - | - | - | - | - | - |
Mechguns
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Guld Milla | - | - | - | - | - | - | - | - | - | - | - |
M&A60 Vise | 0 | 20-35 | 250-300 | Priceless | |||||||
Mille Marteaux | - | - | - | - | 320-400 | - | - | - | - | - | - |
Yasminkov 9000M | - | - | 15-20 | 35-50 | - | - | - | - | - | - | - |
Item Name | Price |
---|---|
Dual Bird | 16 |
Shots
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Baranz Launcher | 1 | 2 | 4 | 10 | 20 | 45-50 | N/A | ||||
Dark Meteor | 0 | - | - | - | - | - | - | ||||
L&K38 Combat | - | - | - | - | - | - | - | - | - | - | - |
Rambling May | - | - | - | - | - | - | - | - | - | - | - |
Launchers
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Cannon Rouge | - | - | - | - | - | - | - | - | - | - | - |
NUG2000-Bazooka | - | - | - | - | - | - | - | - | - | - | - |
Canes
Item Name | Price |
---|---|
Clio | 15 |
Club of Laconium | 0.5 |
Club of Zumiuran | 0.5 |
Mace of Adaman | 0.5 |
Summit Moon | 1 |
Rods
Item Name | Price |
---|---|
Caduceus | - |
Dark Bridge | - |
Demonic Fork | - |
Glide Divine | 0.5-1 |
Mercurius Rod | - |
Psycho Wand | 250-300 |
Wands
Item Name | Price |
---|---|
Fire Scepter: Agni | 0.5-1 |
Ice Staff: Dagon | 0.5-1 |
Storm Wand: Indra | 0.5-1 |
Magical Piece | 40-45 |
Marina's Bag | - |
Prophets of Motav | - |
Solferino | 0.5-1 |
Cards
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Guardianna | - | - | - | - | - | - | - | - | - | - | - |
Kunai | - | - | - | - | - | - | - | - | - | - | - |
ES weapons
Episode | Price |
---|---|
Episode 1 | 30-35 |
Episode 2 | 30 |
Frames
Item Name | Stat Amount | |||
---|---|---|---|---|
Min Stat | Med Stat | High Stat | Max Stat | |
Aura Field | 2 | - | 15-25 | - |
Blue Odoshi Violet Nimaidou | 1 | 2 | 3-4 | 20 |
D-Parts ver1.01 | 2-3 | 3-4 | 5 | 35-50 |
D-Parts ver2.10 | 0-1 | 0-1 | 0-1 | ? |
Dress Plate | 20-25 | |||
Congeal Cloak | - | - | - | - |
Cursed Cloak | - | 1 | - | - |
Ignition Cloak | 15-20 | 15-20 | 20 | 70-99 |
Mother Garb+ | 13 | 15 | 18 | ? |
Select Cloak | 5-8 | - | ||
Tempest Cloak | - | - | - | - |
Thirteen | 1 | 1 | 1 | 20-50 |
Barriers
Item Name | Stat Amount | |||
---|---|---|---|---|
Min Stat | Med Stat | High Stat | Max Stat | |
Anti-Dark Ring | 15-20 | |||
Force Wall | - | |||
Hunter Wall | - | |||
Ranger Wall | 2 | |||
Red Ring | 60-70 | 75-99 | 190-447 | Priceless |
S-Parts ver2.01 | 15-25 | 15-25 | 25 | 35-50 |
Merge barriers
Item Name | Stat Amount | |||
---|---|---|---|---|
Min Stat | Med Stat | High Stat | Max Stat | |
Assist Barrier | - | 1 | - | - |
Blue Barrier | - | 1 | - | 5-10 |
Recovery Barrier | - | 1 | - | - |
Red Barrier | - | 5 | - | 15-20 |
Yellow Barrier | - | 1 | - | - |
Amplifiers and merges
Amplifier | Price | Merge | Price |
---|---|---|---|
Amplifier of Anti | 1 | Anti Merge | - |
Amplifier of Resta | 5 | Resta Merge | - |
Amplifier of Deband | 1 | Deband Merge | - |
Amplifier of Shifta | 1 | Shifta Merge | - |
Amplifier of Blue | 1 | Blue Merge | - |
Amplifier of Barta | 1 | Barta Merge | - |
Amplifier of Gibarta | 1 | Gibarta Merge | - |
Amplifier of Rabarta | 1 | Rabarta Merge | - |
Amplifier of Red | 1 | Red Merge | - |
Amplifier of Foie | 1 | Foie Merge | - |
Amplifier of Gifoie | 10-15 | Gifoie Merge | - |
Amplifier of Rafoie | 1 | Rafoie Merge | - |
Amplifier of Yellow | 1 | Yellow Merge | - |
Amplifier of Zonde | 1 | Zonde Merge | - |
Amplifier of Gizonde | 2 | Gizonde Merge | - |
Amplifier of Razonde | 1 | Razonde Merge | - |
Units
Item Name | Price |
---|---|
Adept | 40 |
Centurion/Ability | 8-10 |
God/Technique | 2-3 |
Heavenly/Arms | 2-3 |
Heavenly/Battle | 1-2 |
Heavenly/Power | 1 |
Limiter | 30 |
Proof of Sword-Saint | 25 |
Smartlink | 1-2 |
Swordsman Lore | 15 |
V101 | 20-25 |
V501 | 3-5 |
V502 | 30-35 |
V801 | 8-10 |
Tools
Currencies
Item Name | Price |
---|---|
Item Ticket | 2 |
Halloween Cookie | 4 |
Photon Crystal | 1 |
Photon Hoard | 99 |
Photon Sphere | 97-99 |
Grinders
Item Name | Amount per 1 PD |
---|---|
Monogrinder | 99 |
Digrinder | 50 |
Trigrinder | 33 |
Mag cells
Item Name | Price |
---|---|
Amitie's Memo | 10-15 |
D-Photon Core | 15-25 |
Dragon Scale | 8-10 |
Liberta Kit | 15-20 |
Pioneer Parts | 5 |
Stealth Kit | 5 |
Materials
Item Name | Amount per 1 PD |
---|---|
Def Material | 50 |
Evade Material | 99 |
HP Material | 10-12 |
Luck Material | 3-5 |
Mind Material | 20-25 |
Power Material | 10-12 |
TP Material | 3 |
Miscellaneous
Item Name | Price |
---|---|
AddSlot | 0.5 |
Blue-black Stone | 45-50 |
Magic Rock "Heart Key" | 45-50 |
Magic Rock "Moola" | 0.5-1 |
Magic Stone "Iritista" | 5-10 |
Parasitic Gene "Flow" | 50-60 |
Photon Booster | 45-50 |
Syncesta | 45-50 |
Techniques
Techniques are either sold standalone or in sets. Level 30 attack techniques are always sold standalone due to their rarity. Force tech sets contain level 29 attack technique disks and level 26/27 Grants/Megid disks.
Technique Set | Price in PD |
---|---|
HUmar/RAmar | - |
HUnewearl/RAmarl | - |
Force | 3-5 |
Technique | Level 15 | Level 20 | Level 29 | Level 30 |
---|---|---|---|---|
Foie | - | - | - | 99-130 |
Gifoie | - | - | - | 200-300 |
Rafoie | - | - | 60-105 | |
Barta | - | - | 30-35 | |
Gibarta | - | - | - | 80-180 |
Rabarta | - | - | - | 99-140 |
Zonde | - | - | - | 30-40 |
Gizonde | - | - | - | 30-60 |
Razonde | - | - | - | 40-60 |
Technique | Level 27 | Level 28 | Level 29 | Level 30 |
---|---|---|---|---|
Grants | - | 2 | 5 | 25-50 |
Megid | - | 2 | 5 | 25-50 |
Technique | Level 15 | Level 20 | Level 30 |
---|---|---|---|
Shifta | - | - | 0.5-1 |
Deband | - | - | 0.5-1 |
Jellen | - | - | 0.5-1 |
Zalure | - | - | 0.5-1 |
Resta | - | - | 0.5-1 |
Weapon hearts
Meseta
Amount per 1 PD |
---|
400,000-500,000 |