Weapon attribute drop tables: Difference between revisions

From Ephinea PSO Wiki
Line 10: Line 10:
! style="width:100px" | Section ID !! style="white-space: nowrap" | {{Sword|Sabers}} !! style="white-space: nowrap" | {{Sword|Swords}} !! style="white-space: nowrap" | {{Sword|Daggers}} !! style="white-space: nowrap" | {{Sword|Partisans}} !! style="white-space: nowrap" | {{Sword|Slicers}} !! style="white-space: nowrap" | {{Gun|Handguns}} !! style="white-space: nowrap" | {{Gun|Rifles}} !! style="white-space: nowrap" | {{Gun|Mechguns}} !! style="white-space: nowrap" | {{Gun|Shots}} !! style="white-space: nowrap" | {{Cane|Canes}} !! style="white-space: nowrap" | {{Cane|Rods}} !! style="white-space: nowrap" | {{Cane|Wands}}
! style="width:100px" | Section ID !! style="white-space: nowrap" | {{Sword|Sabers}} !! style="white-space: nowrap" | {{Sword|Swords}} !! style="white-space: nowrap" | {{Sword|Daggers}} !! style="white-space: nowrap" | {{Sword|Partisans}} !! style="white-space: nowrap" | {{Sword|Slicers}} !! style="white-space: nowrap" | {{Gun|Handguns}} !! style="white-space: nowrap" | {{Gun|Rifles}} !! style="white-space: nowrap" | {{Gun|Mechguns}} !! style="white-space: nowrap" | {{Gun|Shots}} !! style="white-space: nowrap" | {{Cane|Canes}} !! style="white-space: nowrap" | {{Cane|Rods}} !! style="white-space: nowrap" | {{Cane|Wands}}
|-
|-
| style="text-align:left"| {{Viridia}} || 13% || 6% || 7% || 10% || 1% || 13% || 6% || 6% || {{Note|+0.8% increased chance per Anguish level|'''11%'''}} || 13% || 7% || 7%
| style="text-align:left"| {{Viridia}} || 13% || 6% || 7% || 10% || 1% || 13% || 6% || 6% || {{Note|+0.81% increased chance per Anguish level|'''11%'''}} || 13% || 7% || 7%
|-
|-
| style="text-align:left"| {{Greenill}} || 13% || 1% || 10% || 6% || 6% || 13% || {{Note|+0.8% increased chance per Anguish level|'''13%'''}} || 7% || 4% || 13% || 7% || 7%
| style="text-align:left"| {{Greenill}} || 13% || 1% || 10% || 6% || 6% || 13% || {{Note|+0.79% increased chance per Anguish level|'''13%'''}} || 7% || 4% || 13% || 7% || 7%
|-
|-
| style="text-align:left"| {{Skyly}} || 13% || {{Note|+0.8% increased chance per Anguish level|'''13%'''}} || 7% || 6% || 6% || 13% || 10% || 1% || 4% || 13% || 7% || 7%
| style="text-align:left"| {{Skyly}} || 13% || {{Note|+0.79% increased chance per Anguish level|'''13%'''}} || 7% || 6% || 6% || 13% || 10% || 1% || 4% || 13% || 7% || 7%
|-
|-
| style="text-align:left"| {{Bluefull}} || 13% || 7% || 6% || {{Note|+0.8% increased chance per Anguish level|'''13%'''}} || 6% || 13% || 7% || 7% || 4% || 13% || 10% || 1%
| style="text-align:left"| {{Bluefull}} || 13% || 7% || 6% || {{Note|+0.79% increased chance per Anguish level|'''13%'''}} || 6% || 13% || 7% || 7% || 4% || 13% || 10% || 1%
|-
|-
| style="text-align:left"| {{Purplenum}} || 13% || 3% || 10% || 3% || 6% || 13% || 7% || {{Note|+0.8% increased chance per Anguish level|'''13%'''}} || 5% || 13% || 7% || 7%
| style="text-align:left"| {{Purplenum}} || 13% || 3% || 10% || 3% || 6% || 13% || 7% || {{Note|+0.79% increased chance per Anguish level|'''13%'''}} || 5% || 13% || 7% || 7%
|-
|-
| style="text-align:left"| {{Pinkal}} || 13% || 6% || 7% || 10% || 6% || 13% || 1% || 7% || 4% || 13% || 7% || {{Note|+0.8% increased chance per Anguish level|'''13%'''}}
| style="text-align:left"| {{Pinkal}} || 13% || 6% || 7% || 10% || 6% || 13% || 1% || 7% || 4% || 13% || 7% || {{Note|+0.79% increased chance per Anguish level|'''13%'''}}
|-
|-
| style="text-align:left"| {{Redria}} || {{Note|+0.34% increased chance per Anguish level|'''13%'''}} || 7% || 1% || 7% || 10% || 13% || 7% || 7% || 8% || {{Note|+0.34% increased chance per Anguish level|'''13%'''}} || 7% || 7%
| style="text-align:left"| {{Redria}} || {{Note|+0.34% increased chance per Anguish level|'''13%'''}} || 7% || 1% || 7% || 10% || 13% || 7% || 7% || 8% || {{Note|+0.34% increased chance per Anguish level|'''13%'''}} || 7% || 7%
|-
|-
| style="text-align:left"| {{Oran}} || 13% || 8% || {{Note|+0.8% increased chance per Anguish level|'''13%'''}} || 7% || 6% || 13% || 7% || 7% || 4% || 13% || 1% || 8%
| style="text-align:left"| {{Oran}} || 13% || 8% || {{Note|+0.79% increased chance per Anguish level|'''13%'''}} || 7% || 6% || 13% || 7% || 7% || 4% || 13% || 1% || 8%
|-
|-
| style="text-align:left"| {{Yellowboze}} || 13% || 7% || 7% || 7% || 7% || {{Note|+0.34% increased chance per Anguish level|'''13%'''}} || 7% || 7% || 5% || 13% || {{Note|+0.39% increased chance per Anguish level|'''7%'''}} || 7%
| style="text-align:left"| {{Yellowboze}} || 13% || 7% || 7% || 7% || 7% || {{Note|+0.34% increased chance per Anguish level|'''13%'''}} || 7% || 7% || 5% || 13% || {{Note|+0.39% increased chance per Anguish level|'''7%'''}} || 7%
|-
|-
| style="text-align:left"| {{Whitill}} || 13% || 6% || 6% || 6% || {{Note|+0.8% increased chance per Anguish level|'''13%'''}} || 13% || 6% || 10% || 1% || 13% || 7% || 6%
| style="text-align:left"| {{Whitill}} || 13% || 6% || 6% || 6% || {{Note|+0.79% increased chance per Anguish level|'''13%'''}} || 13% || 6% || 10% || 1% || 13% || 7% || 6%
|}
|}



Revision as of 12:16, 19 April 2024

Every weapon in Phantasy Star Online Blue Burst can come with up to three of five different attributes assigned to them (with a few exceptions): Native, A.Beast, Machine, Dark, or Hit. The first four increase your weapon ATP when attacking enemies of said type, while Hit increases your ATA by an amount exactly equal to the percent listed (rather than actually being a percentage).

Weapons earned as a reward from quests or obtained from NPCs do not follow the tables below, but rather give predetermined attributes or follow a different system.

Common weapon drop table

When a weapon drops, it can be one of twelve common weapon types. Chances differ by the party's Section ID. The table below reflects this.

Section ID Sword icon.pngSabers Sword icon.pngSwords Sword icon.pngDaggers Sword icon.pngPartisans Sword icon.pngSlicers Gun icon.pngHandguns Gun icon.pngRifles Gun icon.pngMechguns Gun icon.pngShots Cane icon.pngCanes Cane icon.pngRods Cane icon.pngWands
Viridia icon.pngViridia 13% 6% 7% 10% 1% 13% 6% 6% 11% 13% 7% 7%
Greenill icon.pngGreenill 13% 1% 10% 6% 6% 13% 13% 7% 4% 13% 7% 7%
Skyly icon.pngSkyly 13% 13% 7% 6% 6% 13% 10% 1% 4% 13% 7% 7%
Bluefull icon.pngBluefull 13% 7% 6% 13% 6% 13% 7% 7% 4% 13% 10% 1%
Purplenum icon.pngPurplenum 13% 3% 10% 3% 6% 13% 7% 13% 5% 13% 7% 7%
Pinkal icon.pngPinkal 13% 6% 7% 10% 6% 13% 1% 7% 4% 13% 7% 13%
Redria icon.pngRedria 13% 7% 1% 7% 10% 13% 7% 7% 8% 13% 7% 7%
Oran icon.pngOran 13% 8% 13% 7% 6% 13% 7% 7% 4% 13% 1% 8%
Yellowboze icon.pngYellowboze 13% 7% 7% 7% 7% 13% 7% 7% 5% 13% 7% 7%
Whitill icon.pngWhitill 13% 6% 6% 6% 13% 13% 6% 10% 1% 13% 7% 6%

Anguish increases the chance for a given weapon or two for each Section ID. The affected weapon types are marked in the table above.

Untekked and special rate table

When a weapon drops, it has a chance to drop in an unidentified state (e.g. Sword icon.png???? Saber), which requires it to be tekked. Untekked weapons will have a random special attack assigned to them, which are sorted from special rarity 1 to 4, based on the amount of stars. If an area's maximum special rarity is 3, a weapon dropping in said area will have a 50% chance of having a 3-star special, and a 50% chance for lower.

Viridia icon.pngViridia, Greenill icon.pngGreenill, Skyly icon.pngSkyly, Bluefull icon.pngBluefull, and Purplenum icon.pngPurplenum section IDs have a slight increased chance for a weapon to drop untekked in some areas, and the chance is further increased in Anguish.

Rare weapons always drop untekked and have their own predetermined specials.

Normal
Area Untekked Chance Maximum Special Rank
Forest 1 Temple Alpha - None N/A
Forest 2 Temple Beta - None N/A
Caves 1 Spaceship Alpha Crater East 17%/17% 1★
Caves 2 Spaceship Beta Crater West 18%/17% 1★
Caves 3 Jungle North Crater South 20%/19% 1★
Mines 1 Jungle East Crater North 19%/18% 1★
Mines 2 Mountain Crater Interior 20%/20% 1★
Ruins 1 Seaside & CCA Sub Desert 1 16%/16% 2★
Ruins 2 Seabed Upper Sub Desert 2 18%/17% 2★
Ruins 3 Seabed Lower & Tower Sub Desert 3 20%/19% 2★
Hard
Area Untekked Chance Maximum Special Rank
Forest 1 Temple Alpha - 21%/20% 2★
Forest 2 Temple Beta - 21%/20% 2★
Caves 1 Spaceship Alpha Crater East 17%/17% 2★
Caves 2 Spaceship Beta Crater West 18%/18% 3★
Caves 3 Jungle North Crater South 20%/19% 2★
Mines 1 Jungle East Crater North 19%/19% 3★
Mines 2 Mountain Crater Interior 24%/23% 3★
Ruins 1 Seaside & CCA Sub Desert 1 19%/18% 3★
Ruins 2 Seabed Upper Sub Desert 2 19%/18% 3★
Ruins 3 Seabed Lower & Tower Sub Desert 3 19%/18% 3★
Very Hard
Area Untekked Chance Maximum Special Rank
Forest 1 Temple Alpha - 21%/21% 2★
Forest 2 Temple Beta - 21%/21% 3★
Caves 1 Spaceship Alpha Crater East 22%/22% 3★
Caves 2 Spaceship Beta Crater West 21%/21% 3★
Caves 3 Jungle North Crater South 22%/22% 4★
Mines 1 Jungle East Crater North 22%/22% 4★
Mines 2 Mountain Crater Interior 22%/22% 4★
Ruins 1 Seaside & CCA Sub Desert 1 23%/23% 4★
Ruins 2 Seabed Upper Sub Desert 2 23%/23% 4★
Ruins 3 Seabed Lower & Tower Sub Desert 3 23%/23% 4★
Ultimate
Area Untekked Chance Maximum Special Rank
Forest 1 Temple Alpha - 22%/21% 4★
Forest 2 Temple Beta - 22%/21% 4★
Caves 1 Spaceship Alpha Crater East 25%/24% 4★
Caves 2 Spaceship Beta Crater West 25%/24% 4★
Caves 3 Jungle North Crater South 25%/24% 4★
Mines 1 Jungle East Crater North 28%/27% 4★
Mines 2 Mountain Crater Interior 28%/27% 4★
Ruins 1 Seaside & CCA Sub Desert 1 28%/27% 4★
Ruins 2 Seabed Upper Sub Desert 2 30%/29% 4★
Ruins 3 Seabed Lower & Tower Sub Desert 3 30%/29% 4★

Area percent chances

When a weapon drops, it can have up to three attributes (note: Sword icon.pngSealed J-Sword and Sword icon.pngLame D'Argent are limited to two). For each possible attribute, the game rolls between 1 and 100, with the result deciding which attribute the weapon gets. If the same attribute is rolled twice, the attribute is instead set to "No Attribute."

In Episode 1, Yellowboze icon.pngYellowboze parties have slightly increased chances for enemy attributes, with the specific attribute and bonus depending on area and difficulty.

Normal
Episode 1
Area Native A.Beast Machine Dark Hit No Attribute
Forest 1 & 2 20% 10% N/A N/A N/A 70%
Caves 1 10% 18% 9% N/A N/A 63%
Caves 2 10% 17% 10% 1% N/A 62%
Caves 3 9% 17% 11% 1% N/A 62%
Mines 1 2% 9% 19% 8% 1% 61%
Mines 2 2% 9% 18% 10% 1% 60%
Ruins 1 4% 8% 8% 19% 1% 60%
Ruins 2 & 3 5% 8% 9% 19% 1% 58%
Episode 2
Area Native A.Beast Machine Dark Hit No Attribute
Temple Alpha 15% 10% 10% 10% 1% 54%
Temple Beta 10% 10% 15% 10% 1% 54%
Spaceship Alpha 15% 10% 10% 10% 1% 54%
Spaceship Beta 10% 10% 10% 15% 1% 54%
Jungle North 15% 10% 10% 10% 1% 54%
Jungle East 10% 15% 10% 10% 1% 54%
Mountain 10% 10% 10% 15% 1% 54%
Seaside & CCA 10% 10% 15% 10% 1% 54%
Seabed Upper 15% 10% 15% 10% 1% 49%
Seabed Lower & Tower 10% 15% 10% 15% 1% 49%
Episode 4
Area Native A.Beast Machine Dark Hit No Attribute
Crater East 15% 10% 10% 10% 1% 54%
Crater West 10% 10% 10% 15% 1% 54%
Crater South 15% 10% 10% 10% 1% 54%
Crater North 10% 15% 10% 10% 1% 54%
Crater Interior 10% 10% 10% 15% 1% 54%
Desert 1 10% 10% 15% 10% 1% 54%
Desert 2 15% 10% 15% 10% 1% 49%
Desert 3 10% 15% 10% 15% 1% 49%
Hard
Episode 1
Area Native A.Beast Machine Dark Hit No Attribute
Forest 1 12% 8% 6% 3% 1% 70%
Forest 2 11% 9% 6% 3% 1% 70%
Caves 1 & 2 8% 14% 8% 4% 1% 65%
Caves 3 7% 13% 10% 4% 1% 65%
Mines 1 & 2 5% 10% 14% 7% 1% 63%
Ruins 1 & 2 4.08% 8.16% 10.2% 15.3% 1.02% 61.2%
Ruins 3 8% 9% 10% 12% 1% 60%
Episode 2
Area Native A.Beast Machine Dark Hit No Attribute
Temple Alpha 15% 10% 10% 10% 2% 53%
Temple Beta 10% 10% 15% 10% 2% 53%
Spaceship Alpha 15% 10% 10% 10% 2% 53%
Spaceship Beta 10% 10% 10% 15% 2% 53%
Jungle North 15% 10% 10% 10% 2% 53%
Jungle East 10% 15% 10% 10% 2% 53%
Mountain 10% 10% 10% 15% 2% 53%
Seaside & CCA 10% 10% 15% 10% 2% 53%
Seabed Upper 15% 10% 15% 10% 2% 48%
Seabed Lower & Tower 10% 15% 10% 15% 2% 48%
Episode 4
Area Native A.Beast Machine Dark Hit No Attribute
Crater East 15% 10% 10% 10% 2% 53%
Crater West 10% 10% 10% 15% 2% 53%
Crater South 15% 10% 10% 10% 2% 53%
Crater North 10% 15% 10% 10% 2% 53%
Crater Interior 10% 10% 10% 15% 2% 53%
Desert 1 10% 10% 15% 10% 2% 53%
Desert 2 15% 10% 15% 10% 2% 48%
Desert 3 10% 15% 10% 15% 2% 48%
Very Hard
Episode 1
Area Native A.Beast Machine Dark Hit No Attribute
Forest 1 & 2 22% 12% 6% 3% 2% 55%
Caves 1 & 2 8% 22% 19% 5% 2% 53%
Caves 3 7% 20% 12% 6% 2% 53%
Mines 1 & 2 6% 9% 22% 10% 2% 51%
Ruins 1 & 2 10% 7% 10% 22% 2% 49%
Ruins 3 12% 12% 12% 12% 3% 49%
Episode 2
Area Native A.Beast Machine Dark Hit No Attribute
Temple Alpha 15% 10% 10% 10% 3% 52%
Temple Beta 10% 10% 15% 10% 3% 52%
Spaceship Alpha 15% 10% 10% 10% 3% 52%
Spaceship Beta 10% 10% 10% 15% 3% 52%
Jungle North 15% 10% 10% 10% 3% 52%
Jungle East 10% 15% 10% 10% 3% 52%
Mountain 10% 10% 10% 15% 3% 52%
Seaside & CCA 10% 10% 15% 10% 3% 52%
Seabed Upper 15% 10% 15% 10% 3% 47%
Seabed Lower & Tower 10% 15% 10% 15% 3% 47%
Episode 4
Area Native A.Beast Machine Dark Hit No Attribute
Crater East 15% 10% 10% 10% 3% 52%
Crater West 10% 10% 10% 15% 3% 52%
Crater South 15% 10% 10% 10% 3% 52%
Crater North 10% 15% 10% 10% 3% 52%
Crater Interior 10% 10% 10% 15% 3% 52%
Desert 1 10% 10% 15% 10% 3% 52%
Desert 2 15% 10% 15% 10% 3% 47%
Desert 3 10% 15% 10% 15% 3% 47%
Ultimate
Episode 1
Area Native A.Beast Machine Dark Hit No Attribute
Forest 1 & 2 30% 19% 13% 8% 5% 25%
Caves 1 & 2 11% 30% 19% 10% 5% 25%
Caves 3 9% 30% 21% 10% 5% 25%
Mines 1 & 2 6% 12% 32% 20% 5% 25%
Ruins 1 & 2 20% 7% 11% 32% 5% 25%
Ruins 3 13% 13% 12% 32% 5% 25%
Episode 2
Area Native A.Beast Machine Dark Hit No Attribute
Temple Alpha 15% 10% 10% 10% 5% 50%
Temple Beta 10% 10% 15% 10% 5% 50%
Spaceship Alpha 15% 10% 10% 10% 5% 50%
Spaceship Beta 10% 10% 10% 15% 5% 50%
Jungle North 15% 10% 10% 10% 5% 50%
Jungle East 10% 15% 10% 10% 5% 50%
Mountain 10% 10% 10% 15% 5% 50%
Seaside & CCA 10% 10% 15% 10% 5% 50%
Seabed Upper 15% 10% 15% 10% 5% 45%
Seabed Lower & Tower 10% 15% 10% 15% 5% 45%
Episode 4
Area Native A.Beast Machine Dark Hit No Attribute
Crater East 15% 10% 10% 10% 5% 50%
Crater West 10% 10% 10% 15% 5% 50%
Crater South 15% 10% 10% 10% 5% 50%
Crater North 10% 15% 10% 10% 5% 50%
Crater Interior 10% 10% 10% 15% 5% 50%
Desert 1 10% 10% 15% 10% 5% 50%
Desert 2 15% 10% 15% 10% 5% 45%
Desert 3 10% 15% 10% 15% 5% 45%

Pattern selection

Each attribute, when rolled, has a specific "pattern" against which the amount for the given attribute is rolled, based on the area in which the weapon dropped.

  • For example, for a Sword icon.pngGladius dropped in Forest 2 in Ultimate difficulty, the first attribute is rolled against pattern 2, the second against pattern 1, and the third against pattern 0. An "N" in the table means no attribute is rolled.
Normal
Area Patterns
Forest 1 Temple Alpha - 0 N N
Forest 2 Temple Beta - 0 N N
Caves 1 Spaceship Alpha Crater East 0 N N
Caves 2 Spaceship Beta Crater West 1 0 N
Caves 3 Jungle North Crater South 1 0 N
Mines 1 Jungle East Crater North 1 0 N
Mines 2 Mountain Crater Interior 1 0 N
Ruins 1 Seaside & CCA Sub Desert 1 2 1 N
Ruins 2 Seabed Upper Sub Desert 2 2 1 N
Ruins 3 Seabed Lower & Tower Sub Desert 3 2 1 0
Rares (Anywhere) 5 5 5
Hard
Area Patterns
Forest 1 Temple Alpha - 1 0 N
Forest 2 Temple Beta - 1 0 N
Caves 1 Spaceship Alpha Crater East 1 1 N
Caves 2 Spaceship Beta Crater West 2 1 N
Caves 3 Jungle North Crater South 2 1 1
Mines 1 Jungle East Crater North 2 1 1
Mines 2 Mountain Crater Interior 2 2 1
Ruins 1 Seaside & CCA Sub Desert 1 3 2 1
Ruins 2 Seabed Upper Sub Desert 2 3 2 1
Ruins 3 Seabed Lower & Tower Sub Desert 3 3 3 2
Rares (Anywhere) 5 5 5
Very Hard
Area Patterns
Forest 1 Temple Alpha - 2 1 1
Forest 2 Temple Beta - 2 2 2
Caves 1 Spaceship Alpha Crater East 2 2 2
Caves 2 Spaceship Beta Crater West 3 2 2
Caves 3 Jungle North Crater South 3 3 2
Mines 1 Jungle East Crater North 3 3 3
Mines 2 Mountain Crater Interior 3 3 3
Ruins 1 Seaside & CCA Sub Desert 1 4 3 3
Ruins 2 Seabed Upper Sub Desert 2 4 4 3
Ruins 3 Seabed Lower & Tower Sub Desert 3 4 4 4
Rares (Anywhere) 5 5 5
Ultimate
Area Patterns
Forest 1 Temple Alpha - 2 1 0
Forest 2 Temple Beta - 2 1 0
Caves 1 Spaceship Alpha Crater East 2 2 1
Caves 2 Spaceship Beta Crater West 3 2 1
Caves 3 Jungle North Crater South 3 3 2
Mines 1 Jungle East Crater North 3 3 2
Mines 2 Mountain Crater Interior 3 3 3
Ruins 1 Seaside & CCA Sub Desert 1 4 3 3
Ruins 2 Seabed Upper Sub Desert 2 4 4 3
Ruins 3 Seabed Lower & Tower Sub Desert 3 4 4 4
Rares (Anywhere) 5 5 5
Ultimate (Anguish)

Area Patterns
Forest 1 Temple Alpha - 2 1 1
Forest 2 Temple Beta - 2 1 1
Caves 1 Spaceship Alpha Crater East 2 2 2
Caves 2 Spaceship Beta Crater West 3 2 2
Caves 3 Jungle North Crater South 3 3 3
Mines 1 Jungle East Crater North 3 3 3
Mines 2 Mountain Crater Interior 4 3 3
Ruins 1 Seaside & CCA Sub Desert 1 4 4 3
Ruins 2 Seabed Upper Sub Desert 2 4 4 4
Ruins 3 Seabed Lower & Tower Sub Desert 3 4 4 4
Rares (Anywhere) 5 5 5

Area Patterns
Forest 1 Temple Alpha - 2 2 1
Forest 2 Temple Beta - 2 2 1
Caves 1 Spaceship Alpha Crater East 3 2 2
Caves 2 Spaceship Beta Crater West 3 3 2
Caves 3 Jungle North Crater South 3 3 3
Mines 1 Jungle East Crater North 4 3 3
Mines 2 Mountain Crater Interior 4 4 3
Ruins 1 Seaside & CCA Sub Desert 1 4 4 4
Ruins 2 Seabed Upper Sub Desert 2 4 4 4
Ruins 3 Seabed Lower & Tower Sub Desert 3 4 4 4
Rares (Anywhere) 5 5 5

Area Patterns
Forest 1 Temple Alpha - 2 2 2
Forest 2 Temple Beta - 2 2 2
Caves 1 Spaceship Alpha Crater East 3 3 2
Caves 2 Spaceship Beta Crater West 3 3 3
Caves 3 Jungle North Crater South 3 3 3
Mines 1 Jungle East Crater North 4 4 3
Mines 2 Mountain Crater Interior 4 4 4
Ruins 1 Seaside & CCA Sub Desert 1 4 4 4
Ruins 2 Seabed Upper Sub Desert 2 4 4 4
Ruins 3 Seabed Lower & Tower Sub Desert 3 4 4 4
Rares (Anywhere) 5 5 5

Area Patterns
Forest 1 Temple Alpha - 3 2 2
Forest 2 Temple Beta - 3 2 2
Caves 1 Spaceship Alpha Crater East 3 3 3
Caves 2 Spaceship Beta Crater West 3 3 3
Caves 3 Jungle North Crater South 3 3 3
Mines 1 Jungle East Crater North 4 4 4
Mines 2 Mountain Crater Interior 4 4 4
Ruins 1 Seaside & CCA Sub Desert 1 4 4 4
Ruins 2 Seabed Upper Sub Desert 2 4 4 4
Ruins 3 Seabed Lower & Tower Sub Desert 3 4 4 4
Rares (Anywhere) 5 5 5

Area Patterns
Forest 1 Temple Alpha - 3 3 2
Forest 2 Temple Beta - 3 3 2
Caves 1 Spaceship Alpha Crater East 3 3 3
Caves 2 Spaceship Beta Crater West 3 3 3
Caves 3 Jungle North Crater South 3 3 3
Mines 1 Jungle East Crater North 4 4 4
Mines 2 Mountain Crater Interior 4 4 4
Ruins 1 Seaside & CCA Sub Desert 1 4 4 4
Ruins 2 Seabed Upper Sub Desert 2 4 4 4
Ruins 3 Seabed Lower & Tower Sub Desert 3 4 4 4
Rares (Anywhere) 5 5 5

Area Patterns
Forest 1 Temple Alpha - 3 3 3
Forest 2 Temple Beta - 3 3 3
Caves 1 Spaceship Alpha Crater East 3 3 3
Caves 2 Spaceship Beta Crater West 3 3 3
Caves 3 Jungle North Crater South 3 3 3
Mines 1 Jungle East Crater North 4 4 4
Mines 2 Mountain Crater Interior 4 4 4
Ruins 1 Seaside & CCA Sub Desert 1 4 4 4
Ruins 2 Seabed Upper Sub Desert 2 4 4 4
Ruins 3 Seabed Lower & Tower Sub Desert 3 4 4 4
Rares (Anywhere) 5 5 5

Pattern attribute values

For each attribute, the server rolls between 1 and 10000 against the selected pattern to decide what the value of said attribute will be.

Attributes for untekked weapons can be increased or decreased by up to 10 via tekking them.

Enemy type attributes can be further increased up to the maximum value of 100 through Paganini's Exchange, at the cost of Tool icon.pngPhoton Drops (and/or Tool icon.pngPhoton Spheres).

Percent Pattern 0 Pattern 1 Pattern 2 Pattern 3 Pattern 4 Pattern 5
5 42.56% 8.97% 4.02% 2.05% 1.02% 29.21%
10 33.24% 19.32% 8.90% 2.11% 1.21% 23.09%
15 15.41% 38.52% 15.32% 10.21% 7.56% 19.08%
20 8.20% 22.19% 36.98% 13.45% 10.11% 13.89%
25 0.50% 9.98% 21.26% 34.52% 16.72% 8.65%
30 0.03% 0.82% 9.72% 21.02% 35.65% 3.10%
35 0.02% 0.11% 3.31% 11.39% 15.68% 1.56%
40 0.02% 0.05% 0.35% 4.76% 9.32% 0.67%
45 0.01% 0.02% 0.07% 0.25% 2.01% 0.42%
50 0.01% 0.01% 0.03% 0.16% 0.41% 0.16%
55 N/A 0.01% 0.02% 0.03% 0.12% 0.08%
60 N/A N/A 0.01% 0.02% 0.07% 0.03%
65 N/A N/A 0.01% 0.01% 0.04% 0.01%
70 N/A N/A N/A 0.01% 0.03% 0.01%
75 N/A N/A N/A 0.01% 0.02% 0.01%
80 N/A N/A N/A N/A 0.01% 0.01%
85 N/A N/A N/A N/A 0.01% 0.01%
90 N/A N/A N/A N/A 0.01% 0.01%