December Disaster 1: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
==Information== | ==Information== | ||
This quest does not allow the use of | This quest does not allow the use of {{Tool|Telepipe|Telepipes}} or {{Ryuker}}. The start of each area has a teleporter back to Pioneer 2. There is one heal ring in this quest at the end of [[Ruins 1]]. | ||
This quest rewards 2, 3, 4, or 6 coal depending on the difficulty. | This quest rewards 2, 3, 4, or 6 coal depending on the difficulty. | ||
Line 194: | Line 194: | ||
|} | |} | ||
{{Episode1Quests}} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Event Quests]] | [[Category:Event Quests]] |
Latest revision as of 23:31, 22 February 2024
December Disaster #1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Event | ||||||||||||||||
Client: | Scientist | ||||||||||||||||
Info: | The situation on Ragol is out of control! | ||||||||||||||||
Reward: | ??? Meseta | ||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- The monsters on Ragol are out of control! We need help clearing the Forest and Ruins!
- - Quest description
Information[edit | edit source]
This quest does not allow the use of Telepipes or Ryuker. The start of each area has a teleporter back to Pioneer 2. There is one heal ring in this quest at the end of Ruins 1.
This quest rewards 2, 3, 4, or 6 coal depending on the difficulty.
Enemy Counts[edit | edit source]
Forest 2 | |
---|---|
Enemy | Count |
Booma | 28 |
Gobooma | 32 |
Gigobooma | 26 |
Rag Rappy | 25 |
Savage Wolf | 24 |
Barbarous Wolf | 23 |
Hildebear | 21 |
Monest | 5 |
Delsaber | 3 |
Pan Arms | 1 |
Ruins 1 | |
---|---|
Enemy | Count |
Dimenian | 27 |
La Dimenian | 27 |
So Dimenian | 30 |
Delsaber | 16 |
Claw | 23 |
Bulclaw | 15 |
Dark Belra | 28 |
Chaos Sorcerer | 15 |
Chaos Bringer | 3 |
Garanz | 1 |
Ruins 2 | |
---|---|
Enemy | Count |
Booma | 11 |
Gobooma | 6 |
Gigobooma | 2 |
Rag Rappy | 2 |
Savage Wolf | 8 |
Barbarous Wolf | 4 |
Hildebear | 12 |
Guil Shark | 3 |
Poison Lily | 14 |
Nano Dragon | 7 |
Pan Arms | 7 |
Pofuilly Slime | 1 |
Gilchic | 23 |
Dubchic | 6 |
Dubwitch | 6 |
Canadine | 8 |
Canane | 4 |
Garanz | 12 |
Sinow Beat | 3 |
Sinow Gold | 5 |
Dimenian | 5 |
La Dimenian | 8 |
So Dimenian | 12 |
Delsaber | 5 |
Dark Belra | 15 |
Chaos Sorcerer | 8 |
Chaos Bringer | 14 |
Dark Gunner | 10 |