Tools: Difference between revisions

From Ephinea PSO Wiki
(Add tool drop table to tools page for now, find a way to group the whole thing better later)
(→‎Photons: We forgot photon hoards exist)
Line 101: Line 101:
{{ToolTableRow|Photon Crystal|Can be spent to play [[Black Paper's Dangerous Deal]] or [[Black Paper's Dangerous Deal 2]]<br>Can be spent to add hit to enemy weapons in [[Claire's Deal 5]]|99|Yes}}
{{ToolTableRow|Photon Crystal|Can be spent to play [[Black Paper's Dangerous Deal]] or [[Black Paper's Dangerous Deal 2]]<br>Can be spent to add hit to enemy weapons in [[Claire's Deal 5]]|99|Yes}}
{{ToolTableRow|Photon Sphere|Can be spent in Gallon's Shop to add 30% of a non-Hit attribute to a weapon|99|Yes}}
{{ToolTableRow|Photon Sphere|Can be spent in Gallon's Shop to add 30% of a non-Hit attribute to a weapon|99|Yes}}
{{ToolTableRow|Photon Hoard|Used as currency between players<br>Can be exchanged with 99 Photon Drops each and vice versa|99|Yes}}
{{ToolTableRow|Photon Ticket|Can be spent in [[Gallon's Plan]] for special items from Hopkins|99|Yes}}
{{ToolTableRow|Photon Ticket|Can be spent in [[Gallon's Plan]] for special items from Hopkins|99|Yes}}
|}
|}

Revision as of 09:17, 1 December 2021

Tool icon.png Tools are the miscellaneous items that cannot be equipped by the player.

This page includes all tool items with the exceptions of technique disks and mag cells, which can be found on their own pages.

List of Tools

Consumables

Item Name Usage Stack Limit
Tool icon.pngMonomate Restores a small amount of HP 10
Tool icon.pngDimate Restores a moderate amount of HP 10
Tool icon.pngTrimate Fully restores HP 10
Tool icon.pngMonofluid Restores a small amount of TP 10
Tool icon.pngDifluid Restores a moderate amount of TP 10
Tool icon.pngTrifluid Fully restores TP 10
Tool icon.pngAntidote Cures poison 10
Tool icon.pngAntiparalysis Cures paralysis 10
Tool icon.pngSol Atomizer Cures all status ailments 10
Tool icon.pngMoon Atomizer Revives one player 10
Tool icon.pngStar Atomizer Fully restores HP of self and nearby players 10
Tool icon.pngTrap Vision Makes nearby traps visible 10
Tool icon.pngTelepipe Creates a warp to Pioneer 2 10

Grinders

Item Name Usage Stack Limit
Tool icon.pngMonogrinder Adds 1 grind value to weapons 99
Tool icon.pngDigrinder Adds 2 grind value to weapons 99
Tool icon.pngTrigrinder Adds 3 grind value to weapons 99

Materials

Item Name Usage Stack Limit
Tool icon.pngHP Material Adds 2 max HP 99
Tool icon.pngTP Material Adds 2 max TP 99
Tool icon.pngPower Material Adds 2 base ATP 99
Tool icon.pngDef Material Adds 2 base DFP 99
Tool icon.pngMind Material Adds 2 base MST 99
Tool icon.pngEvade Material Adds 2 base EVP 99
Tool icon.pngLuck Material Adds 2 base LCK 99

Enemy Parts

Item Name Usage Stack Limit
Tool icon.pngSorcerer's Right Arm Makes Sorcerer's Cane 1
Tool icon.pngS-beat's Arms Makes S-Beat's Blade 1
Tool icon.pngP-arm's Arms Makes P-Arms' Blade 1
Tool icon.pngDelsaber's Right Arm Makes Delsaber's Buster 1
Tool icon.pngDelsaber's Left Arm Makes Shield of Delsaber 1
Tool icon.pngBringer's Right Arm Makes Bringer's Rifle 1
Tool icon.pngS-red's Arms Makes S-Red's Blade 1
Dragon's ClawDragon's Claw|Dragon's Claw (tool)|Dragon's Claw Makes Dragon's Claw 1
Tool icon.pngHildebear's Head Makes Hildebear's Cane 1
Tool icon.pngHildeblue's Head Makes Hildeblue's Cane 1
Tool icon.pngParts of Baranz Makes Baranz Launcher 1
Tool icon.pngBelra's Right Arm Makes Belra Cannon 1
Tool icon.pngGi Gue's Body Makes Gi Gue Bazooka 1
Tool icon.pngSinow Berill's Arms Makes S-Berill's Hands #0 1
Tool icon.pngGrass Assassin's Arms Makes G-Assassin's Sabers 1
Tool icon.pngBooma's Right Arm Makes Booma's Claw 1
Tool icon.pngGobooma's Right Arm Makes Gobooma's Claw 1
Tool icon.pngGigobooma's Right Arm Makes Gigobooma's Claw 1
Tool icon.pngRappy's Wing Makes Rappy's Fan 1

Combination Items

Item Name Usage Stack Limit
Tool icon.pngBerill Photon Combines with S-Berill's Hands #0 to make S-Berill's Hands #1 1
Tool icon.pngParasitic Gene "Flow" Combines with a non-rare Sword-type weapon to make Dark Flow
Combines with a non-rare Shot-type weapon to make Dark Meteor
Combines with a non-rare Rod-type weapon to make Dark Bridge
1
Tool icon.pngMagic Stone "Iritista" Combines with a non-rare Slicer-type weapon to make Rainbow Baton 1
Tool icon.pngBlue-black Stone Combines with Monkey King Bar to make Black King Bar 1
Tool icon.pngSyncesta Combines with Lavis Cannon to make Lavis Blade
Combines with Lavis Blade to make Double Cannon
Combines with Double Cannon to make Lavis Cannon
1
Tool icon.pngMagic Water Combines with Fatsia to make Plantain Huge Fan
Combines with Plantain Leaf to make Plantain Fan
1
Tool icon.pngParasitic Cell Type D Combines with Stink Frame to make Parasite Wear: De Rol
Combines with Parasite Wear: De Rol to make Parasite Wear: Nelgal
Combines with Parasite Wear: Nelgal to make Parasite Wear: Vajulla
Combines with Parasite Wear: Vajulla to make Virus Armor: Lafuteria
1
Tool icon.pngMagic Rock "Heart Key" Combines with a non-rare Wand-type weapon to make Magical Piece
Combines with Spirit Garment to make Love Heart
Combines with Love Heart to make Sweetheart
Combines with Invisible Guard to make Safety Heart
1
Tool icon.pngMagic Rock "Moola" Combines with a non-rare Cane-type weapon to make Summit Moon
Combines with Spirit Garment to make Aura Field
1
Tool icon.pngStar Amplifier Combines with a non-rare Wand-type weapon to make Twinkle Star
Combines with Spirit Garment to make Brightness Circle
1
Tool icon.pngBook of Hitogata Combines with Hitogata to make Dancing Hitogata 1
Tool icon.pngParts of Egg Blaster Combines with a non-rare Handgun-type weapon to make Egg Blaster 1
Tool icon.pngPhoton Booster Combines with Frozen Shooter to make Snow Queen
Combines with Panzer Faust to make Iron Faust
Combines with Flame Visit to make Burning Visit
Combines with Maser Beam to make Power Maser
1

Amplifiers

Item Name Usage Stack Limit
Tool icon.pngAmplifier of Resta Combines with Recovery Barrier to make Resta Merge 1
Tool icon.pngAmplifier of Anti Combines with Recovery Barrier to make Anti Merge 1
Tool icon.pngAmplifier of Shifta Combines with Assist Barrier to make Shifta Merge 1
Tool icon.pngAmplifier of Deband Combines with Assist Barrier to make Deband Merge 1
Tool icon.pngAmplifier of Foie Combines with Red Barrier to make Foie Merge 1
Tool icon.pngAmplifier of Gifoie Combines with Red Barrier to make Gifoie Merge 1
Tool icon.pngAmplifier of Rafoie Combines with Red Barrier to make Rafoie Merge 1
Tool icon.pngAmplifier of Red Combines with Red Barrier to make Red Merge 1
Tool icon.pngAmplifier of Barta Combines with Blue Barrier to make Barta Merge 1
Tool icon.pngAmplifier of Gibarta Combines with Blue Barrier to make Gibarta Merge 1
Tool icon.pngAmplifier of Rabarta Combines with Blue Barrier to make Rabarta Merge 1
Tool icon.pngAmplifier of Blue Combines with Blue Barrier to make Blue Merge 1
Tool icon.pngAmplifier of Zonde Combines with Yellow Barrier to make Zonde Merge 1
Tool icon.pngAmplifier of Gizonde Combines with Yellow Barrier to make Gizonde Merge 1
Tool icon.pngAmplifier of Razonde Combines with Yellow Barrier to make Razonde Merge 1
Tool icon.pngAmplifier of Yellow Combines with Yellow Barrier to make Yellow Merge 1

Photons

Item Name Usage Stack Limit
Tool icon.pngPhoton Drop Used as currency between players
Can be spent in Gallon's Shop for special items, weapon attributes, or ES Weapon specials
99
Tool icon.pngPhoton Crystal Can be spent to play Black Paper's Dangerous Deal or Black Paper's Dangerous Deal 2
Can be spent to add hit to enemy weapons in Claire's Deal 5
99
Tool icon.pngPhoton Sphere Can be spent in Gallon's Shop to add 30% of a non-Hit attribute to a weapon 99
Tool icon.pngPhoton Hoard Used as currency between players
Can be exchanged with 99 Photon Drops each and vice versa
99
Tool icon.pngPhoton Ticket Can be spent in Gallon's Plan for special items from Hopkins 99

Music Disks

Disks 1-7 have appeared in multiple iterations of Phantasy Star Online. Disks 8-12 were created by fans and submitted to a Japanese Blue Burst event to commemorate the servers first anniversary, PSO BB一周年記念感謝祭イベント. Disks 13-21 are unique to Ephinea and are from various other video games.

Team Points

Miscellaneous

Event Items

Tool Drop Table

Area Monomate Dimate Trimate Monofluid Difluid Trifluid Antidote Antiparalysis Sol Atomizer Moon Atomizer Star Atomizer Telepipe Trap Vision Monogrinder Digrinder Trigrinder Power Material Mind Material Evade Material HP Material Defense Material Luck Material Scape Doll Technique Disk Photon Drop
Episode 1
Forest 1 41.20% 2.00% N/A 28.90% N/A N/A 7.50% 5.50% N/A N/A N/A 3.50% 1.50% 0.90% 0.60% 0.30% N/A N/A N/A N/A N/A N/A 0.50% 7.45% 0.15%
Forest 2 39.20% 2.00% N/A 27.90% N/A N/A 7.50% 7.50% 1.50% N/A N/A 3.50% 1.50% 0.90% 0.60% 0.30% N/A N/A N/A N/A N/A N/A 0.50% 8.95% 0.15%
Caves 1 29.70% 5.00% N/A 19.70% 3.00% N/A 10.00% 8.00% 2.00% 1.30% 0.15% 3.60% 4.03% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Caves 2 29.70% 5.00% N/A 19.70% 3.00% N/A 10.00% 8.00% 2.00% 1.40% 0.20% 3.60% 3.88% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Caves 3 29.70% 5.00% N/A 19.70% 3.00% N/A 10.00% 8.00% 2.00% 1.50% 0.20% 3.60% 4.50% 0.94% 0.67% 0.37% 0.40% 0.40% N/A 0.30% 0.50% 0.10% 0.50% 8.45% 0.15%
Mines 1 24.70% 8.00% N/A 18.53% 5.00% N/A 2.00% 2.00% 10.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.45% 0.15%
Mines 2 24.70% 8.00% N/A 18.03% 5.00% N/A 2.00% 2.00% 10.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.95% 0.15%
Ruins 1 22.13% 12.00% 0.80% 14.70% 8.00% 0.80% 4.00% 4.00% 4.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 8.45% 0.15%
Ruins 2 20.23% 12.00% 1.00% 14.70% 8.00% 1.00% 4.00% 4.00% 4.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 9.95% 0.15%
Ruins 3 18.68% 13.00% 1.50% 14.70% 8.00% 1.50% 4.00% 4.00% 4.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.50% 0.50% 9.45% 0.15%
Episode 2
Temple Alpha 37.40% 1.70% N/A 28.00% N/A N/A 10.00% 8.00% N/A N/A N/A 3.50% 1.50% 0.90% 0.60% 0.30% N/A N/A N/A N/A N/A N/A 0.50% 7.45% 0.15%
Temple Beta 34.40% 2.00% N/A 27.70% N/A N/A 10.00% 8.00% 1.50% N/A N/A 3.50% 1.50% 0.90% 0.60% 0.30% N/A N/A N/A N/A N/A N/A 0.50% 8.95% 0.15%
Spaceship Alpha 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.30% 0.15% 3.60% 4.03% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Spaceship Beta 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.40% 0.20% 3.60% 3.88% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Jungle North 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.50% 0.20% 3.60% 4.50% 0.94% 0.67% 0.37% 0.40% 0.40% N/A 0.30% 0.50% 0.10% 0.50% 8.45% 0.15%
Jungle East 26.40% 8.00% N/A 20.83% 5.00% N/A 4.00% 4.00% 2.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.45% 0.15%
Mountain 26.40% 8.00% N/A 20.33% 5.00% N/A 4.00% 4.00% 2.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.95% 0.15%
Seaside
CCA
22.83% 12.00% 0.80% 16.00% 8.00% 0.80% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 8.45% 0.15%
Seabed Upper 20.93% 12.00% 1.00% 16.00% 8.00% 1.00% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 9.95% 0.15%
Seabed Lower
Tower
19.38% 13.00% 1.50% 16.00% 8.00% 1.50% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.50% 0.50% 9.45% 0.15%
Episode 4
Crater East 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.30% 0.15% 3.60% 4.03% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Crater West 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.40% 0.20% 3.60% 3.88% 0.90% 0.60% 0.30% 0.20% 0.20% N/A 0.20% 0.40% 0.10% 0.50% 9.95% 0.15%
Crater South 34.40% 5.00% N/A 25.00% 3.00% N/A 4.00% 4.00% 2.00% 1.50% 0.20% 3.60% 4.50% 0.94% 0.67% 0.37% 0.40% 0.40% N/A 0.30% 0.50% 0.10% 0.50% 8.45% 0.15%
Crater North 26.40% 8.00% N/A 20.83% 5.00% N/A 4.00% 4.00% 2.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.45% 0.15%
Crater Interior 26.40% 8.00% N/A 20.33% 5.00% N/A 4.00% 4.00% 2.00% 3.00% 0.50% 5.00% 5.50% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% N/A 0.15% 0.50% 9.95% 0.15%
Sub Desert 1 22.83% 12.00% 0.80% 16.00% 8.00% 0.80% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 8.45% 0.15%
Sub Desert 2 20.93% 12.00% 1.00% 16.00% 8.00% 1.00% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.25% 0.50% 9.95% 0.15%
Sub Desert 3 19.38% 13.00% 1.50% 16.00% 8.00% 1.50% 4.00% 4.00% 2.00% 4.50% 0.70% 4.00% 5.00% 0.90% 0.60% 0.30% 1.00% 1.00% 0.70% 1.00% 0.50% 0.50% 0.50% 9.45% 0.15%

Area Monomate Dimate Trimate Monofluid Difluid Trifluid Antidote Antiparalysis Sol Atomizer Moon Atomizer Star Atomizer Telepipe Trap Vision Monogrinder Digrinder Trigrinder Power Material Mind Material Evade Material HP Material Defense Material Luck Material Scape Doll Technique Disk Photon Drop
Episode 1
Forest 1 16.60% 11.50% 2.00% 12.60% 9.50% 2.50% 5.00% 4.50% 4.00% 6.00% 0.50% 4.95% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Forest 2 16.60% 12.00% 2.50% 10.80% 10.00% 2.00% 4.00% 4.50% 4.50% 6.00% 0.80% 4.95% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Caves 1 16.70% 12.00% 2.50% 10.70% 9.50% 3.00% 3.80% 3.20% 4.50% 6.50% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.45% 0.20%
Caves 2 16.70% 12.00% 2.50% 10.60% 9.50% 2.50% 3.20% 3.80% 4.50% 6.70% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.85% 0.20%
Caves 3 16.20% 12.00% 2.50% 10.45% 9.50% 3.00% 3.50% 3.00% 4.50% 7.00% 1.50% 5.00% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Mines 1 14.60% 13.80% 3.30% 8.55% 9.90% 3.00% 3.00% 3.20% 4.80% 7.00% 1.70% 5.30% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Mines 2 13.60% 14.00% 3.30% 8.65% 8.70% 3.70% 3.20% 2.80% 5.00% 7.20% 2.50% 5.50% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Ruins 1 13.10% 14.50% 3.00% 10.10% 10.65% 4.80% 3.00% 3.00% 6.00% 7.00% 2.00% 2.50% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Ruins 2 13.60% 14.00% 3.00% 9.60% 10.00% 4.00% 2.80% 3.00% 6.00% 6.50% 1.50% 4.15% 4.00% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 9.95% 0.20%
Ruins 3 15.30% 13.00% 2.50% 9.10% 8.55% 2.50% 3.10% 3.40% 5.80% 7.10% 1.60% 4.70% 4.50% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 10.95% 0.20%
Episode 2
Temple Alpha 16.70% 11.40% 2.00% 12.70% 9.40% 2.50% 5.00% 4.50% 4.00% 6.00% 0.50% 4.95% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Temple Beta 16.70% 11.90% 2.50% 10.90% 9.90% 2.00% 4.00% 4.50% 4.50% 6.00% 0.80% 4.95% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Spaceship Alpha 16.80% 11.90% 2.50% 10.80% 9.40% 3.00% 3.80% 3.20% 4.50% 6.50% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.45% 0.20%
Spaceship Beta 16.80% 11.90% 2.50% 10.70% 9.40% 2.50% 3.20% 3.80% 4.50% 6.70% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.85% 0.20%
Jungle North 16.30% 11.90% 2.50% 10.55% 9.40% 3.00% 3.50% 3.00% 4.50% 7.00% 1.50% 5.00% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Jungle East 14.70% 13.70% 3.30% 8.65% 9.80% 3.00% 3.00% 3.20% 4.80% 7.00% 1.70% 5.30% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Mountain 13.70% 13.90% 3.30% 8.75% 8.60% 3.70% 3.20% 2.80% 5.00% 7.20% 2.50% 5.50% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Seaside
CCA
13.20% 14.40% 3.00% 10.20% 10.55% 4.80% 3.00% 3.00% 6.00% 7.00% 2.00% 2.50% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Seabed Upper 13.70% 13.90% 3.00% 9.70% 9.90% 4.00% 2.80% 3.00% 6.00% 6.50% 1.50% 4.15% 4.00% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 9.95% 0.20%
Seabed Lower
Tower
15.40% 12.90% 2.50% 9.20% 8.45% 2.50% 3.10% 3.40% 5.80% 7.10% 1.60% 4.70% 4.50% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 10.95% 0.20%
Episode 4
Crater East 16.80% 11.90% 2.50% 10.80% 9.40% 3.00% 3.80% 3.20% 4.50% 6.50% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.45% 0.20%
Crater West 16.80% 11.90% 2.50% 10.70% 9.40% 2.50% 3.20% 3.80% 4.50% 6.70% 1.00% 5.25% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.85% 0.20%
Crater South 16.30% 11.90% 2.50% 10.55% 9.40% 3.00% 3.50% 3.00% 4.50% 7.00% 1.50% 5.00% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Crater North 14.70% 13.70% 3.30% 8.65% 9.80% 3.00% 3.00% 3.20% 4.80% 7.00% 1.70% 5.30% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Crater Interior 13.70% 13.90% 3.30% 8.75% 8.60% 3.70% 3.20% 2.80% 5.00% 7.20% 2.50% 5.50% 5.00% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 10.95% 0.20%
Sub Desert 1 13.20% 14.40% 3.00% 10.20% 10.55% 4.80% 3.00% 3.00% 6.00% 7.00% 2.00% 2.50% 4.50% 0.90% 0.60% 0.30% 1.00% N/A 1.00% N/A 1.00% 0.20% 0.70% 9.95% 0.20%
Sub Desert 2 13.70% 13.90% 3.00% 9.70% 9.90% 4.00% 2.80% 3.00% 6.00% 6.50% 1.50% 4.15% 4.00% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 9.95% 0.20%
Sub Desert 3 15.40% 12.90% 2.50% 9.20% 8.45% 2.50% 3.10% 3.40% 5.80% 7.10% 1.60% 4.70% 4.50% 0.90% 0.60% 0.30% 1.00% 1.00% 1.00% 1.00% 1.00% 0.20% 0.70% 10.95% 0.20%

Area Monomate Dimate Trimate Monofluid Difluid Trifluid Antidote Antiparalysis Sol Atomizer Moon Atomizer Star Atomizer Telepipe Trap Vision Monogrinder Digrinder Trigrinder Power Material Mind Material Evade Material HP Material Defense Material Luck Material Scape Doll Technique Disk Photon Drop
Episode 1
Forest 1 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Forest 2 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Caves 1 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Caves 2 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Caves 3 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Mines 1 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Mines 2 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Ruins 1 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Ruins 2 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% 2.50% N/A 2.50% N/A 1.50% 0.25% 1.00% 10.95% 0.50%
Ruins 3 14.20% 11.99% 2.50% 9.70% 9.71% 2.50% 4.20% 4.00% 3.00% 4.80% 2.10% 4.50% 4.10% 2.00% 1.00% 0.50% N/A 2.00% N/A 2.50% 2.00% 0.25% 1.00% 10.95% 0.50%
Episode 2
Temple Alpha 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 3.45% 2.50% 5.00% 2.50% 4.70% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
Temple Beta 14.50% 11.65% 2.50% 10.50% 8.65% 2.50% 4.00% 5.00% 2.50% 5.00% 2.50% 3.15% 4.50% 2.00% 1.00% 0.50% 1.50% 1.00% 1.50% 1.00% 1.50% 0.25% 1.35% 10.95% 0.50%
