Photon Crystal: Difference between revisions
mNo edit summary |
Richardian (talk | contribs) (adding crucial detail about getting montague cutscene) |
||
Line 16: | Line 16: | ||
In the quest [[Claire's Deal 5]], you can speak to Dr. Montague and he will offer to add Hit to your enemy weapons in exchange for your Photon Crystals. Enemy weapons with 0% will require 1 Photon Crystal and have a guaranteed chance of adding 10% Hit. Beyond this, however, the number of Photon Crystals required will continue to increase while the likelihood Hit will be added decreases. | In the quest [[Claire's Deal 5]], you can speak to Dr. Montague and he will offer to add Hit to your enemy weapons in exchange for your Photon Crystals. Enemy weapons with 0% will require 1 Photon Crystal and have a guaranteed chance of adding 10% Hit. Beyond this, however, the number of Photon Crystals required will continue to increase while the likelihood Hit will be added decreases. | ||
In addition, you must complete government quest [[9-5:The Chosen (1/2)]] after having triggered both cutscenes with Dr. Montague and speaking to him; once after clearing all enemies in the | In addition, you must complete government quest [[9-5:The Chosen (1/2)]] after having triggered both cutscenes with Dr. Montague and speaking to him; once after clearing all enemies in the crater room in the Desert (note: all enemies must be cleared within 5 minutes of entering the room) and the second when you warp to return to Pioneer 2. | ||
{| class="wikitable" style="float:right; margin-left: 10px; margin-right: 50px; text-align:center;" | {| class="wikitable" style="float:right; margin-left: 10px; margin-right: 50px; text-align:center;" | ||
! scope="col" colspan="3"| Exchanging Photon Crystals | ! scope="col" colspan="3"| Exchanging Photon Crystals |
Revision as of 05:51, 12 March 2022
|
- Ultimate purest crystal Photon.
- There is someone who needs this...
- - In-game description
Photon Crystal, commonly abbreviated as PC, is a unique item which can be given to Dr. Montague or Sue in exchange for their services. When given to Montague he will add Hit% to weapons created from Enemy Parts. When given to Sue, you are allowed access to the enemy arenas in Black Paper's Dangerous Deal and Black Paper's Dangerous Deal 2.
Adding Hit to Enemy Weapons
In the quest Claire's Deal 5, you can speak to Dr. Montague and he will offer to add Hit to your enemy weapons in exchange for your Photon Crystals. Enemy weapons with 0% will require 1 Photon Crystal and have a guaranteed chance of adding 10% Hit. Beyond this, however, the number of Photon Crystals required will continue to increase while the likelihood Hit will be added decreases.
In addition, you must complete government quest 9-5:The Chosen (1/2) after having triggered both cutscenes with Dr. Montague and speaking to him; once after clearing all enemies in the crater room in the Desert (note: all enemies must be cleared within 5 minutes of entering the room) and the second when you warp to return to Pioneer 2.
Exchanging Photon Crystals | ||
---|---|---|
Cost | Success Rate | Total Hit% |
1 | 100% | 10% |
2 | 80% | 20% |
3 | 60% | 30% |
4 | 40% | 40% |
5 | 20% | 50% |
Enemy Parts Items
- Booma's Right Arm
- Gobooma's Right Arm
- Gigobooma's Right Arm
- Rappy's Wing
- Hildebear's Head
- Hildeblue's Head
- Dragon's Claw (tool)
- Grass Assassin's Arms
- P-arm's Arms
- S-beat's Arms
- S-red's Arms
- Parts of Baranz
- Delsaber's Right Arm
- Delsaber's Left Arm (converts into Shield of Delsaber)
- Belra's Right Arm
- Sorcerer's Right Arm
- Bringer's Right Arm
- Gi Gue's Body
- Sinow Berill's Arms
- Gal Gryphon Wing
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Very Hard | Zu | 1/394 | |
Ultimate | Yowie | 1/759 | |
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Very Hard | Goran Detonator | 1/266 | |
Ultimate | Satellite Lizard | 1/853 | |
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Very Hard | Merissa AA (Rare) | 1/2 | |
Ultimate | Satellite Lizard | 1/853 | |
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Very Hard | Ba Boota | 1/731 | |
Yowie | 1/350 | ||
Ultimate | Satellite Lizard | 1/853 | |
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Very Hard | Yowie | 1/350 | |
Ultimate | Yowie | 1/759 | |
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Ultimate | Yowie | 1/759 | |
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Very Hard | Dorphon Eclair (Rare) | 1/2 | |
Merissa A | 1/843 | ||
Ultimate | Satellite Lizard | 1/853 | |
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Very Hard | Dorphon Eclair (Rare) | 1/2 | |
Ultimate | Yowie | 1/759 | |
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Very Hard | Zu | 1/394 | |
Ultimate | Satellite Lizard | 1/853 | |
Normal | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Hard | Pazuzu (Rare) | 1/2 | |
Dorphon Eclair (Rare) | 1/2 | ||
Merissa AA (Rare) | 1/2 | ||
Very Hard | Dorphon | 1/197 | |
Ultimate | Yowie | 1/759 |
Box Drops
Section ID | Difficulty | Area | Drop Rate |
---|---|---|---|
All | Very Hard | All E4 Maps | 1/1638 |
Ultimate | All E4 Maps | 1/1638 |
Wandering Tekker
Day | Meseta | Rate |
---|---|---|
Sunday | 10,000 | 1/675 |
100,000 | 1/338 | |
Monday | 10,000 | 1/825 |
100,000 | 1/413 | |
Tuesday | 10,000 | 1/625 |
100,000 | 1/313 | |
Wednesday | 10,000 | 1/625 |
100,000 | 1/313 | |
Thursday | 10,000 | 1/900 |
100,000 | 1/450 | |
Friday | 10,000 | 1/825 |
100,000 | 1/413 | |
Saturday | 10,000 | 1/750 |
100,000 | 1/375 |
Events
- Photon Crystals had a chance of being obtained from a 2015 Christmas Present on Normal difficulty.
- Photon Crystals were given as a consolation prize for the Tier 3 gamble in the 2016 and 2017 Egg Shops.
- Photon Crystals could be purchased from the 2016 and 2017 Summer Badge Shop in exchange for 12 1st Anniv. Silver Badges or 2nd Anniv. Silver Badges, respectively.
- Photon Crystals had a chance of being obtained from a 2016 Christmas Present on any difficulty.
- Photon Crystals had a chance of being obtained from a 2017 Christmas Present on both Normal and Hard difficulties.