Terminology
From Ephinea PSO Wiki
This page is intended to serve as a reference for terminology and abbreviations regularly used in discussion of Phantasy Star Online Blue Burst that may not be familiar to all players.
Items
Weapons
Melee weapons
Term | Item Name |
---|---|
BKB | Black King Bar |
CS | Chain Sawd |
DF | Dark Flow |
DLS | Daylight Scar |
DoB | Diska of Braveman |
Excal | Excalibur |
Gal | Galatine (or Gal Wind) |
Lame | Lame d'Argent |
MKB | Monkey King Bar |
RS | Red Saber or Red Sword |
S&Y | Sange & Yasha |
SJS | Sealed J-Sword |
SoF | Slicer of Fanatic |
TB | Twin Blaze |
TJS | Tsumikiri J-Sword |
Ranged weapons
Term | Item Name |
---|---|
FS | Frozen Shooter |
SN | Spread Needle |
CR | Cannon Rouge |
HS | Heaven Striker |
Technique weapons
Term | Item Name |
---|---|
Gal | Gal Wind (or Galatine) |
PW | Psycho Wand |
Frames
Term | Item Name |
---|---|
13 | Thirteen |
BOVN | Blue Odoshi Violet Nimaidou |
IC | Ignition Cloak |
Lafu (or Lafuteria) | Virus Armor: Lafuteria |
Mantle | Lieutenant Mantle |
MG | Mother Garb |
MG+ | Mother Garb+ |
Barriers
Term | Item Name |
---|---|
3S | Three Seals |
ADR | Anti-Dark Ring |
ALR | Anti-Light Ring |
FTD | From the Depths |
Kasami | Kasami Bracer |
RR | Red Ring |
SSS | Standstill Shield |
Units
Term | Item Name |
---|---|
101 | V101 |
501 | V501 |
502 | V502 |
801 | V801 |
H/Bat | Heavenly/Battle |
PoSS | Proof of Sword-Saint |
Mags
Term | Item Name |
---|---|
GG | Gael Giel |
Tellu | Tellusis |
Tools
Term | Item Name |
---|---|
PGF | Parasitic Gene Flow |
PD | Photon Drop |
PC | Photon Crystal |
PS | Photon Sphere |
PH | Photon Hoard |
Techniques
Term | Item Name |
---|---|
SD | Shifta and Deband |
JZ | Jellen and Zalure |
Quests
Episode 1
Term | Quest Name | Description |
---|---|---|
FoaM | Fragments of a Memory | - |
LHP | Lost HELL PALLASCH | - |
LSB | Lost SOUL BLADE | A quest that is particularly effective for farming both Sinow Beats and Sinow Golds. Players often quit out of the quest after the last room of Mine 1 to repeat the area, without continuing to Mine 2. |
RFR | Rescue from Ragol | - |
TE | Tyrell's Ego | A quest that serves as a sequel to Towards the Future. It features a large number of enemies in every Episode 1 area as well as the area's respective bosses. It is notable for being an effective method for encountering Hildetorrs (by resetting the quest after finishing the Forest segment, which has a high number of Hildelts), as well as rewarding players with an Anti-Dark Ring if the quest is completed under certain conditions. |
TTF | Towards the Future | A quest that is the fastest method for repeatedly fighting Dark Falz, as well as being an effective method of leveling characters. |
Episode 2
Term | Quest Name | Description |
---|---|---|
ANH | A New Hope | - |
CCC | CAL's Clock Challenge | A quest that is very effective for unsealing certain equipment, as well as farming certain event drops. |
GDVD | Gal Da Val's Darkness | - |
PW# | Phantasmal World (series) | - |
RT | Respective Tomorrow | A quest that is the fastest method for repeatedly fighting Olga Flow, while also offering an encounter with Gal Gryphon, both of whom have coveted item drops. |
Episode 4
Term | Quest Name | Description |
---|---|---|
BPD; BPD1; BPD2 |
Black Paper's Dangerous Deal; Black Paper's Dangerous Deal 2 |
Quests that offer guaranteed chances at predetermined items in exchange for Photon Crystals. |
BTH | Beyond the Horizon | - |
CD5 | Claire's Deal 5 | A quest in which players can trade various items to the NPC Claire in exchange for other, unique items. |
MAE4 | Maximum Attack E: Episode 4 | - |
NMU# | New Mop-Up Operation (series) | - |
NMU3 | New Mop-Up Operation 3 | A quest that is particularly effective both for leveling characters, as well as hunting Heaven Striker (or other Desert drops). It is notable for being a timed quest, and includes heated rooms that continuously damage players, which can make it difficult to complete if the party composition is poor or players are unfamiliar. |
PoD | Point of Disaster | A quest that quickly leads the party to a fight with Shambertin, making it particularly effective for repeated chances at encountering Kondrieu.
Note: Point of Disaster can only be selected from the quest menu and played if all players in the party are on a team with the quest unlocked (party members do not need to be on the same team). |
RL | The Restless Lion | A single-player quest that offers multiple chances at getting high-attribute common weapons (up to 50% in three attributes, including Hit). |
WoL# | War of Limits (series) | - |
Community
Gameplay
Term | Meaning | Description |
---|---|---|
"0FT" | Zero Freeze Traps | Used by android players to indicate that they have depleted their stock of freeze traps and will be unable to control the next incoming spawn(s). Other android players in the party should attempt to step in if they still have freeze traps remaining. |
"CK" | Combo Kill | A term used to refer to a character's ability to defeat an enemy in one full combo. The ability to "combo kill" certain enemies is often used as a measurement of a character or weapon's effectiveness . |
"DMC" | Damage Cancel | An unintended game mechanic (no longer present on Ephinea) whereby players using techniques or dealing damage values (typically referring to lower damage values) could "override" the damage values of other characters, which often resulted in certain strategies being more effective at killing enemies than others (e.g. an enemy hit by a Force's lower-damage Rafoie at the same time as another character's higher-damage charge weapon attack would only take the lower damage from the Rafoie). |
"CT" "DT" "FT" |
Confuse Trap Damage Trap Freeze Trap |
The different kinds of traps android characters can deploy to damage enemies or inflict them with status effects. |
"NNN" "NHS" (or any combination of "N"/"H"/"S") |
Normal Hard Special |
The different types of attacks used to make up a combo. The order of letters refers to the order in which attacks are used in a combo. |
"SNS" | Special Normal Special |
A distinctly different combo process which allows for usage of the accuracy glitch. |
"NT" | No Target | Used in reference to when an enemy desyncs or glitches for a certain player, leaving them unable to be targeted and thus struck with attacks. |
"OPM" | One Person Mode | - |
"RT" | Retrap | Used by android players to indicate that they are about to die intentionally and use a Scape Doll to restore their traps. It is said in advance of the intentional death, as revival by the Scape Doll can be interrupted by the usage of a Moon Atomizer or Reverser, disrupting the process and not restoring the player's traps (and thus should be avoided). |
"TPD" | TP Death | Used in Challenge mode to denote an intentional death for the purpose of using a Scape Doll to fully restore TP. |
"TP" | Can refer to either: | For "Team Point," it is usually referring to the act of converting an item into Team Points (e.g. Player 1: "I just found <bad item>!" Player 2: "TP it LOL") |
"Twins" | Mylla & Youlla | A photon blast which grants Shifta and Deband, and can be used in chains to grant higher levels than techniques can normally provide. |
Party names
Term | Meaning | Description |
---|---|---|
"+Fo" | Plus Force | The players currently in the party would like a Force to join, usually to provide Shifta/Deband and Jellen/Zalure. |
"NoFo" | No Force | The players currently in the party already include a Force, and would prefer a character of a class other than Force to join. |
"Res" | Reserved | Indicates a game that is reserved for specific or pre-determined players only. Use of this term is not ideal, as it is not a commonly-understood term, and may result in communication issues. Passwords do not have these problems. |
Trading
Term | Meaning | Description |
---|---|---|
"B>" | Buying | Indicates that the poster is seeking to purchase the following item from another player. |
"S>" | Selling | Indicates that the poster is seeking to sell the following item to another player. |
"T>" | Trading | Indicates that the poster is seeking to trade one item to another player in exchange for another. |
"A>" | Auction | Indicates that the poster is seeking to field offers of increasing value over a predefined period of time to sell the item to the highest bidder at the time the auction concludes. On Ephinea, auctions may only take place on the auction forums (but this phrase can also be used elsewhere as a means of advertising the auction, typically alongside a link to the relevant auction post). |
"PDA>" | Photon Drop Auction | Indicates an auction wherein the seller will only accept Photon Drops, and does not want to be offered any additional items. |
"PC>" | Price Check | Indicates that the poster is seeking other players' inputs on the value of an item (in Photon Drops). |
"Res" | Reserve Bid | Indicates the lowest amount a seller will accept to initiate an auction. |
Symbol Chat
Symbol Chat can be used in-game and can mean many things depending on context.
"Hello" can mean:
- Follow me
- Come stand where I am (there may be an upcoming Delbiter or Dorphon which will charge when it spawns)
- I have just used a telepipe so that you can warp to my location
- I am ready to rejoin the main group and need someone to use a telepipe
- I have rejoined the main group
"Goodbye" can mean:
- Don't follow me
- I'm temporarily leaving the main group to do something else
- I think that the party should split up here
Miscellaneous
Term | Meaning | Description |
---|---|---|
"CC" | Character Change (or Changing Character) | - |
"DAR" | Drop Anything Rate | The percentage chance (typically expressed as a fraction in the drop tables) for an enemy to, upon death, drop any item. This value is multiplied with an enemy's rare drop rate to determine the final rate at which an enemy will drop its designated rare item. |
"RER" | Rare Enemy Rate | The percentage chance (typically expressed as a fraction, but nowhere in-game) for an enemy to spawn as its respective rare variant. By default, this chance is 1/500. |
"RDR" | Rare Drop Rate | The percentage chance (typically expressed as a fraction in the drop tables) for an enemy to, upon death, drop their designated rare item, if they drop an item at all. This value is multiplied with an enemy's drop anything rate to determine the final rate at which an enemy will drop its designated rare item. |
"DAR week" | - | One of Ephinea's four unique weekly boosts, during which time the drop anything rate of all monsters is multiplied by 25%. |
"RER week" | - | One of Ephinea's four unique weekly boosts, during which the chance for an enemy to spawn as its respective rare variant is multiplied by 50%. |
"RDR week" | - | One of Ephinea's four unique weekly boosts, during which time the rare drop rate of all monsters is multiplied by 25%. |
"TA" | Time Attack |