Star Amplifier: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
}} | }} | ||
: ''A mysterious star-shaped magic stone. <br>When used on certain items, it...'' | : ''A mysterious star-shaped magic stone. <br>When used on certain items, it...'' | ||
{{Tool|rare|Star Amplifier}} is a is a rare [[Tools|tool]] that is a [[Tools#Combination items|combination item]]. It can be used to create {{Cane|rare|Twinkle Star}} and {{Frame|rare|Brightness Circle}} when certain conditions are met | {{Tool|rare|Star Amplifier}} is a is a rare [[Tools|tool]] that is a [[Tools#Combination items|combination item]]. It can be used to create {{Cane|rare|Twinkle Star}} and {{Frame|rare|Brightness Circle}} when certain conditions are met. | ||
==Combinations== | ==Combinations== | ||
Line 50: | Line 50: | ||
|{{Frame|rare|Brightness Circle}} | |{{Frame|rare|Brightness Circle}} | ||
|} | |} | ||
If multiple combination candidate items are equipped, no combination can be performed until only one is equipped. | |||
==Availability== | ==Availability== | ||
===Enemy Drops=== | ===Enemy Drops=== |
Revision as of 19:19, 6 December 2023
|
- A mysterious star-shaped magic stone.
When used on certain items, it...
Star Amplifier is a is a rare tool that is a combination item. It can be used to create Twinkle Star and Brightness Circle when certain conditions are met.
Combinations
Requirements | Result | ||||
---|---|---|---|---|---|
Item | Grind | Level | Class | Stat | |
Wand | 15 | 100 | Force | 670 MST | Twinkle Star |
Staff | 15 | 110 | |||
Baton | 10 | 120 | |||
Scepter | 10 | 130 | |||
Spirit Garment | - | 111 | Any | - | Brightness Circle |
If multiple combination candidate items are equipped, no combination can be performed until only one is equipped.
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Ultimate | Hildelt (E1) | 1/371 | |
Ultimate | Hildelt (E1) | 1/371 | |
Ultimate | Hildetorr (E1) (Rare) | 1/2 | |
Ultimate | Pal Rappy (Rare) | 1/2 |