Present (Christmas): Difference between revisions
(Tidied up bullet points in general, replaced them with generic commented-out placeholders, oh my god i'm getting paranoid about page filesizes i think i have a brain problem now) |
|||
Line 284: | Line 284: | ||
|- | |- | ||
| | | | ||
{{Tool|rare|Photon Drop}} x1<br> | |||
{{Tool|rare|Photon Crystal}} x1<br> | |||
{{PSO icon|Tool}}[[TP Material]] x1<br> | |||
{{Tool|rare|Coal}} x3<br> | |||
{{Tool|rare|AddSlot}}<br> | |||
{{Tool|rare|Halloween Cookie}}<br> | |||
| | | | ||
{{Tool|rare|Photon Drop}} x2<br> | |||
{{Tool|rare|Coal}} x5<br> | |||
{{PSO icon|Tool}}[[TP Material]] x2<br> | |||
{{Tool|rare|Photon Crystal}} x2<br> | |||
{{Tool|rare|Coal}} x10<br> | |||
{{PSO icon|Tool}}[[TP Material]] x3<br> | |||
{{Tool|rare|Photon Drop}} x3<br> | |||
Charge {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40)<br> | |||
Charge {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35)<br> | |||
Spirit {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40)<br> | |||
Spirit {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35)<br> | |||
Berserk {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40)<br> | |||
Berserk {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35)<br> | |||
Berserk {{Sword|rare|TypeKN/Claw}} (0/0/0/0|50)<br> | |||
Blizzard {{Sword|rare|TypeSW/Slicer}} (0/0/0/0|30)<br> | |||
Arrest {{Sword|rare|TypeDS/Wand}} (0/0/0/0|30)<br> | |||
| | | | ||
Charge {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40)<br> | |||
Charge {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40)<br> | |||
Spirit {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40)<br> | |||
Spirit {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40)<br> | |||
Berserk {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40)<br> | |||
Berserk {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40)<br> | |||
Devil's {{Sword|rare|TypeDS/Rod}} (0/0/0/0|30)<br> | |||
Spirit {{Sword|rare|TypeSW/J-Sword}} (0/0/0/0|30)<br> | |||
{{Tool|rare|Photon Drop}} x5<br> | |||
{{Tool|rare|Coal}} x20<br> | |||
{{Tool|rare|Stealth Kit}}<br> | |||
{{Tool|rare|Blue Paint}}<br> | |||
{{Tool|rare|Green Paint}}<br> | |||
{{Tool|rare|Yellow Paint}}<br> | |||
{{Tool|rare|Purple Paint}}<br> | |||
{{Tool|rare|White Paint}}<br> | |||
{{Tool|rare|Black Paint}}<br> | |||
| | | | ||
{{Tool|rare|Amitie's Memo}}<br> | |||
{{Tool|rare|Yahoo!'s engine}}<br> | |||
{{Tool|rare|Heart of Plantain Huge Fan}}<br> | |||
{{Tool|rare|Heart of Suppressed Gun}}<br> | |||
{{Tool|rare|Heart of Diska of Liberator}}<br> | |||
{{Tool|rare|Heart of Izmaela}}<br> | |||
{{Tool|rare|Heart of Lollipop}}<br> | |||
{{PSO icon|Tool}}[[TP Material]] x10<br> | |||
{{Tool|rare|Photon Drop}} x10<br> | |||
{{PSO icon|Gun}}Charge [[Mechgun]] (0/0/0/0|70)<br> | |||
{{PSO icon|Gun}}Charge [[Repeater]] (0/0/0/0|65)<br> | |||
<!-- | <!--Placeholder for unreported item--> | ||
{{PSO icon|Gun}}Charge [[Spread]] (0/0/0/0|65)<br> | |||
<!-- | <!--Placeholder for unreported item--> | ||
{{PSO icon|Gun}}Arrest [[Handgun]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Demon's [[Sniper]] (0/0/0/0|70)<br> | |||
{{PSO icon|Gun}}Charge [[Assault]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Hell [[Autogun]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Arrest [[Autogun]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Hell [[Sniper]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Hell [[Blaster]] (0/0/0/0|65)<br> | |||
{{Tool|rare|Photon Booster}}<br> | |||
{{Tool|rare|Magic Rock "Heart Key"}}<br> | |||
| | | | ||
{{Tool|rare|Photon Sphere}}<br> | |||
{{Tool|rare|Photon Hoard}}<br> | |||
{{Sword|rare|Slicer of Fanatic}} (0/0/0/0|40)<br> | |||
{{Gun|rare|Frozen Shooter}} (0/0/0/0|40)<br> | |||
{{Sword|rare|Vivienne}} (0/0/0/0|40)<br> | |||
{{Sword|rare|Lavis Cannon}} (0/0/0/0|30)<br> | |||
{{Tool|rare|Photon Sphere}} x3<br> | |||
{{Sword|rare|Lame d'Argent}} (0/0/0/0|30)<br> | |||
<!-- | <!--Placeholder for unreported item--> | ||
{{Cane|rare|Prophets of Motav}}<br> | |||
{{PSO icon|Sword}}[[Calibur]] (0/0/0/0|75)<br> | |||
|} | |} | ||
Line 369: | Line 369: | ||
|- | |- | ||
| | | | ||
{{Tool|rare|Photon Drop}} x1<br> | |||
{{Tool|rare|Photon Drop}} x2<br> | |||
{{Tool|rare|Photon Drop}} x3<br> | |||
{{Tool|rare|Photon Crystal}} x1<br> | |||
<!-- | <!--Placeholder for unreported ite- OH GEE I WONDER WHAT IT IS--> | ||
{{Tool|rare|Photon Crystal}} x3<br> | |||
{{Tool|rare|Coal}} x10<br> | |||
{{PSO icon|Tool}}[[HP Material]] x2<br> | |||
{{PSO icon|Tool}}[[HP Material]] x3<br> | |||
<!-- | <!--Placeholder for unreported item--> | ||
| | | | ||
{{PSO icon|Tool}}[[TP Material]] x2<br> | |||
{{PSO icon|Tool}}[[TP Material]] x3<br> | |||
{{PSO icon|Tool}}[[Luck Material]] x1<br> | |||
{{PSO icon|Tool}}[[Luck Material]] x2<br> | |||
{{PSO icon|Tool}}[[Luck Material]] x3<br> | |||
{{PSO icon|Tool}}[[Item Ticket]]<br> | |||
{{Tool|rare|Heart of YN-0117}}<br> | |||
{{Tool|rare|Heart of Morolian}}<br> | |||
{{Sword|rare|Daisy Chain}} (variable hit)<br> | |||
{{Sword|rare|Crazy Tune}} (variable hit)<br> | |||
{{Gun|rare|Samba Maracas}} (variable hit)<br> | |||
| | | | ||
{{Sword|rare|Toy Hammer}} (variable hit)<br> | |||
{{Sword|rare|Nice Shot}} (variable hit)<br> | |||
{{Sword|rare|Harisen Battle Fan}} (variable hit)<br> | |||
{{Sword|rare|Akiko's Cleaver}} (variable hit)<br> | |||
{{Gun|rare|Rocket Punch}} (variable hit)<br> | |||
{{Gun|rare|Le Cogneur}} (variable hit)<br> | |||
{{Cane|rare|Lollipop}} (variable hit)<br> | |||
{{Sword|rare|Flower Cane}} (variable hit)<br> | |||
{{Cane|rare|Syringe}} (variable hit)<br> | |||
{{Cane|rare|Game Magazine}} (variable hit)<br> | |||
|} | |} | ||
Line 415: | Line 415: | ||
|- | |- | ||
| | | | ||
{{Tool|rare|Photon Drop}} x1<br> | |||
{{Tool|rare|AddSlot}} x1<br> | |||
| | | | ||
{{Tool|rare|Photon Crystal}} x1<br> | |||
{{Tool|rare|Photon Drop}} x2<br> | |||
{{Tool|rare|Photon Crystal}} x2<br> | |||
{{Tool|rare|Photon Drop}} x3<br> | |||
{{Tool|rare|Halloween Cookie}}<br> | |||
Charge {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40)<br> | |||
Charge {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35)<br> | |||
Berserk {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40)<br> | |||
Berserk {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35)<br> | |||
Berserk {{Sword|rare|TypeKN/Claw}} (0/0/0/0|50)<br> | |||
| | | | ||
Charge {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40)<br> | |||
Charge {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40)<br> | |||
Berserk {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40)<br> | |||
Berserk {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40)<br> | |||
Devil's {{Sword|rare|TypeDS/Rod}} (0/0/0/0|30)<br> | |||
{{Tool|rare|Photon Drop}} x5<br> | |||
{{Tool|rare|Stealth Kit}}<br> | |||
{{Tool|rare|Blue Paint}}<br> | |||
{{Tool|rare|Green Paint}}<br> | |||
{{Tool|rare|Yellow Paint}}<br> | |||
{{Tool|rare|Purple Paint}}<br> | |||
{{Tool|rare|White Paint}}<br> | |||
{{Tool|rare|Black Paint}}<br> | |||
{{Shield|rare|Genpei}}<br> | |||
Spirit {{Sword|rare|TypeSW/J-Sword}} (0/0/0/0|30)<br> | |||
{{Tool|rare|Amitie's Memo}}<br> | |||
{{Tool|rare|Yahoo!'s engine}}<br> | |||
{{Shield|rare|Gifoie Merge}}<br> | |||
| | | | ||
{{Tool|rare|Photon Drop}} x10<br> | |||
Hell {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40)<br> | |||
Hell {{Gun|rare|TypeGU/Mech}} (0/0/0/0|35)<br> | |||
Hell {{Gun|rare|TypeRI/Rifle}} (0/0/0/0|40)<br> | |||
{{Tool|rare|Photon Filter}}<br> | |||
{{PSO icon|Tool}}[[TP Material]] x30<br> | |||
{{Tool|rare|Photon Booster}}<br> | |||
{{Tool|rare|Magic Rock "Heart Key"}}<br> | |||
{{Tool|rare|Blue-black Stone}}<br> | |||
{{Frame|rare|Kroe's Sweater}}<br> | |||
{{PSO icon|Gun}}Charge [[Shot]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Demon's [[Sniper]] (0/0/0/0|70)<br> | |||
{{PSO icon|Gun}}Arrest [[Handgun]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Charge [[Spread]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Hell [[Handgun]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Charge [[Assault]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Charge [[Mechgun]] (0/0/0/0|70)<br> | |||
{{PSO icon|Gun}}Charge [[Repeater]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Hell [[Autogun]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Arrest [[Autogun]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Hell [[Sniper]] (0/0/0/0|65)<br> | |||
{{PSO icon|Gun}}Hell [[Blaster]] (0/0/0/0|65)<br> | |||
| | | | ||
{{Tool|rare|Photon Sphere}}<br> | |||
<!-- | <!--Placeholder for unreported item--> | ||
{{Sword|rare|Slicer of Fanatic}} (0/0/0/0|40)<br> | |||
{{Gun|rare|Frozen Shooter}} (0/0/0/0|40)<br> | |||
{{Sword|rare|Vivienne}} (0/0/0/0|40)<br> | |||
{{Tool|rare|Photon Sphere}} x3<br> | |||
<!-- | <!--Placeholder for unreported item--> | ||
{{Sword|rare|Lame d'Argent}} (0/0/0/0|30)<br> | |||
<!-- | <!--Placeholder for unreported item--> | ||
{{PSO icon|Sword}}[[Calibur]] (0/0/0/0|75)<br> | |||
{{Gun|rare|L&K38 Combat}} (0/0/0/0|50)<br> | |||
{{Gun|rare|Cannon Rouge}} (0/0/0/0|50)<br> | |||
|} | |} | ||
Line 508: | Line 508: | ||
{{PSO icon|tool}}[[Luck Material]] x3<br> | {{PSO icon|tool}}[[Luck Material]] x3<br> | ||
{{PSO icon|tool}}[[Item Ticket]]<br> | {{PSO icon|tool}}[[Item Ticket]]<br> | ||
<!-- | <!--Placeholder for unreported item--> | ||
{{Sword|rare|Daisy Chain}} (variable hit)<br> | {{Sword|rare|Daisy Chain}} (variable hit)<br> | ||
{{Sword|rare|Crazy Tune}} (variable hit)<br> | {{Sword|rare|Crazy Tune}} (variable hit)<br> | ||
Line 538: | Line 538: | ||
|- | |- | ||
| | | | ||
{{Tool|rare|Photon Drop}} x1<br> | |||
{{Tool|rare|AddSlot}}<br> | |||
| | | | ||
<!--*-->{{Tool|rare|Photon Crystal}} x1<br> | <!--*-->{{Tool|rare|Photon Crystal}} x1<br> | ||
Line 552: | Line 552: | ||
<!--*-->Berserk {{Sword|rare|TypeKN/Claw}} (0/0/0/0|50)<br> | <!--*-->Berserk {{Sword|rare|TypeKN/Claw}} (0/0/0/0|50)<br> | ||
| | | | ||
Charge {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40)<br> | |||
Charge {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40)<br> | |||
Berserk {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40)<br> | |||
Berserk {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40)<br> | |||
Devil's {{Sword|rare|TypeDS/Rod}} (0/0/0/0|30)<br> | |||
{{Tool|rare|Photon Drop x5}}<br> | |||
{{Tool|rare|Stealth Kit}}<br> | |||
{{Shield|rare|Genpei}}<br> | |||
Spirit {{Sword|rare|TypeSW/J-Swor}}d (0/0/0/0|30)<br> | |||
{{Tool|rare|Amitie's Memo}}<br> | |||
{{Tool|rare|Yahoo!'s engine}}<br> | |||
{{Shield|rare|Gifoie Merge}}<br> | |||
| | | | ||
{{Tool|rare|Photon Drop}} x10<br> | |||
Hell {{Gun|rare|TypeGU/Handgun}} (0/0/0/0|40)<br> | |||
Hell {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35)<br> | |||
Hell {{Gun|rare|TypeRI/Rifle}} (0/0/0/0|40)<br> | |||
{{Tool|rare|Photon Filter}}<br> | |||
{{Tool|rare|Blue Paint}}<br> | |||
{{Tool|rare|Green Paint}}<br> | |||
{{Tool|rare|Yellow Paint}}<br> | |||
{{Tool|rare|Purple Paint}}<br> | |||
{{Tool|rare|White Paint}}<br> | |||
{{Tool|rare|Black Paint}}<br> | |||
{{Tool|rare|Chartreuse Paint}}<br> | |||
{{Tool|rare|Cyan Paint}}<br> | |||
{{Tool|rare|Onyx Paint}}<br> | |||
{{Tool|rare|Orange Paint}}<br> | |||
{{Tool|rare|Rose Paint}}<br> | |||
{{Tool|rare|Ultramarine Paint}}<br> | |||
{{Tool|rare|Violet Paint}}<br> | |||
{{Gun|rare|Tension Blaster}}<br> | |||
{{Cane|rare|Izmaela}}<br> | |||
{{PSO icon|tool}}[[TP Material]] x30<br> | |||
{{Tool|rare|Photon Booster}}<br> | |||
{{Tool|rare|Magic Rock "Heart Key"}}<br> | |||
{{Tool|rare|Blue-black Stone}}<br> | |||
{{PSO icon|gun}}Charge [[Shot]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Charge [[Spread]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Demon's [[Rifle]] (0/0/0/0|70)<br> | |||
{{PSO icon|gun}}Demon's [[Sniper]] (0/0/0/0|70)<br> | |||
{{PSO icon|gun}}Demon's [[Blaster]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Hell [[Rifle]] (0/0/0/0|70)<br> | |||
{{PSO icon|gun}}Hell [[Sniper]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Hell [[Blaster]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Arrest [[Handgun]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Arrest [[Autogun]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Arrest [[Lockgun]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Hell [[Handgun]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Hell [[Autogun]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Hell [[Lockgun]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Charge [[Mechgun]] (0/0/0/0|70)<br> | |||
{{PSO icon|gun}}Charge [[Assault]] (0/0/0/0|65)<br> | |||
{{PSO icon|gun}}Charge [[Repeater]] (0/0/0/0|65)<br> | |||
| | | | ||
{{PSO icon|gun}}Charge [[Cannon]] (0/0/0/0|65)<br> | |||
<!-- | <!--Placeholder for unreported item--> | ||
{{Tool|rare|Photon Hoard}} x1<br> | |||
{{Sword|rare|Galatine}} (0/0/0/0|30)<br> | |||
{{Sword|rare|Daylight Scar}} (0/0/0/0|30)<br> | |||
{{Gun|rare|M&A60 Vise}} (0/0/0/0|60)<br> | |||
{{Sword|rare|Black King Bar}} (0/0/0/0|40)<br> | |||
{{Tool|rare|Photon Sphere}} x3<br> | |||
{{Sword|rare|Lame d'Argent}} (0/0/0/0|30)<br> | |||
<!-- | <!--Placeholder for unreported item--> | ||
{{PSO icon|sword}}[[Calibur]] (0/0/0/0|75)<br> | |||
{{Gun|rare|Yasminkov 9000M}} (0/0/0/0|50)<br> | |||
{{Sword|rare|Jizai}} (0/0/0/0|40)<br> | |||
|} | |} | ||
{{Tools}} | {{Tools}} | ||
[[Category:Tools]] | [[Category:Tools]] | ||
[[Category:Event Items]] | [[Category:Event Items]] |
Revision as of 18:45, 3 January 2024
This article is about the Ephinea Christmas Event-only server-wide drop. For other kinds of Presents, see Present (disambiguation).
|
- A present wrapped with a ribbon. Wait till you see what's inside...
Present is a rare seasonal drop which can contain various items. Starting in the 2017 Christmas Event, Presents could also contain Coal or a Halloween Cookie.
Availability
Event
During the Christmas Event, Presents will drop from all enemies at a rate of 1/2250, regardless of quest, difficulty or episode. This does not include scared Rappies. Presents will not drop from boxes. The Present drop rate is doubled to 1/1125 during Christmas Eve, Christmas Day, New Year's Eve, and New Year's Day.
Present Items
Christmas Event 2015
Note: All difficulties could obtain items from difficulties below them. (i.e. Normal drops could also be found in Hard, etc.)
Normal | Hard | Very Hard | Ultimate | Special (Ultimate only) |
---|---|---|---|---|
Photon Drop |
Lollipop |
Charge Mechgun (0/0/0/0|60) |
Zanba (0/0/0/0|30) |
Lavis Cannon |
Christmas Event 2016
Note: All items denoted by an * could be found in all difficulties above them. (i.e. Resta Merge could also be found in Very Hard and Ultimate)
Normal | Hard | Very Hard | Ultimate | Special (Ultimate only) |
---|---|---|---|---|
Photon Drop * |
Resta Merge * |
Hell Handgun (0/0/0/0|55) * |
Gifoie Merge |
Heaven Striker (0/0/0/0|20) |
Christmas Event 2017
All Presents could potentially contain Coal or Halloween Cookies as a common item.
Normal, Hard, Very Hard Present Items
Normal | Hard | Very Hard | |
---|---|---|---|
Common | Uncommon | ||
Photon Drop |
Photon Drop |
Item Ticket |
Valkyrie (0/0/0/0|50) |
Ultimate Present Items
Common | Uncommon | Rare | Very Rare |
---|---|---|---|
Frozen Shooter (0/0/0/0|30) |
Swordsman Lore |
Lavis Cannon (0/0/0/0|30) |
Charge Calibur (0/0/0/0|75) |
Christmas Event 2021
Normal, Hard, Very Hard Present Items
Photon Drop x1 |
HP Material x3 |
Harisen Battle Fan (variable hit) |
Ultimate Present Items
Christmas Event 2022
Normal, Hard, Very Hard Present Items
Photon Drop x1 |
TP Material x2 |
Toy Hammer (variable hit) |
Ultimate Present Items
Common | Frequent | Infrequent | Rare | Very Rare |
---|---|---|---|---|
Photon Drop x1 |
Photon Crystal x1 |
Charge TypeME/Mechgun (0/0/0/0|40) |
Photon Drop x10 |
Photon Sphere |
Christmas Event 2023
This list is not final, as Christmas Presents for 2023 are still being reported at the time of writing.
Normal, Hard, Very Hard Present Items
Photon Drop x1 |
TP Material x3 |
Harisen Battle Fan (variable hit) |
Ultimate Present Items
Common | Frequent | Infrequent | Rare | Very Rare |
---|---|---|---|---|
Photon Crystal x1 |
Charge TypeME/Mechgun (0/0/0/0|40) |
Photon Drop x10 |
Charge Cannon (0/0/0/0|65) |