Present (Christmas): Difference between revisions
Line 413: | Line 413: | ||
|- | |- | ||
| | | | ||
* {{Tool|rare|Photon Drop}} x1 | <!--*-->{{Tool|rare|Photon Drop}} x1<br> | ||
* {{Tool|rare|AddSlot}} x1 | <!--*-->{{Tool|rare|AddSlot}} x1<br> | ||
| | | | ||
* {{Tool|rare|Photon Crystal}} x1 | <!--*-->{{Tool|rare|Photon Crystal}} x1<br> | ||
* {{Tool|rare|Photon Drop}} x2 | <!--*-->{{Tool|rare|Photon Drop}} x2<br> | ||
* {{Tool|rare|Photon Crystal}} x2 | <!--*-->{{Tool|rare|Photon Crystal}} x2<br> | ||
* {{Tool|rare|Photon Drop}} x3 | <!--*-->{{Tool|rare|Photon Drop}} x3<br> | ||
* {{Tool|rare|Halloween Cookie}} | <!--*-->{{Tool|rare|Halloween Cookie}}<br> | ||
* Charge {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40) | <!--*-->Charge {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40)<br> | ||
* Charge {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35) | <!--*-->Charge {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35)<br> | ||
* Berserk {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40) | <!--*-->Berserk {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40)<br> | ||
* Berserk {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35) | <!--*-->Berserk {{Gun|rare|TypeGU/Mechgun}} (0/0/0/0|35)<br> | ||
* Berserk {{Sword|rare|TypeKN/Claw}} (0/0/0/0|50) | <!--*-->Berserk {{Sword|rare|TypeKN/Claw}} (0/0/0/0|50)<br> | ||
| | | | ||
* Charge {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40) | <!--*-->Charge {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40)<br> | ||
* Charge {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40) | <!--*-->Charge {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40)<br> | ||
* Berserk {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40) | <!--*-->Berserk {{Gun|rare|TypeME/Mechgun}} (0/0/0/0|40)<br> | ||
* Berserk {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40) | <!--*-->Berserk {{Gun|rare|TypeSH/Shot}} (0/0/0/0|40)<br> | ||
* Devil's {{Sword|rare|TypeDS/Rod}} (0/0/0/0|30) | <!--*-->Devil's {{Sword|rare|TypeDS/Rod}} (0/0/0/0|30)<br> | ||
* {{Tool|rare|Photon Drop}} x5 | <!--*-->{{Tool|rare|Photon Drop}} x5<br> | ||
* {{Tool|rare|Stealth Kit}} | <!--*-->{{Tool|rare|Stealth Kit}}<br> | ||
* {{Tool|rare|Blue Paint}} | <!--*-->{{Tool|rare|Blue Paint}}<br> | ||
* {{Tool|rare|Green Paint}} | <!--*-->{{Tool|rare|Green Paint}}<br> | ||
* {{Tool|rare|Yellow Paint}} | <!--*-->{{Tool|rare|Yellow Paint}}<br> | ||
* {{Tool|rare|Purple Paint}} | <!--*-->{{Tool|rare|Purple Paint}}<br> | ||
* {{Tool|rare|White Paint}} | <!--*-->{{Tool|rare|White Paint}}<br> | ||
* {{Tool|rare|Black Paint}} | <!--*-->{{Tool|rare|Black Paint}}<br> | ||
* {{Shield|rare|Genpei}} | <!--*-->{{Shield|rare|Genpei}}<br> | ||
* Spirit {{Sword|rare|TypeSW/J-Sword}} (0/0/0/0|30) | <!--*-->Spirit {{Sword|rare|TypeSW/J-Sword}} (0/0/0/0|30)<br> | ||
* {{Tool|rare|Amitie's Memo}} | <!--*-->{{Tool|rare|Amitie's Memo}}<br> | ||
* {{Tool|rare|Yahoo!'s engine}} | <!--*-->{{Tool|rare|Yahoo!'s engine}}<br> | ||
* {{Shield|rare|Gifoie Merge}} | <!--*-->{{Shield|rare|Gifoie Merge}}<br> | ||
| | | | ||
* {{Tool|rare|Photon Drop}} x10 | <!--*-->{{Tool|rare|Photon Drop}} x10<br> | ||
* Hell {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40) | <!--*-->Hell {{Gun|rare|TypeGU/Hand}} (0/0/0/0|40)<br> | ||
* Hell {{Gun|rare|TypeGU/Mech}} (0/0/0/0|35) | <!--*-->Hell {{Gun|rare|TypeGU/Mech}} (0/0/0/0|35)<br> | ||
* Hell {{Gun|rare|TypeRI/Rifle}} (0/0/0/0|40) | <!--*-->Hell {{Gun|rare|TypeRI/Rifle}} (0/0/0/0|40)<br> | ||
* {{Tool|rare|Photon Filter}} | <!--*-->{{Tool|rare|Photon Filter}}<br> | ||
* {{PSO icon|Tool}}[[TP Material]] x30 | <!--*-->{{PSO icon|Tool}}[[TP Material]] x30<br> | ||
* {{Tool|rare|Photon Booster}} | <!--*-->{{Tool|rare|Photon Booster}}<br> | ||
* {{Tool|rare|Magic Rock "Heart Key"}} | <!--*-->{{Tool|rare|Magic Rock "Heart Key"}}<br> | ||
* {{Tool|rare|Blue-black Stone}} | <!--*-->{{Tool|rare|Blue-black Stone}}<br> | ||
* {{Frame|rare|Kroe's Sweater}} | <!--*-->{{Frame|rare|Kroe's Sweater}}<br> | ||
* {{PSO icon|Gun}}Charge [[Shot]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Charge [[Shot]] (0/0/0/0|65)<br> | ||
* {{PSO icon|Gun}}Demon's [[Sniper]] (0/0/0/0|70) | <!--*-->{{PSO icon|Gun}}Demon's [[Sniper]] (0/0/0/0|70)<br> | ||
* {{PSO icon|Gun}}Arrest [[Handgun]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Arrest [[Handgun]] (0/0/0/0|65)<br> | ||
* {{PSO icon|Gun}}Charge [[Spread]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Charge [[Spread]] (0/0/0/0|65)<br> | ||
* {{PSO icon|Gun}}Hell [[Handgun]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Hell [[Handgun]] (0/0/0/0|65)<br> | ||
* {{PSO icon|Gun}}Charge [[Assault]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Charge [[Assault]] (0/0/0/0|65)<br> | ||
* {{PSO icon|Gun}}Charge [[Mechgun]] (0/0/0/0|70) | <!--*-->{{PSO icon|Gun}}Charge [[Mechgun]] (0/0/0/0|70)<br> | ||
* {{PSO icon|Gun}}Charge [[Repeater]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Charge [[Repeater]] (0/0/0/0|65)<br> | ||
* {{PSO icon|Gun}}Hell [[Autogun]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Hell [[Autogun]] (0/0/0/0|65)<br> | ||
* {{PSO icon|Gun}}Arrest [[Autogun]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Arrest [[Autogun]] (0/0/0/0|65)<br> | ||
* {{PSO icon|Gun}}Hell [[Sniper]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Hell [[Sniper]] (0/0/0/0|65)<br> | ||
* {{PSO icon|Gun}}Hell [[Blaster]] (0/0/0/0|65) | <!--*-->{{PSO icon|Gun}}Hell [[Blaster]] (0/0/0/0|65)<br> | ||
| | | | ||
* {{Tool|rare|Photon Sphere}} | <!--*-->{{Tool|rare|Photon Sphere}}<br> | ||
* | <!--*--> | ||
* {{Sword|rare|Slicer of Fanatic}} (0/0/0/0|40) | <!--*-->{{Sword|rare|Slicer of Fanatic}} (0/0/0/0|40)<br> | ||
* {{Gun|rare|Frozen Shooter}} (0/0/0/0|40) | <!--*-->{{Gun|rare|Frozen Shooter}} (0/0/0/0|40)<br> | ||
* {{Sword|rare|Vivienne}} (0/0/0/0|40) | <!--*-->{{Sword|rare|Vivienne}} (0/0/0/0|40)<br> | ||
* {{Tool|rare|Photon Sphere}} x3 | <!--*-->{{Tool|rare|Photon Sphere}} x3<br> | ||
* | <!--*--> | ||
* {{Sword|rare|Lame d'Argent}} (0/0/0/0|30) | <!--*-->{{Sword|rare|Lame d'Argent}} (0/0/0/0|30)<br> | ||
* | <!--*--> | ||
* {{PSO icon|Sword}}[[Calibur]] (0/0/0/0|75) | <!--*-->{{PSO icon|Sword}}[[Calibur]] (0/0/0/0|75)<br> | ||
* {{Gun|rare|L&K38 Combat}} (0/0/0/0|50) | <!--*-->{{Gun|rare|L&K38 Combat}} (0/0/0/0|50)<br> | ||
* {{Gun|rare|Cannon Rouge}} (0/0/0/0|50) | <!--*-->{{Gun|rare|Cannon Rouge}} (0/0/0/0|50)<br> | ||
|} | |} | ||
Revision as of 16:46, 3 January 2024
This article is about the Ephinea Christmas Event-only server-wide drop. For other kinds of Presents, see Present (disambiguation).
|
- A present wrapped with a ribbon. Wait till you see what's inside...
Present is a rare seasonal drop which can contain various items. Starting in the 2017 Christmas Event, Presents could also contain Coal or a Halloween Cookie.
Availability
Event
During the Christmas Event, Presents will drop from all enemies at a rate of 1/2250, regardless of quest, difficulty or episode. This does not include scared Rappies. Presents will not drop from boxes. The Present drop rate is doubled to 1/1125 during Christmas Eve, Christmas Day, New Year's Eve, and New Year's Day.
Christmas Presents (2015)
Note: All difficulties could obtain items from difficulties below them. (i.e. Normal drops could also be found in Hard, etc.)
Normal | Hard | Very Hard | Ultimate | Special (Ultimate only) |
---|---|---|---|---|
Photon Drop |
Lollipop |
Charge Mechgun (0/0/0/0|60) |
Zanba (0/0/0/0|30) |
Lavis Cannon |
Christmas Presents (2016)
Note: All items denoted by an * could be found in all difficulties above them. (i.e. Resta Merge could also be found in Very Hard and Ultimate)
Normal | Hard | Very Hard | Ultimate | Special (Ultimate only) |
---|---|---|---|---|
Photon Drop * |
Resta Merge * |
Hell Handgun (0/0/0/0|55) * |
Gifoie Merge |
Heaven Striker (0/0/0/0|20) |
Christmas Presents (2017)
All Presents could potentially contain Coal or Halloween Cookies as a common item.
Normal, Hard, Very Hard Present Items
Normal | Hard | Very Hard | |
---|---|---|---|
Common | Uncommon | ||
Photon Drop |
Photon Drop |
Item Ticket |
Valkyrie (0/0/0/0|50) |
Ultimate Present Items
Common | Uncommon | Rare | Very Rare |
---|---|---|---|
Frozen Shooter (0/0/0/0|30) |
Swordsman Lore |
Lavis Cannon (0/0/0/0|30) |
Charge Calibur (0/0/0/0|75) |
Christmas Presents (2021)
Normal, Hard, Very Hard Present Items
Photon Drop x1 |
HP Material x3 |
Harisen Battle Fan (variable hit) |
Ultimate Present Items
Christmas Presents (2022)
Normal, Hard, Very Hard Present Items
Photon Drop x1 |
TP Material x2 |
Toy Hammer (variable hit) |
Ultimate Present Items
Common | Frequent | Infrequent | Rare | Very Rare |
---|---|---|---|---|
Photon Drop x1 |
Photon Crystal x1 |
Charge TypeME/Mechgun (0/0/0/0|40) |
Photon Drop x10 |
Photon Sphere |
Christmas Presents (2023)
This list is not final, as Christmas Presents for 2023 are still being reported at the time of writing.
Normal, Hard, Very Hard Present Items
|
|
|
Ultimate Present Items
Common | Frequent | Infrequent | Rare | Very Rare |
---|---|---|---|---|
|
|
|
|