|
|
Line 437: |
Line 437: |
|
| |
|
| ===Episode 2=== | | ===Episode 2=== |
| ===Episode 2===
| |
| <tabber>
| |
| Normal=
| |
| {{DropChartHead}}
| |
| |-
| |
| !colspan=11|VR Temple
| |
| {{DropAreaRow|Dimenian (E2)|N|Dimenian}}
| |
| {{DropAreaRate|Dimenian (E2)|N}}
| |
| {{DropAreaRow|La Dimenian (E2)|N|La Dimenian}}
| |
| {{DropAreaRate|La Dimenian (E2)|N}}
| |
| {{DropAreaRow|So Dimenian (E2)|N|So Dimenian}}
| |
| {{DropAreaRate|So Dimenian (E2)|N}}
| |
| {{DropAreaRow|Poison Lily (E2)|N|Poison Lily}}
| |
| {{DropAreaRate|Poison Lily (E2)|N}}
| |
| {{DropAreaRow|Nar Lily (E2)|N|Nar Lily}}
| |
| {{DropAreaRate|Nar Lily (E2)|N}}
| |
| {{DropAreaRow|Rag Rappy (E2)|N|Rag Rappy}}
| |
| {{DropAreaRate|Rag Rappy (E2)|N}}
| |
| {{DropAreaRow|Love Rappy|N}}
| |
| {{DropAreaRate|Love Rappy|N}}
| |
| {{DropAreaRow|St Rappy|N}}
| |
| {{DropAreaRate|St Rappy|N}}
| |
| {{DropAreaRow|Hallo Rappy|N}}
| |
| {{DropAreaRate|Hallo Rappy|N}}
| |
| {{DropAreaRow|Egg Rappy|N}}
| |
| {{DropAreaRate|Egg Rappy|N}}
| |
| {{DropAreaRow|Mothmant (E2)|N|Mothmant}}
| |
| {{DropAreaRate|Mothmant (E2)|N}}
| |
| {{DropAreaRow|Monest (E2)|N|Monest}}
| |
| {{DropAreaRate|Monest (E2)|N}}
| |
| {{DropAreaRow|Grass Assassin (E2)|N|Grass Assassin}}
| |
| {{DropAreaRate|Grass Assassin (E2)|N}}
| |
| {{DropAreaRow|Hildebear (E2)|N|Hildebear}}
| |
| {{DropAreaRate|Hildebear (E2)|N}}
| |
| {{DropAreaRow|Hildeblue (E2)|N|Hildeblue}}
| |
| {{DropAreaRate|Hildeblue (E2)|N}}
| |
| {{DropAreaRow|Dark Belra (E2)|N|Dark Belra}}
| |
| {{DropAreaRate|Dark Belra (E2)|N}}
| |
| {{DropAreaRow|Barba Ray|N}}
| |
| {{DropAreaRate|Barba Ray|N}}
| |
| |-
| |
| !colspan=11|VR paceship
| |
| {{DropAreaRow|Gillchic (E2)|N|Gillchic}}
| |
| {{DropAreaRate|Gillchic (E2)|N}}
| |
| {{DropAreaRow|Dubchic (E2)|N|Dubchic}}
| |
| {{DropAreaRate|Dubchic (E2)|N}}
| |
| {{DropAreaRow|Savage Wolf (E2)|N|Savage Wolf}}
| |
| {{DropAreaRate|Savage Wolf (E2)|N}}
| |
| {{DropAreaRow|Barbarous Wolf (E2)|N|Barbarous Wolf}}
| |
| {{DropAreaRate|Barbarous Wolf (E2)|N}}
| |
| {{DropAreaRow|Delsaber (E2)|N|Delsaber}}
| |
| {{DropAreaRate|Delsaber (E2)|N}}
| |
| {{DropAreaRow|Chaos Sorcerer (E2)|N|Chaos Sorcerer}}
| |
| {{DropAreaRate|Chaos Sorcerer (E2)|N}}
| |
| {{DropAreaRow|Garanz (E2)|N|Garanz}}
| |
| {{DropAreaRate|Garanz (E2)|N}}
| |
| {{DropAreaRow|Pan Arms (E2)|N|Pan Arms}}
| |
| {{DropAreaRate|Pan Arms (E2)|N}}
| |
| {{DropAreaRow|Hidoom (E2)|N|Hidoom}}
| |
| {{DropAreaRate|Hidoom (E2)|N}}
| |
| {{DropAreaRow|Migium (E2)|N|Migium}}
| |
| {{DropAreaRate|Migium (E2)|N}}
| |
| {{DropAreaRow|Gol Dragon|N}}
| |
| {{DropAreaRate|Gol Dragon|N}}
| |
| |-
| |
| !colspan=11|Central Control Area
| |
| {{DropAreaRow|Merillia|N}}
| |
| {{DropAreaRate|Merillia|N}}
| |
| {{DropAreaRow|Meriltas|N}}
| |
| {{DropAreaRate|Meriltas|N}}
| |
| {{DropAreaRow|Gee|N}}
| |
| {{DropAreaRate|Gee|N}}
| |
| {{DropAreaRow|Ul Gibbon|N}}
| |
| {{DropAreaRate|Ul Gibbon|N}}
| |
| {{DropAreaRow|Zol Gibbon|N}}
| |
| {{DropAreaRate|Zol Gibbon|N}}
| |
| {{DropAreaRow|Sinow Berill|N}}
| |
| {{DropAreaRate|Sinow Berill|N}}
| |
| {{DropAreaRow|Sinow Spigell|N}}
| |
| {{DropAreaRate|Sinow Spigell|N}}
| |
| {{DropAreaRow|Gi Gue|N}}
| |
| {{DropAreaRate|Gi Gue|N}}
| |
| {{DropAreaRow|Gibbles|N}}
| |
| {{DropAreaRate|Gibbles|N}}
| |
| {{DropAreaRow|Mericarol|N}}
| |
| {{DropAreaRate|Mericarol|N}}
| |
| {{DropAreaRow|Merikle|N}}
| |
| {{DropAreaRate|Merikle|N}}
| |
| {{DropAreaRow|Mericus|N}}
| |
| {{DropAreaRate|Mericus|N}}
| |
| {{DropAreaRow|Gal Gryphon|N}}
| |
| {{DropAreaRate|Gal Gryphon|N}}
| |
| |-
| |
| !colspan=11|Seabed
| |
| {{DropAreaRow|Dolmolm|N}}
| |
| {{DropAreaRate|Dolmolm|N}}
| |
| {{DropAreaRow|Dolmdarl|N}}
| |
| {{DropAreaRate|Dolmdarl|N}}
| |
| {{DropAreaRow|Recon|N}}
| |
| {{DropAreaRate|Recon|N}}
| |
| {{DropAreaRow|Recobox|N}}
| |
| {{DropAreaRate|Recobox|N}}
| |
| {{DropAreaRow|Sinow Zoa|N}}
| |
| {{DropAreaRate|Sinow Zoa|N}}
| |
| {{DropAreaRow|Sinow Zele|N}}
| |
| {{DropAreaRate|Sinow Zele|N}}
| |
| {{DropAreaRow|Morfos|N}}
| |
| {{DropAreaRate|Morfos|N}}
| |
| {{DropAreaRow|Deldepth|N}}
| |
| {{DropAreaRate|Deldepth|N}}
| |
| {{DropAreaRow|Delbiter|N}}
| |
| {{DropAreaRate|Delbiter|N}}
| |
| {{DropAreaRow|Olga Flow|N}}
| |
| {{DropAreaRate|Olga Flow|N}}
| |
| |-
| |
| !colspan=11|Control Tower
| |
| {{DropAreaRow|Del Lily|N}}
| |
| {{DropAreaRate|Del Lily|N}}
| |
| {{DropAreaRow|Ill Gill|N}}
| |
| {{DropAreaRate|Ill Gill|N}}
| |
| {{DropAreaRow|Epsilon|N}}
| |
| {{DropAreaRate|Epsilon|N}}
| |
| |}
| |
| |-|Hard=
| |
| {{DropChartHead}}
| |
| |-
| |
| !colspan=11|VR Temple
| |
| {{DropAreaRow|Dimenian (E2)|H|Dimenian}}
| |
| {{DropAreaRate|Dimenian (E2)|H}}
| |
| {{DropAreaRow|La Dimenian (E2)|H|La Dimenian}}
| |
| {{DropAreaRate|La Dimenian (E2)|H}}
| |
| {{DropAreaRow|So Dimenian (E2)|H|So Dimenian}}
| |
| {{DropAreaRate|So Dimenian (E2)|H}}
| |
| {{DropAreaRow|Poison Lily (E2)|H|Poison Lily}}
| |
| {{DropAreaRate|Poison Lily (E2)|H}}
| |
| {{DropAreaRow|Nar Lily (E2)|H|Nar Lily}}
| |
| {{DropAreaRate|Nar Lily (E2)|H}}
| |
| {{DropAreaRow|Rag Rappy (E2)|H|Rag Rappy}}
| |
| {{DropAreaRate|Rag Rappy (E2)|H}}
| |
| {{DropAreaRow|Love Rappy|H}}
| |
| {{DropAreaRate|Love Rappy|H}}
| |
| {{DropAreaRow|St Rappy|H}}
| |
| {{DropAreaRate|St Rappy|H}}
| |
| {{DropAreaRow|Hallo Rappy|H}}
| |
| {{DropAreaRate|Hallo Rappy|H}}
| |
| {{DropAreaRow|Egg Rappy|H}}
| |
| {{DropAreaRate|Egg Rappy|H}}
| |
| {{DropAreaRow|Mothmant (E2)|H|Mothmant}}
| |
| {{DropAreaRate|Mothmant (E2)|H}}
| |
| {{DropAreaRow|Monest (E2)|H|Monest}}
| |
| {{DropAreaRate|Monest (E2)|H}}
| |
| {{DropAreaRow|Grass Assassin (E2)|H|Grass Assassin}}
| |
| {{DropAreaRate|Grass Assassin (E2)|H}}
| |
| {{DropAreaRow|Hildebear (E2)|H|Hildebear}}
| |
| {{DropAreaRate|Hildebear (E2)|H}}
| |
| {{DropAreaRow|Hildeblue (E2)|H|Hildeblue}}
| |
| {{DropAreaRate|Hildeblue (E2)|H}}
| |
| {{DropAreaRow|Dark Belra (E2)|H|Dark Belra}}
| |
| {{DropAreaRate|Dark Belra (E2)|H}}
| |
| {{DropAreaRow|Barba Ray|H}}
| |
| {{DropAreaRate|Barba Ray|H}}
| |
| |-
| |
| !colspan=11|VR paceship
| |
| {{DropAreaRow|Gillchic (E2)|H|Gillchic}}
| |
| {{DropAreaRate|Gillchic (E2)|H}}
| |
| {{DropAreaRow|Dubchic (E2)|H|Dubchic}}
| |
| {{DropAreaRate|Dubchic (E2)|H}}
| |
| {{DropAreaRow|Savage Wolf (E2)|H|Savage Wolf}}
| |
| {{DropAreaRate|Savage Wolf (E2)|H}}
| |
| {{DropAreaRow|Barbarous Wolf (E2)|H|Barbarous Wolf}}
| |
| {{DropAreaRate|Barbarous Wolf (E2)|H}}
| |
| {{DropAreaRow|Delsaber (E2)|H|Delsaber}}
| |
| {{DropAreaRate|Delsaber (E2)|H}}
| |
| {{DropAreaRow|Chaos Sorcerer (E2)|H|Chaos Sorcerer}}
| |
| {{DropAreaRate|Chaos Sorcerer (E2)|H}}
| |
| {{DropAreaRow|Garanz (E2)|H|Garanz}}
| |
| {{DropAreaRate|Garanz (E2)|H}}
| |
| {{DropAreaRow|Pan Arms (E2)|H|Pan Arms}}
| |
| {{DropAreaRate|Pan Arms (E2)|H}}
| |
| {{DropAreaRow|Hidoom (E2)|H|Hidoom}}
| |
| {{DropAreaRate|Hidoom (E2)|H}}
| |
| {{DropAreaRow|Migium (E2)|H|Migium}}
| |
| {{DropAreaRate|Migium (E2)|H}}
| |
| {{DropAreaRow|Gol Dragon|H}}
| |
| {{DropAreaRate|Gol Dragon|H}}
| |
| |-
| |
| !colspan=11|Central Control Area
| |
| {{DropAreaRow|Merillia|H}}
| |
| {{DropAreaRate|Merillia|H}}
| |
| {{DropAreaRow|Meriltas|H}}
| |
| {{DropAreaRate|Meriltas|H}}
| |
| {{DropAreaRow|Gee|H}}
| |
| {{DropAreaRate|Gee|H}}
| |
| {{DropAreaRow|Ul Gibbon|H}}
| |
| {{DropAreaRate|Ul Gibbon|H}}
| |
| {{DropAreaRow|Zol Gibbon|H}}
| |
| {{DropAreaRate|Zol Gibbon|H}}
| |
| {{DropAreaRow|Sinow Berill|H}}
| |
| {{DropAreaRate|Sinow Berill|H}}
| |
| {{DropAreaRow|Sinow Spigell|H}}
| |
| {{DropAreaRate|Sinow Spigell|H}}
| |
| {{DropAreaRow|Gi Gue|H}}
| |
| {{DropAreaRate|Gi Gue|H}}
| |
| {{DropAreaRow|Gibbles|H}}
| |
| {{DropAreaRate|Gibbles|H}}
| |
| {{DropAreaRow|Mericarol|H}}
| |
| {{DropAreaRate|Mericarol|H}}
| |
| {{DropAreaRow|Merikle|H}}
| |
| {{DropAreaRate|Merikle|H}}
| |
| {{DropAreaRow|Mericus|H}}
| |
| {{DropAreaRate|Mericus|H}}
| |
| {{DropAreaRow|Gal Gryphon|H}}
| |
| {{DropAreaRate|Gal Gryphon|H}}
| |
| |-
| |
| !colspan=11|Seabed
| |
| {{DropAreaRow|Dolmolm|H}}
| |
| {{DropAreaRate|Dolmolm|H}}
| |
| {{DropAreaRow|Dolmdarl|H}}
| |
| {{DropAreaRate|Dolmdarl|H}}
| |
| {{DropAreaRow|Recon|H}}
| |
| {{DropAreaRate|Recon|H}}
| |
| {{DropAreaRow|Recobox|H}}
| |
| {{DropAreaRate|Recobox|H}}
| |
| {{DropAreaRow|Sinow Zoa|H}}
| |
| {{DropAreaRate|Sinow Zoa|H}}
| |
| {{DropAreaRow|Sinow Zele|H}}
| |
| {{DropAreaRate|Sinow Zele|H}}
| |
| {{DropAreaRow|Morfos|H}}
| |
| {{DropAreaRate|Morfos|H}}
| |
| {{DropAreaRow|Deldepth|H}}
| |
| {{DropAreaRate|Deldepth|H}}
| |
| {{DropAreaRow|Delbiter|H}}
| |
| {{DropAreaRate|Delbiter|H}}
| |
| {{DropAreaRow|Olga Flow|H}}
| |
| {{DropAreaRate|Olga Flow|H}}
| |
| |-
| |
| !colspan=11|Control Tower
| |
| {{DropAreaRow|Del Lily|H}}
| |
| {{DropAreaRate|Del Lily|H}}
| |
| {{DropAreaRow|Ill Gill|H}}
| |
| {{DropAreaRate|Ill Gill|H}}
| |
| {{DropAreaRow|Epsilon|H}}
| |
| {{DropAreaRate|Epsilon|H}}
| |
| |}
| |
| |-|Very Hard=
| |
| {{DropChartHead}}
| |
| |-
| |
| !colspan=11|VR Temple
| |
| {{DropAreaRow|Dimenian (E2)|VH|Dimenian}}
| |
| {{DropAreaRate|Dimenian (E2)|VH}}
| |
| {{DropAreaRow|La Dimenian (E2)|VH|La Dimenian}}
| |
| {{DropAreaRate|La Dimenian (E2)|VH}}
| |
| {{DropAreaRow|So Dimenian (E2)|VH|So Dimenian}}
| |
| {{DropAreaRate|So Dimenian (E2)|VH}}
| |
| {{DropAreaRow|Poison Lily (E2)|VH|Poison Lily}}
| |
| {{DropAreaRate|Poison Lily (E2)|VH}}
| |
| {{DropAreaRow|Nar Lily (E2)|VH|Nar Lily}}
| |
| {{DropAreaRate|Nar Lily (E2)|VH}}
| |
| {{DropAreaRow|Rag Rappy (E2)|VH|Rag Rappy}}
| |
| {{DropAreaRate|Rag Rappy (E2)|VH}}
| |
| {{DropAreaRow|Love Rappy|VH}}
| |
| {{DropAreaRate|Love Rappy|VH}}
| |
| {{DropAreaRow|St Rappy|VH}}
| |
| {{DropAreaRate|St Rappy|VH}}
| |
| {{DropAreaRow|Hallo Rappy|VH}}
| |
| {{DropAreaRate|Hallo Rappy|VH}}
| |
| {{DropAreaRow|Egg Rappy|VH}}
| |
| {{DropAreaRate|Egg Rappy|VH}}
| |
| {{DropAreaRow|Mothmant (E2)|VH|Mothmant}}
| |
| {{DropAreaRate|Mothmant (E2)|VH}}
| |
| {{DropAreaRow|Monest (E2)|VH|Monest}}
| |
| {{DropAreaRate|Monest (E2)|VH}}
| |
| {{DropAreaRow|Grass Assassin (E2)|VH|Grass Assassin}}
| |
| {{DropAreaRate|Grass Assassin (E2)|VH}}
| |
| {{DropAreaRow|Hildebear (E2)|VH|Hildebear}}
| |
| {{DropAreaRate|Hildebear (E2)|VH}}
| |
| {{DropAreaRow|Hildeblue (E2)|VH|Hildeblue}}
| |
| {{DropAreaRate|Hildeblue (E2)|VH}}
| |
| {{DropAreaRow|Dark Belra (E2)|VH|Dark Belra}}
| |
| {{DropAreaRate|Dark Belra (E2)|VH}}
| |
| {{DropAreaRow|Barba Ray|VH}}
| |
| {{DropAreaRate|Barba Ray|VH}}
| |
| |-
| |
| !colspan=11|VR paceship
| |
| {{DropAreaRow|Gillchic (E2)|VH|Gillchic}}
| |
| {{DropAreaRate|Gillchic (E2)|VH}}
| |
| {{DropAreaRow|Dubchic (E2)|VH|Dubchic}}
| |
| {{DropAreaRate|Dubchic (E2)|VH}}
| |
| {{DropAreaRow|Savage Wolf (E2)|VH|Savage Wolf}}
| |
| {{DropAreaRate|Savage Wolf (E2)|VH}}
| |
| {{DropAreaRow|Barbarous Wolf (E2)|VH|Barbarous Wolf}}
| |
| {{DropAreaRate|Barbarous Wolf (E2)|VH}}
| |
| {{DropAreaRow|Delsaber (E2)|VH|Delsaber}}
| |
| {{DropAreaRate|Delsaber (E2)|VH}}
| |
| {{DropAreaRow|Chaos Sorcerer (E2)|VH|Chaos Sorcerer}}
| |
| {{DropAreaRate|Chaos Sorcerer (E2)|VH}}
| |
| {{DropAreaRow|Garanz (E2)|VH|Garanz}}
| |
| {{DropAreaRate|Garanz (E2)|VH}}
| |
| {{DropAreaRow|Pan Arms (E2)|VH|Pan Arms}}
| |
| {{DropAreaRate|Pan Arms (E2)|VH}}
| |
| {{DropAreaRow|Hidoom (E2)|VH|Hidoom}}
| |
| {{DropAreaRate|Hidoom (E2)|VH}}
| |
| {{DropAreaRow|Migium (E2)|VH|Migium}}
| |
| {{DropAreaRate|Migium (E2)|VH}}
| |
| {{DropAreaRow|Gol Dragon|VH}}
| |
| {{DropAreaRate|Gol Dragon|VH}}
| |
| |-
| |
| !colspan=11|Central Control Area
| |
| {{DropAreaRow|Merillia|VH}}
| |
| {{DropAreaRate|Merillia|VH}}
| |
| {{DropAreaRow|Meriltas|VH}}
| |
| {{DropAreaRate|Meriltas|VH}}
| |
| {{DropAreaRow|Gee|VH}}
| |
| {{DropAreaRate|Gee|VH}}
| |
| {{DropAreaRow|Ul Gibbon|VH}}
| |
| {{DropAreaRate|Ul Gibbon|VH}}
| |
| {{DropAreaRow|Zol Gibbon|VH}}
| |
| {{DropAreaRate|Zol Gibbon|VH}}
| |
| {{DropAreaRow|Sinow Berill|VH}}
| |
| {{DropAreaRate|Sinow Berill|VH}}
| |
| {{DropAreaRow|Sinow Spigell|VH}}
| |
| {{DropAreaRate|Sinow Spigell|VH}}
| |
| {{DropAreaRow|Gi Gue|VH}}
| |
| {{DropAreaRate|Gi Gue|VH}}
| |
| {{DropAreaRow|Gibbles|VH}}
| |
| {{DropAreaRate|Gibbles|VH}}
| |
| {{DropAreaRow|Mericarol|VH}}
| |
| {{DropAreaRate|Mericarol|VH}}
| |
| {{DropAreaRow|Merikle|VH}}
| |
| {{DropAreaRate|Merikle|VH}}
| |
| {{DropAreaRow|Mericus|VH}}
| |
| {{DropAreaRate|Mericus|VH}}
| |
| {{DropAreaRow|Gal Gryphon|VH}}
| |
| {{DropAreaRate|Gal Gryphon|VH}}
| |
| |-
| |
| !colspan=11|Seabed
| |
| {{DropAreaRow|Dolmolm|VH}}
| |
| {{DropAreaRate|Dolmolm|VH}}
| |
| {{DropAreaRow|Dolmdarl|VH}}
| |
| {{DropAreaRate|Dolmdarl|VH}}
| |
| {{DropAreaRow|Recon|VH}}
| |
| {{DropAreaRate|Recon|VH}}
| |
| {{DropAreaRow|Recobox|VH}}
| |
| {{DropAreaRate|Recobox|VH}}
| |
| {{DropAreaRow|Sinow Zoa|VH}}
| |
| {{DropAreaRate|Sinow Zoa|VH}}
| |
| {{DropAreaRow|Sinow Zele|VH}}
| |
| {{DropAreaRate|Sinow Zele|VH}}
| |
| {{DropAreaRow|Morfos|VH}}
| |
| {{DropAreaRate|Morfos|VH}}
| |
| {{DropAreaRow|Deldepth|VH}}
| |
| {{DropAreaRate|Deldepth|VH}}
| |
| {{DropAreaRow|Delbiter|VH}}
| |
| {{DropAreaRate|Delbiter|VH}}
| |
| {{DropAreaRow|Olga Flow|VH}}
| |
| {{DropAreaRate|Olga Flow|VH}}
| |
| |-
| |
| !colspan=11|Control Tower
| |
| {{DropAreaRow|Del Lily|VH}}
| |
| {{DropAreaRate|Del Lily|VH}}
| |
| {{DropAreaRow|Ill Gill|VH}}
| |
| {{DropAreaRate|Ill Gill|VH}}
| |
| {{DropAreaRow|Epsilon|VH}}
| |
| {{DropAreaRate|Epsilon|VH}}
| |
| |}
| |
| |-|Ultimate=
| |
| {{DropChartHead}}
| |
| |-
| |
| !colspan=11|VR Temple
| |
| {{DropAreaRow|Dimenian (E2)|U|Arlan}}
| |
| {{DropAreaRate|Dimenian (E2)|U}}
| |
| {{DropAreaRow|La Dimenian (E2)|U|Merlan}}
| |
| {{DropAreaRate|La Dimenian (E2)|U}}
| |
| {{DropAreaRow|So Dimenian (E2)|U|Del-D}}
| |
| {{DropAreaRate|So Dimenian (E2)|U}}
| |
| {{DropAreaRow|Poison Lily (E2)|U|Ob Lily}}
| |
| {{DropAreaRate|Poison Lily (E2)|U}}
| |
| {{DropAreaRow|Nar Lily (E2)|U|Mil Lily}}
| |
| {{DropAreaRate|Nar Lily (E2)|U}}
| |
| {{DropAreaRow|Rag Rappy (E2)|U|El Rappy}}
| |
| {{DropAreaRate|Rag Rappy (E2)|U}}
| |
| {{DropAreaRow|Love Rappy|U}}
| |
| {{DropAreaRate|Love Rappy|U}}
| |
| {{DropAreaRow|St Rappy|U}}
| |
| {{DropAreaRate|St Rappy|U}}
| |
| {{DropAreaRow|Hallo Rappy|U}}
| |
| {{DropAreaRate|Hallo Rappy|U}}
| |
| {{DropAreaRow|Egg Rappy|U}}
| |
| {{DropAreaRate|Egg Rappy|U}}
| |
| {{DropAreaRow|Mothmant (E2)|U|Mothvert}}
| |
| {{DropAreaRate|Mothmant (E2)|U}}
| |
| {{DropAreaRow|Monest (E2)|U|Mothvist}}
| |
| {{DropAreaRate|Monest (E2)|U}}
| |
| {{DropAreaRow|Grass Assassin (E2)|U|Crimson Assassin}}
| |
| {{DropAreaRate|Grass Assassin (E2)|U}}
| |
| {{DropAreaRow|Hildebear (E2)|U|Hildelt}}
| |
| {{DropAreaRate|Hildebear (E2)|U}}
| |
| {{DropAreaRow|Hildeblue (E2)|U|Hildetorr}}
| |
| {{DropAreaRate|Hildeblue (E2)|U}}
| |
| {{DropAreaRow|Dark Belra (E2)|U|Indi Belra}}
| |
| {{DropAreaRate|Dark Belra (E2)|U}}
| |
| {{DropAreaRow|Barba Ray|U}}
| |
| {{DropAreaRate|Barba Ray|U}}
| |
| |-
| |
| !colspan=11|VR paceship
| |
| {{DropAreaRow|Gillchic (E2)|U|Gillchich}}
| |
| {{DropAreaRate|Gillchic (E2)|U}}
| |
| {{DropAreaRow|Dubchic (E2)|U|Dubchich}}
| |
| {{DropAreaRate|Dubchic (E2)|U}}
| |
| {{DropAreaRow|Savage Wolf (E2)|U|Gulgus}}
| |
| {{DropAreaRate|Savage Wolf (E2)|U}}
| |
| {{DropAreaRow|Barbarous Wolf (E2)|U|Gulgus-Gue}}
| |
| {{DropAreaRate|Barbarous Wolf (E2)|U}}
| |
| {{DropAreaRow|Delsaber (E2)|U|Delsaber}}
| |
| {{DropAreaRate|Delsaber (E2)|U}}
| |
| {{DropAreaRow|Chaos Sorcerer (E2)|U|Gran Sorcerer}}
| |
| {{DropAreaRate|Chaos Sorcerer (E2)|U}}
| |
| {{DropAreaRow|Garanz (E2)|U|Baranz}}
| |
| {{DropAreaRate|Garanz (E2)|U}}
| |
| {{DropAreaRow|Pan Arms (E2)|U|Pan Arms}}
| |
| {{DropAreaRate|Pan Arms (E2)|U}}
| |
| {{DropAreaRow|Hidoom (E2)|U|Hidoom}}
| |
| {{DropAreaRate|Hidoom (E2)|U}}
| |
| {{DropAreaRow|Migium (E2)|U|Migium}}
| |
| {{DropAreaRate|Migium (E2)|U}}
| |
| {{DropAreaRow|Gol Dragon|U}}
| |
| {{DropAreaRate|Gol Dragon|U}}
| |
| |-
| |
| !colspan=11|Central Control Area
| |
| {{DropAreaRow|Merillia|U}}
| |
| {{DropAreaRate|Merillia|U}}
| |
| {{DropAreaRow|Meriltas|U}}
| |
| {{DropAreaRate|Meriltas|U}}
| |
| {{DropAreaRow|Gee|U}}
| |
| {{DropAreaRate|Gee|U}}
| |
| {{DropAreaRow|Ul Gibbon|U}}
| |
| {{DropAreaRate|Ul Gibbon|U}}
| |
| {{DropAreaRow|Zol Gibbon|U}}
| |
| {{DropAreaRate|Zol Gibbon|U}}
| |
| {{DropAreaRow|Sinow Berill|U}}
| |
| {{DropAreaRate|Sinow Berill|U}}
| |
| {{DropAreaRow|Sinow Spigell|U}}
| |
| {{DropAreaRate|Sinow Spigell|U}}
| |
| {{DropAreaRow|Gi Gue|U}}
| |
| {{DropAreaRate|Gi Gue|U}}
| |
| {{DropAreaRow|Gibbles|U}}
| |
| {{DropAreaRate|Gibbles|U}}
| |
| {{DropAreaRow|Mericarol|U}}
| |
| {{DropAreaRate|Mericarol|U}}
| |
| {{DropAreaRow|Merikle|U}}
| |
| {{DropAreaRate|Merikle|U}}
| |
| {{DropAreaRow|Mericus|U}}
| |
| {{DropAreaRate|Mericus|U}}
| |
| {{DropAreaRow|Gal Gryphon|U}}
| |
| {{DropAreaRate|Gal Gryphon|U}}
| |
| |-
| |
| !colspan=11|Seabed
| |
| {{DropAreaRow|Dolmolm|U}}
| |
| {{DropAreaRate|Dolmolm|U}}
| |
| {{DropAreaRow|Dolmdarl|U}}
| |
| {{DropAreaRate|Dolmdarl|U}}
| |
| {{DropAreaRow|Recon|U}}
| |
| {{DropAreaRate|Recon|U}}
| |
| {{DropAreaRow|Recobox|U}}
| |
| {{DropAreaRate|Recobox|U}}
| |
| {{DropAreaRow|Sinow Zoa|U}}
| |
| {{DropAreaRate|Sinow Zoa|U}}
| |
| {{DropAreaRow|Sinow Zele|U}}
| |
| {{DropAreaRate|Sinow Zele|U}}
| |
| {{DropAreaRow|Morfos|U}}
| |
| {{DropAreaRate|Morfos|U}}
| |
| {{DropAreaRow|Deldepth|U}}
| |
| {{DropAreaRate|Deldepth|U}}
| |
| {{DropAreaRow|Delbiter|U}}
| |
| {{DropAreaRate|Delbiter|U}}
| |
| {{DropAreaRow|Olga Flow|U}}
| |
| {{DropAreaRate|Olga Flow|U}}
| |
| |-
| |
| !colspan=11|Control Tower
| |
| {{DropAreaRow|Del Lily|U}}
| |
| {{DropAreaRate|Del Lily|U}}
| |
| {{DropAreaRow|Ill Gill|U}}
| |
| {{DropAreaRate|Ill Gill|U}}
| |
| {{DropAreaRow|Epsilon|U}}
| |
| {{DropAreaRate|Epsilon|U}}
| |
| |}
| |
| </tabber>
| |
|
| |
|
| ===Episode 4=== | | ===Episode 4=== |