Photon Crystal
| 
 | ||||||||||||||
 Photon Crystal (commonly abbreviated "PC") is a rare tool.
Photon Crystal (commonly abbreviated "PC") is a rare tool. 
Usage
Photon Crystals may be used in two ways:
Quests
When given to Sue in the quests  Black Paper's Dangerous Deal and
Black Paper's Dangerous Deal and  Black Paper's Dangerous Deal 2, the player is allowed access to the enemy arenas.
Black Paper's Dangerous Deal 2, the player is allowed access to the enemy arenas.
Adding Hit to enemy weapons
When given to Montague in the quest  Claire's Deal 5, he will add Hit % to weapons created from enemy parts.
Claire's Deal 5, he will add Hit % to weapons created from enemy parts.
It is possible to add Hit % to enemy weapons (and only enemy weapons) despite the attribute not being eligible for increase through Paganini's Exchange in  Gallon's Shop.
Gallon's Shop. 
To add hit % to enemy weapons, a character must speak with Dr. Montague in the episode 4 quest  Claire's Deal 5 after unlocking the feature through a sidequest present in the government quest
Claire's Deal 5 after unlocking the feature through a sidequest present in the government quest  9-5:The Chosen (1/2).
9-5:The Chosen (1/2).
Once the sidequest is completed, speaking to Dr. Montague in Claire's Deal 5 with an enemy weapon in the inventory will have him offer to further enhance the weapon through a process requiring  Photon Crystals. This process involves giving Dr. Montague an increasing number of Photon Crystals (starting with one) for a decreasing percentage chance (starting at 100%) of adding 10% more Hit to the weapon in question each time, to a maximum of 50% Hit.
Photon Crystals. This process involves giving Dr. Montague an increasing number of Photon Crystals (starting with one) for a decreasing percentage chance (starting at 100%) of adding 10% more Hit to the weapon in question each time, to a maximum of 50% Hit.
| Cost | Success Rate | Total Hit | 
|---|---|---|
| 1 | 100% | 10 | 
| 2 | 80% | 20 | 
| 3 | 60% | 30 | 
| 4 | 40% | 40 | 
| 5 | 20% | 50 | 
The minimum amount of Photon Crystals a player must spend, therefore, is as follows:
- 1 Photon Crystal for 10% Hit (1);
- +2 for 20% Hit (3);
- +3 for 30% Hit (6);
- +4 for 40% Hit (10);
- +5 for 50% Hit (15)
For a combined total of 15 Photon Crystals when all attempts are successes. The probability of succeeding on each increment in only one try is 3.84%. The average number of Photon Crystals required to reach 50 Hit is 42.5.
To unlock this option, the player must follow these steps:
- Start the quest  9-5:The Chosen (1/2); 9-5:The Chosen (1/2);
- Proceed through the quest as normal until the large, circular crater room in Desert 1;
- In this room, all enemies must be defeated within five minutes of entering the room;
- If done successfully, a cutscene will play showing Dr. Montague appearing, who must be spoken to;
- Proceed to the end of the quest as normal, and speak to Dr. Montague a second time in the last room before heading back to Pioneer 2
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate | 
|---|---|---|---|
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Very Hard | Zu | 1/394 | |
| Ultimate | Yowie | 1/759 | |
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Very Hard | Goran Detonator | 1/266 | |
| Ultimate | Satellite Lizard | 1/853 | |
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Ultimate | Satellite Lizard | 1/853 | |
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Very Hard | Ba Boota | 1/731 | |
| Yowie | 1/350 | ||
| Ultimate | Satellite Lizard | 1/853 | |
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Very Hard | Yowie | 1/350 | |
| Ultimate | Yowie | 1/759 | |
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Ultimate | Yowie | 1/759 | |
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Very Hard | Dorphon Eclair (Rare) | 1/2 | |
| Merissa A | 1/843 | ||
| Ultimate | Satellite Lizard | 1/853 | |
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Very Hard | Dorphon Eclair (Rare) | 1/2 | |
| Ultimate | Yowie | 1/759 | |
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Very Hard | Zu | 1/394 | |
| Ultimate | Satellite Lizard | 1/853 | |
|   | Normal | Pazuzu (Rare) | 1/2 | 
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Hard | Pazuzu (Rare) | 1/2 | |
| Dorphon Eclair (Rare) | 1/2 | ||
| Merissa AA (Rare) | 1/2 | ||
| Very Hard | Dorphon | 1/197 | |
| Ultimate | Yowie | 1/759 | 
Box Drops
| Section ID | Difficulty | Area | Drop Rate | 
|---|---|---|---|
| All | Very Hard | All E4 Maps | 1/1638 | 
| Ultimate | All E4 Maps | 1/1638 | 
Wandering Tekker
- Main article: Coren
| Day | Meseta | Rate | 
|---|---|---|
| Sunday | 10,000 | 1/337.5 | 
| 100,000 | 1/225 | |
| Monday | 10,000 | 1/421.88 | 
| 100,000 | 1/281.25 | |
| Tuesday | 10,000 | 1/331.25 | 
| 100,000 | 1/220.83 | |
| Wednesday | 10,000 | 1/321.88 | 
| 100,000 | 1/214.58 | |
| Thursday | 10,000 | 1/428.13 | 
| 100,000 | 1/285.42 | |
| Friday | 10,000 | 1/390.63 | 
| 100,000 | 1/260.42 | |
| Saturday | 10,000 | 1/371.88 | 
| 100,000 | 1/247.92 | 
Events
- Photon Crystals had a chance of being obtained from a 2015 Christmas Present on Normal difficulty.
- Photon Crystals were given as a consolation prize for the Tier 3 gamble in the 2016 and 2017  Egg Shops. Egg Shops.
- Photon Crystals could be purchased from the 2016 and 2017 Summer Badge Shop in exchange for 12  1st Anniv. Silver Badges or 1st Anniv. Silver Badges or 2nd Anniv. Silver Badges, respectively. 2nd Anniv. Silver Badges, respectively.
- Photon Crystals had a chance of being obtained from a 2016 Christmas Present on any difficulty.
- Photon Crystals had a chance of being obtained from a 2017 Christmas Present on both Normal and Hard difficulties.
- Photon Crystal may be purchased from the  Anniversary Badge Shop for 1 Anniversary Badge Shop for 1 Anniv. Gold Badge. Anniv. Gold Badge.




